Home  >  Community  >  Yahoo Auctions  >  Yahoo!Auctions listings - 23-Jan-2001


<< previous topic post new topic post reply next topic >>
 This topic is 2 pages long: 1 new 2 new
 dimview
 
posted on January 23, 2001 05:40:39 AM new
CategoriesTrack:

Antiques, Art, & Collectibles > Miscellaneous > Postcards - 18,406 | 9,373
Antiques, Art, & Collectibles > Miscellaneous > Maps - 473 | 358
Coins, Paper Money, & Stamps > Coins > United States - 50,602 | 28,201
Coins, Paper Money, & Stamps > Stamps > United States - 26,678 | 14,374
Computers > Hardware > PC - 19,667 | 8,104
Computers > Software > PC - 14,467 | 8,365
Entertainment > Books >Antique and Rare - 16,541 | 7,388
Entertainment > Movies > DVD - 13,075 | 6,281
Entertainment > Movies > Video Tapes - 42,802 | 20,852
Entertainment > Music > CDs - 29,964 | 15,285

First number, in bold, is "listing fees day" 10-Jan-2001 10:00 AM ET; second is 23-Jan-2001 at 8:40 AM ET.

 
 heike55
 
posted on January 23, 2001 06:36:34 AM new
They are going down faster than I thought.
Some categories down over 50%!!! Some of my auctions are running until the 1st Feb. week with the free relists. So the true down numbers are still not reflected in those numbers.
Thank you dimview for keeping us informed.
heikejohn everywhere else!
 
 grayowl
 
posted on January 23, 2001 06:42:28 AM new
thank you

 
 toomanycomics
 
posted on January 23, 2001 06:49:51 AM new
thanks!

 
 forshoppin
 
posted on January 23, 2001 07:06:40 AM new
BEANIE BABIES:
Accessories 1/11 (4,445) 1/23 (2,894)
Trading cards (3,926) (2,603)
African Animals (685) (337)
Barnyard Animals (1,192) (579)
Bears (5,950) (3,037)
Birds (2,943) (1,527)
Cats (1,386) (704)
Dinosaurs (50) (26)
Dogs (1,892) (974)
Dragons & Unicorns (351) (177)
Fish & Water Animals (1,554) (777)
Insects & Worms (585) (280)
Miscellaneous (2,011) (996)
Monkeys & Apes (490) (247)
Moose & Deer (243) (126)
Reptiles & Amphibians (953) (490)
Small Animals & Rodents (1,577) (863)

FAST FOOD TOYS
McDonald's (5,691) (2,744)
Burger King (914) (431)
KFC (95) (53)
Taco Bell (186) (90)
Other (697) (332)

POKEMON
Action Figures (1,452) (415)
Stuffed Toys (158) (60)
Trading Cards (17,171) (8,769)
Video Games (111) (50)
Other (1,603) (722)



AuXpal 1/16 95,395 1/23 122,290

 
 dimview
 
posted on January 23, 2001 08:28:58 AM new
The related "glitches" in:

Auctions > Antiques, Art, & Collectibles > Miscellaneous > Medals
which had been reported as more than four million listings has now been corrected to 1,419 listings.

Auctions > Coins, Paper Money, & Stamps > Coins > United States
which had been reported as 28,201 listings has now been corrected to 17,003 listings.

 
 VeryModern
 
posted on January 23, 2001 08:35:22 AM new
search "bid wins"
68449 Jan 10
44569 Jan 23

another search:
835 Jan 11
419 Jan 23

 
 dimview
 
posted on January 23, 2001 10:02:34 AM new
CategoriesTrack:

Antiques, Art, & Collectibles > Miscellaneous > Postcards - 18,406 | 9,373 | 9,262
Antiques, Art, & Collectibles > Miscellaneous > Maps - 473 | 358 | 358
Coins, Paper Money, & Stamps > Coins > United States - 50,602 | 17,003 | 16,942
Coins, Paper Money, & Stamps > Stamps > United States - 26,678 | 14,374 | 14,304
Computers > Hardware > PC - 19,667 | 8,104 | 8,117
Computers > Software > PC - 14,467 | 8,365 | 8,372
Entertainment > Books >Antique and Rare - 16,541 | 7,388 | 7,366
Entertainment > Movies > DVD - 13,075 | 6,281 | 6,275
Entertainment > Movies > Video Tapes - 42,802 | 20,852 | 20,802
Entertainment > Music > CDs - 29,964 | 15,285 | 15,258

First number, in bold, is "listing fees day" 10-Jan-2001 10:00 AM ET; second is 23-Jan-2001 at 8:40 AM ET, third is at 1:00 PM ET.


forgot one number.
[ edited by dimview on Jan 23, 2001 10:05 AM ]
 
 freejack
 
posted on January 23, 2001 10:41:03 AM new
At least someone is noticing the drop in listings.

<url>http://www.fool.com/news/2001/yhoo010123.htm</url>

 
 outoftheblue
 
posted on January 23, 2001 10:58:14 AM new
This quote really sums up the attitude of the Yahoo auction team:

"If you drill down and really look at things," she says, "some of the top sellers are here on Yahoo! and are doing quite well."

Some of the Top Sellers are all that they really care about.

Unfortunately, what the Motley Fools don't seem to understand is that the worst is yet to come. I see the listings falling off by at least another 50% - 75% of what they are now.

[ edited by outoftheblue on Jan 23, 2001 11:02 AM ]
 
 dimview
 
posted on January 23, 2001 11:06:02 AM new
From the article >

Yahoo! won't confirm the totals but says its counts have indeed fallen. "There's been a drop-off," says spokesperson Nancy Gallinghouse. "We expected that. We knew it would eliminate the listings that were more like advertisements than true auctions. We expect more profit for the sellers now, because there's less stuff for the buyers to sort through."

Pure, unadulterated horse manure.

Of course some listings were advertisements, but that has nothing to do with listing fees. eBay has had listing fees from the getgo and they have them, Yahoo!Auctions now has listing fees and they too will have them if they ever are able to generate any traffic.

Maybe its time to check on some of Yahoo!Auctions' featured sellers and see just how well they're doing.

Isn't it amazing how the "financial press" follows the spin-doctoring without question?


 
 jimhhow
 
posted on January 23, 2001 11:37:56 AM new
DUH! doesn't anyone think that $0.20 is cheap for a ten day Advertisment of any kind. The 'Advertisers' are the ones that will stay

 
 dimview
 
posted on January 23, 2001 11:46:44 AM new
jimnhow,

Twenty cents is a cheap advertisement only if there's traffic to see it.

I have 19 items listed on their first re-list, many of which have just one or two pageviews, so if its not cost-effective for real sellers, its certainly not cost-effective for spammers.



 
 jwpc
 
posted on January 23, 2001 11:58:00 AM new
Regarding the Advertisers staying - IF Yahoo continues to enforce no outside links, that is links to personal web sites and such, there is little use for an advertiser to use Yahoo - this link thing is a pain in the derrière and I am not an advertiser, but I sure liked having my web site posted on my auctions.
 
 dimview
 
posted on January 23, 2001 12:15:11 PM new
jwpc,

The "featured sellers" in this thread http://www.auctionwatch.com/mesg/read.html?num=6&thread=14947 have links to their websites on their listings and/or booth. One even has a link to off-site auctions they are themselves conducting away from Yahoo!Auctions.

 
 orangeblood
 
posted on January 23, 2001 12:51:29 PM new
Hi guys:

<i>Unfortunately, what the Motley Fools don't seem to understand is that the worst is yet to come. I see the listings falling off by at least another 50% - 75% of what they are now.</i>

I'm the one who wrote the story... and I did not indicate the count has bottomed.


<i>Of course some listings were advertisements, but that has nothing to do with listing fees.</i>

I disagree. I think the listing fees will filter out a lot of the non-auction junk. Sure, some will remain, but I think it will by and large clean up the site.

<i>eBay has had listing fees from the getgo and they have them, Yahoo!Auctions now has listing fees and they too will have them if they ever are able to generate any traffic.</i>

Yes, but not as many, IMHO.



<i>Isn't it amazing how the "financial press" follows the spin-doctoring without question?</i>

Ahhh, not really. I questioned her plenty. But I view as plausible her assertion that a better signal-to-noise ratio means the site will be more enjoyable and easier to use, and buyers may be better able to find items they're looking for.

But I made it clear that I don't think they have a shot at taking anything from eBay.

Thanks for the discussion,

orangeblood
 
 dimview
 
posted on January 23, 2001 01:17:13 PM new
orangeblood >

<i>Of course some listings were advertisements, but that has nothing to do with listing fees.</i>

I disagree. I think the listing fees will filter out a lot of the non-auction junk. Sure, some will remain, but I think it will by and large clean up the site.

You sited your search of "MP3 PLAYER" and found no advertisements; how many advertisements did you find with the same search prior to Yahoo!Auctions implementing listing fees?

Did you know that United States > Coins and United States > Stamps had a combined 77,280 listings on January 10, and now down to 31,377 listings on January 23, for a 59% loss.

Or that Computers > Hardware > PC and Computers > Software > Pc had a combined 34,134 listings on January 10, and now down to 16,499 listings on January 23, for a 52% loss.

Or that Movies > DVD and Movies > Video Tapes has 55,877 listings on January 10, and now down to 27,133 listings on January 23, for a 51% loss.

Etc., etc., etc.

Do you really believe that the one-half of listings now gone from Yahoo!Auctions represented "junk" and "advertisements"?



<i>eBay has had listing fees from the getgo and they have them, Yahoo!Auctions now has listing fees and they too will have them if they ever are able to generate any traffic.</i>

Yes, but not as many, IMHO.

And what keyword search did you use at both auction sites to reach that conclusion?



<i>Isn't it amazing how the "financial press" follows the spin-doctoring without question?</i>

Ahhh, not really. I questioned her plenty. But I view as plausible her assertion that a better signal-to-noise ratio means the site will be more enjoyable and easier to use, and buyers may be better able to find items they're looking for.

>But I made it clear that I don't think they have a shot at taking anything from eBay.

Yahoo!Auctions was a site best characterised as a few pageviews, fewer bidders and even fewer buyers wasteland prior to implementing the listing fees, and then loses one-half its listings in just two weeks and with the likelihood of losing substantially more in the next two weeks, may become even more of a wasteland.


[ edited by dimview on Jan 23, 2001 01:18 PM ]
 
 orangeblood
 
posted on January 23, 2001 02:02:01 PM new
Hi dimview,

>>>You sited your search of "MP3 PLAYER" and found no advertisements; how many advertisements did you find with the same search prior to Yahoo!Auctions implementing listing fees?<<<

I didn't say I found no ads... though the listings I clicked through yesterday had none. And like I said in my story, when I searched before, I ran across dozens of ads... things not even related to MP3s.


>>>>Do you really believe that the one-half of listings now gone from Yahoo!Auctions represented "junk" and "advertisements"?<<<<

No, I don't. And never said so.


>>>>And what keyword search did you use at both auction sites to reach that conclusion?<<<<<

MP3, for one. Also, just running through the listings for many categories shows this.


>>>>>Yahoo!Auctions was a site best characterised as a few pageviews, fewer bidders and even fewer buyers wasteland prior to implementing the listing fees, and then loses one-half its listings in just two weeks and with the likelihood of losing substantially more in the next two weeks, may become even more of a wasteland.<<<<<

I agree... it will be extremely interesting to me to see how it all plays out.
 
 zzyzx000
 
posted on January 23, 2001 02:04:48 PM new
RE: "If you drill down and really look at things," she says, "some of the top sellers are here on Yahoo! and are doing quite well."

-================


I think YaFool was talking about me. I have 2000 listings and am doing well with 15 sales a day. Of course I still have 29 days to go before my free listings expire thanks to the 14 day relists from the bulk loader. After that do they think I'm going to pay $6000 a month to sell 15 videos a day? Buh-Bye.

 
 dimview
 
posted on January 23, 2001 02:22:21 PM new
orangeblood >

>>>>And what keyword search did you use at both auction sites to reach that conclusion?<<<<<

MP3, for one. Also, just running through the listings for many categories shows this.


I am really trying to find some spamvertisements on Yahoo!Auctions and can't locate any.

Using MP3 PLAYER, I found one item of 100 listings at Yahoo!Auctions that wasn't for a player, it was for "wholesale sources". So that's 1.0%.

But guess what?

I found 19 of the same "wholesale sources" listings over at eBay out of 548 listings. And that's 3.5%!

So now I'm really puzzled. Exactly what spamvertisements do you see in MP3 PLAYER at Yahoo!Auctions that isn't also in MP3 PLAYER at eBay?

[ edited by dimview on Jan 23, 2001 02:25 PM ]
 
 genxmike
 
posted on January 23, 2001 02:57:32 PM new
Hey orangeblood,

How many pageviews does Yahoo! have to lose in order for their fees within their auctions become counterproductive?

I would say Yahoo! keeping 250,000 auctions running on a weekly basis would be optimistic at this point (that is a 90% drop from their high level). Assuming a listing fee of 50 cents on average, this would bring in income of around $6.5 million / year (again optimistic).

According to the MediaMetrix numbers, Yahoo! had around 1.5 billion pageviews from their auction site during 2000. Assuming they lose 90% of those pageviews (I would think more because a site with less product is less sticky), they stand to lose 1.2 billion pageviews in 2001.

What value would you place on a page view for Yahoo! and do you think this trade off is really worth it?



 
 figmente
 
posted on January 23, 2001 03:28:33 PM new
less "junk" and "advertisements" ?

Yes, but not as many, IMHO. "

Of course we can expect less of every type of listing with fees in place.

As neither term is defined it is quite unclear what we're talking about.

I believe that those who have an independent venue to "advertise" have more reason to list on yahoo with the fees than those without, therefore can expect an increase in % of such.

"junk" - If taken to mean anything which sells for less than several dollars then of course will have much less. If meaning stuff that is overdue at the landfill - I don't believe there has been that much there. Listing resembling what we call "junk mail"? 20 cents is cheap for such exposure, expect increased %.

I believe that except in the hottest items / categories yahoo! cannot be considered a viable alternative to ebaY for holding a contested auction. For nearly set price sales (i.e. opening or reserve near expected realization), some will still work, but much fewer than before. By being free yahoo in the past has attracted a mass of slow moving listings, this made it fill a different niche with a lot of activity and potential. (Which was severely depressed for the last 3+ monthes by the idiotic "Seller's rewards" initiative.) By adding fees it will become just another ebaY wannabe with little to offer.




 
 figmente
 
posted on January 23, 2001 03:41:44 PM new

Antiques > Home & Garden
Appliances 1/12 (2,389) 1/20 (1,546) 1/23 (1,360) -43%
Appliances> Fans 1/12 (70) 1/20 (47) 1/23 (47) -32%
Appliances> Lamps 1/12 (837) 1/20 (524) 1/23 (456) -45%
Appliances> Mixers 1/12 (39) 1/20 (29) 1/23 (26) -33%
Appliances> Radios 1/12 (549) 1/20 (351) 1/23 (315) -42%
Appliances> Sad Irons 1/12 (102) 1/20 (66) 1/23 (61) -40%
Appliances> Sewing Machines 1/12 (81) 1/20 (61) 1/23 (55) -32%
Appliances> Telephones 1/12 (198) 1/20 (135) 1/23 (104) -47%
Appliances> Televisions 1/12 (80) 1/20 (14) 1/23 (13) -83%
Appliances> Toasters 1/12 (44) 1/20 (36) 1/23 (33) -25%
Appliances> Typewriters 1/12 (64) 1/20 (56) 1/23 (54) -15%
Appliances> Vacuum Cleaners 1/12 (21) 1/20 (15) 1/23 (10) -52%
Appliances> Washing Machines 1/12 (16) 1/20 (9) 1/23 (7) -56%
Appliances> Other 1/12 (288) 1/20 (203) 1/23 (179) -37%
Clocks@ 1/12 (2,998) 1/20 (1,892) 1/23 (1,999) -33%
Furniture 1/12 (4,259) 1/20 (1,612) 1/23 (1,395) -67%
Furniture> Armoires 1/12 (21) 1/20 (9) 1/23 (9) -57%
Furniture> Bedroom Sets 1/12 (31) 1/20 (13) 1/23 (11) -64%
Furniture> Beds 1/12 (48) 1/20 (18) 1/23 (11) -77%
Furniture> Bookcases 1/12 (39) 1/20 (22) 1/23 (12) -69%
Furniture> Canadiana 1/12 (0) 1/20 (0) 1/23 (0)
Furniture> Chairs 1/12 (147) 1/20 (71) 1/23 (49) -66%
Furniture> Chests 1/12 (97) 1/20 (70) 1/23 (59) -39%
Furniture> Desks 1/12 (59) 1/20 (21) 1/23 (15) -74%
Furniture> Dining Room Sets 1/12 (61) 1/20 (7) 1/23 (7) -88%
Furniture> Dressers 1/12 (26) 1/20 (16) 1/23 (13) -50%
Furniture> Kitchen Sets 1/12 (135) 1/20 (79) 1/23 (76) -43%
Furniture> Living Room Sets 1/12 (193) 1/20 (41) 1/23 (34) -82%
Furniture> Love Seats 1/12 (4) 1/20 (4) 1/23 (3) -25%
Furniture> Patio Sets 1/12 (8) 1/20 (8) 1/23 (4) -50%
Furniture> Rugs & Carpets 1/12 (1,066) 1/20 (292) 1/23 (260) -75%
Furniture> Sofas 1/12 (9) 1/20 (5) 1/23 (4) -55%
Furniture> Tables 1/12 (170) 1/20 (91) 1/23 (58) -65%
Furniture> Tapestries 1/12 (1,383) 1/20 (383) 1/23 (349) -74%
Furniture> Other 1/12 (762) 1/20 (462) 1/23 (421) -44%
Glass 1/12 (31,077) 1/20 (20,344) 1/23 (18,345) -40%
Glass> Art Glass 1/12 (3,612) 1/20 (2,456) 1/23 (2,219) -38%
Glass> Carnival 1/12 (1,044) 1/20 (683) 1/23 (642) -38%
Glass> Crystal 1/12 (2,112) 1/20 (1,365) 1/23 (1,182) -44%
Glass> Depression 1/12 (6,103) 1/20 (3,916) 1/23 (3,583) -41%
Glass> EAPG 1/12 (513) 1/20 (307) 1/23 (250) -51%
Glass> Elegant 1/12 (2,650) 1/20 (1,704) 1/23 (1,541) -41%
Glass> Fenton 1/12 (2,155) 1/20 (1,658) 1/23 (1,501) -30%
Glass> Milk 1/12 (1,375) 1/20 (885) 1/23 (794) -42%
Glass> Paperweights 1/12 (606) 1/20 (408) 1/23 (367) -39%
Glass> Swarovski 1/12 (644) 1/20 (496) 1/23 (483) -25%
Glass> Vaseline 1/12 (215) 1/20 (122) 1/23 (120) -44%
Glass> Other 1/12 (10,048) 1/20 (6,344) 1/23 (5,663) -43%
Holiday & Seasonal@ 1/12 (17,208) 1/20 (11,462) 1/23 (10,025) -41%
Kitchenware 1/12 (16,912) 1/20 (11,881) 1/23 (10,870) -35%
Kitchenware> Knives 1/12 (330) 1/20 (199) 1/23 (193) -41%
Kitchenware> Metalware 1/12 (3,548) 1/20 (2,719) 1/23 (2,584) -27%
Kitchenware> Salt & Pepper Shakers 1/12 (4,220) 1/20 (2,856) 1/23 (2,574) -39%
Kitchenware> Spoons 1/12 (502) 1/20 (323) 1/23 (288) -42%
Kitchenware> Stoneware 1/12 (355) 1/20 (240) 1/23 (210) -40%
Kitchenware> Tea Sets 1/12 (1,114) 1/20 (785) 1/23 (708) -36%
Kitchenware> Tins 1/12 (2,051) 1/20 (1,424) 1/23 (1,342) -34%
Kitchenware> Other 1/12 (4,792) 1/20 (3,335) 1/23 (2,971) -38%
Porcelain 1/12 (42,023) 1/20 (29,005) 1/23 (26,077) -37%
Porcelain> Chalkware 1/12 (150) 1/20 (100) 1/23 (76) -49%
Porcelain> China 1/12 (8,802) 1/20 (5,432) 1/23 (4,934) -43%
Porcelain> Collector Plates 1/12 (7,099) 1/20 (4,713) 1/23 (4,048) -42%
Porcelain> Miniatures & Figurines 1/12 (19,708) 1/20 (14,648) 1/23 (13,313) -32%
Porcelain> Other 1/12 (6,264) 1/20 (4,112) 1/23 (3,706) -40%
Pottery 1/12 (13,803) 1/20 (9,237) 1/23 (8,207) -40%
Pottery> Bauer 1/12 (23) 1/20 (13) 1/23 (10) -56%
Pottery> Blue Mountain 1/12 (66) 1/20 (48) 1/23 (45) -31%
Pottery> British Art 1/12 (84) 1/20 (49) 1/23 (44) -47%
Pottery> Dinnerware & Tableware 1/12 (1,410) 1/20 (973) 1/23 (904) -35%
Pottery> European Art 1/12 (142) 1/20 (96) 1/23 (85) -40%
Pottery> Fiesta: Contemporary 1/12 (364) 1/20 (266) 1/23 (211) -42%
Pottery> Fiesta: Vintage 1/12 (146) 1/20 (71) 1/23 (62) -57%
Pottery> Franciscan 1/12 (147) 1/20 (92) 1/23 (87) -40%
Pottery> Frankoma, Gracetone 1/12 (579) 1/20 (424) 1/23 (318) -45%
Pottery> Hall 1/12 (245) 1/20 (166) 1/23 (143) -41%
Pottery> Homer Laughlin 1/12 (244) 1/20 (164) 1/23 (150) -38%
Pottery> Hull 1/12 (615) 1/20 (405) 1/23 (363) -40%
Pottery> Majolica 1/12 (73) 1/20 (46) 1/23 (39) -46%
Pottery> McCoy 1/12 (1,282) 1/20 (891) 1/23 (822) -35%
Pottery> Metlox 1/12 (108) 1/20 (70) 1/23 (51) -52%
Pottery> Native American 1/12 (867) 1/20 (535) 1/23 (455) -47%
Pottery> Red Wing, Rumrill 1/12 (128) 1/20 (102) 1/23 (94) -26%
Pottery> Roseville 1/12 (266) 1/20 (178) 1/23 (160) -39%
Pottery> Russel Wright 1/12 (49) 1/20 (39) 1/23 (23) -53%
Pottery> Shawnee 1/12 (211) 1/20 (136) 1/23 (123) -41%
Pottery> Staffordshire 1/12 (184) 1/20 (119) 1/23 (113) -38%
Pottery> Stangl 1/12 (70) 1/20 (36) 1/23 (31) -55%
Pottery> Weller 1/12 (88) 1/20 (55) 1/23 (45) -48%
Pottery> Other 1/12 (6,412) 1/20 (4,263) 1/23 (3,829) -40%
Textiles, Linens & Quilts@ 1/12 (3,954) 1/20 (2,448) 1/23 (2,168) -45%

Books
Antique and Rare 1/09 (16,268) 1/20 (8,358) 1/23 (7,228) -55%
Art & Photography 1/09 (941) 1/20 (575) 1/23 (461) -51%
Audio 1/09 (989) 1/20 (656) 1/23 (584) -40%
Audio> Fiction 1/09 (619) 1/20 (432) 1/23 (374) -39%
Audio> Non-Fiction 1/09 (370) 1/20 (224) 1/23 (210) -43%
Banned 1/09 (138) 1/20 (72) 1/23 (63) -54%
Bestsellers 1/09 (10,938) 1/20 (6,910) 1/23 (5,968) -45%
Business 1/09 (1,180) 1/20 (776) 1/23 (608) -48%
Canadiana 1/09 (70) 1/20 (42) 1/23 (37) -47%
Children's 1/09 (13,711) 1/20 (8,000) 1/23 (7,006) -48%
Children's> Disney 1/09 (1,574) 1/20 (961) 1/23 (812) -48%
Children's> Other 1/09 (12,137) 1/20 (7,039) 1/23 (6,194) -48%
Classic Titles 1/09 (2,128) 1/20 (1,265) 1/23 (1,097) -48%
Coin Collecting 1/09 (360) 1/20 (175) 1/23 (147) -59%
Comic Books 1/09 (98,651) 1/20 (61,062) 1/23 (53,263) -46%
Comic Books> Newspaper Comics 1/09 (186) 1/20 (65) 1/23 (59) -68%
Comic Books> 2000 AD 1/09 (131) 1/20 (102) 1/23 (89) -32%
Comic Books> Anime 1/09 (14,129) 1/20 (7,124) 1/23 (6,144) -56%
Comic Books> By Character 1/09 (22,700) 1/20 (14,849) 1/23 (12,439) -45%
Comic Books> By Era 1/09 (23,962) 1/20 (14,625) 1/23 (12,943) -45%
Comic Books> Comics Trading Cards 1/09 (4,629) 1/20 (3,214) 1/23 (2,927) -36%
Comic Books> Figurines 1/09 (6,209) 1/20 (3,674) 1/23 (3,221) -48%
Comic Books> Other 1/09 (26,705) 1/20 (17,409) 1/23 (15,441) -42%
Computers & Internet 1/09 (1,359) 1/20 (718) 1/23 (657) -51%
Cookbooks 1/09 (3,593) 1/20 (2,162) 1/23 (1,902) -47%
Drama 1/09 (1,780) 1/20 (1,116) 1/23 (965) -45%
Encyclopedias 1/09 (193) 1/20 (100) 1/23 (74) -61%
Essays 1/09 (101) 1/20 (73) 1/23 (53) -47%
Foreign Language 1/09 (259) 1/20 (126) 1/23 (110) -57%
Humor 1/09 (922) 1/20 (597) 1/23 (502) -45%
Journals 1/09 (549) 1/20 (287) 1/23 (209) -61%
Large Print 1/09 (146) 1/20 (109) 1/23 (96) -34%
Lesbian, Gay & Bisexual 1/09 (159) 1/20 (126) 1/23 (98) -38%
Manuscripts 1/09 (13) 1/20 (14) 1/23 (13)
Maps & Atlases 1/09 (839) 1/20 (632) 1/23 (592) -29%
Maps & Atlases> Africa 1/09 (4) 1/20 (3) 1/23 (2) -50%
Maps & Atlases> Antique Maps 1/09 (455) 1/20 (374) 1/23 (356) -21%
Maps & Atlases> Asia & Middle East 1/09 (21) 1/20 (16) 1/23 (16) -23%
Maps & Atlases> Atlantic & Indian Ocean 1/09 (3) 1/20 (2) 1/23 (2) -33%
Maps & Atlases> Australasia & Pacific 1/09 (13) 1/20 (8) 1/23 (7) -46%
Maps & Atlases> Europe 1/09 (32) 1/20 (23) 1/23 (21) -34%
Maps & Atlases> North America 1/09 (45) 1/20 (27) 1/23 (27) -40%
Maps & Atlases> South America 1/09 (4) 1/20 (1) 1/23 (1) -75%
Maps & Atlases> United States 1/09 (149) 1/20 (71) 1/23 (67) -55%
Maps & Atlases> World & Hemispheres 1/09 (68) 1/20 (42) 1/23 (31) -54%
Maps & Atlases> Other 1/09 (45) 1/20 (65) 1/23 (62) 37%!
Movies & TV 1/09 (2,396) 1/20 (1,678) 1/23 (1,518) -36%
Music 1/09 (1,007) 1/20 (584) 1/23 (510) -49%
Mystery 1/09 (5,656) 1/20 (3,225) 1/23 (2,795) -50%
Mythology & Folklore 1/09 (261) 1/20 (147) 1/23 (137) -47%
Poetry 1/09 (341) 1/20 (195) 1/23 (164) -51%
Reference 1/09 (2,613) 1/20 (1,459) 1/23 (1,259) -51%
Religion & Spirituality 1/09 (2,922) 1/20 (1,804) 1/23 (1,664) -43%
Romance 1/09 (10,418) 1/20 (6,536) 1/23 (6,030) -42%
Science & Technical 1/09 (1,263) 1/20 (911) 1/23 (549) -56%
Science Fiction, Fantasy & Horror 1/09 (7,541) 1/20 (4,793) 1/23 (4,345) -42%
Scripts 1/09 (250) 1/20 (129) 1/23 (74) -70%
Scripts> Plays 1/09 (207) 1/20 (107) 1/23 (57) -72%
Scripts> Screenplays 1/09 (25) 1/20 (14) 1/23 (10) -60%
Scripts> Teleplays 1/09 (18) 1/20 (8) 1/23 (7) -61%
Self Help 1/09 (2,613) 1/20 (1,702) 1/23 (1,455) -44%
Sports 1/09 (5,230) 1/20 (3,458) 1/23 (3,108) -40%
Sports> Australian Football 1/09 (6) 1/20 (5) 1/23 (4) -33%
Sports> Baseball 1/09 (2,289) 1/20 (1,525) 1/23 (1,412) -38%
Sports> Basketball 1/09 (658) 1/20 (431) 1/23 (371) -43%
Sports> Cricket 1/09 (1) 1/20 (1) 1/23 (1)
Sports> Football 1/09 (991) 1/20 (658) 1/23 (591) -40%
Sports> Golf 1/09 (201) 1/20 (134) 1/23 (122) -39%
Sports> Hockey 1/09 (317) 1/20 (194) 1/23 (152) -52%
Sports> Racing 1/09 (91) 1/20 (62) 1/23 (57) -37%
Sports> Rugby League 1/09 (0) 1/20 (0) 1/23 (0)
Sports> Rugby Union 1/09 (0) 1/20 (0) 1/23 (0)
Sports> Soccer 1/09 (25) 1/20 (20) 1/23 (9) -64%
Sports> Tennis 1/09 (62) 1/20 (51) 1/23 (45) -27%
Sports> World Wrestling Federation (WWF) 1/09 (185) 1/20 (85) 1/23 (81) -56%
Sports> Other 1/09 (404) 1/20 (292) 1/23 (263) -34%
Textbooks 1/09 (2,555) 1/20 (1,606) 1/23 (1,404) -45%
Travel 1/09 (794) 1/20 (512) 1/23 (464) -41%
Other 1/09 (10,223) 1/20 (6,765) 1/23 (6,119) -40%

Coins
Ancient 1/11 (1,258) 1/20 (721) 1/23 (678) -46%
Ancient> Asian 1/11 (6) 1/20 (2) 1/23 (3) -50%
Ancient> Byzantine 1/11 (22) 1/20 (8) 1/23 (7) -68%
Ancient> Celtic 1/11 (3) 1/20 (0) 1/23 (0) -100% au revoir
Ancient> Collections & Lots 1/11 (7) 1/20 (4) 1/23 (4) -42%
Ancient> Copies & Reproductions 1/11 (0) 1/20 (1) 1/23 (1)!
Ancient> Greek 1/11 (277) 1/20 (144) 1/23 (131) -52%
Ancient> Medieval 1/11 (241) 1/20 (111) 1/23 (89) -63%
Ancient> Roman 1/11 (698) 1/20 (446) 1/23 (432) -38%
Ancient> Other 1/11 (4) 1/20 (5) 1/23 (11) 175%!
United States 1/11 (48,063) 1/20 (20,384) 1/23 (17,033) -64%
United States> Colonial 1/11 (131) 1/20 (112) 1/23 (100) -23%
United States> Cents 1/11 (12,486) 1/20 (3,612) 1/23 (2,968) -76%
United States> Nickels 1/11 (4,004) 1/20 (1,872) 1/23 (1,483) -62%
United States> Dimes 1/11 (3,953) 1/20 (2,006) 1/23 (1,553) -60%
United States> Quarters 1/11 (5,410) 1/20 (2,801) 1/23 (2,265) -58%
United States> Half Dollars 1/11 (5,199) 1/20 (2,483) 1/23 (2,053) -60%
United States> Dollars 1/11 (5,767) 1/20 (3,222) 1/23 (2,843) -50%
United States> Gold 1/11 (599) 1/20 (347) 1/23 (271) -54%
United States> Commemoratives 1892-1954 1/11 (1,172) 1/20 (546) 1/23 (500) -57%
United States> Collections & Lots 1/11 (1,067) 1/20 (611) 1/23 (546) -48%
United States> Commemoratives 1982-Present 1/11 (1) 1/20 (31) 1/23 (44) 4300%!
United States> Errors 1/11 (586) 1/20 (349) 1/23 (257) -56%
United States> Half Cents 1/11 (0) 1/20 (4) 1/23 (7)!
United States> Modern American Eagles 1986-Present 1/11 (0) 1/20 (18) 1/23 (39)!
United States> Patterns 1/11 (0) 1/20 (0) 1/23 (0)
United States> Two, Three, & Twenty Cent Pieces 1/11 (1) 1/20 (29) 1/23 (31) 3000%!
United States> U.S. Philippines 1903-1946 1/11 (0) 1/20 (4) 1/23 (1)!
United States> Mint Sets & Proof Sets 1/11 (3,625) 1/20 (1,906) 1/23 (1,702) -53%
United States> Other 1/11 (4,053) 1/20 (431) 1/23 (370) -90%
World 1/11 (113,040) 1/20 (28,134) 1/23 (23,884) -78%
World> Africa 1/11 (462) 1/20 (361) 1/23 (326) -29%
World> Asia 1/11 (1,604) 1/20 (827) 1/23 (711) -55%
World> Canada 1/11 (2,552) 1/20 (1,412) 1/23 (1,112) -56%
