dimview
|
posted on July 30, 2001 08:15:00 AM new
ePier's Current Listings:
DATE: 07/06 | 07/10 | 07/16 | 07/19 | 07/23 | 07/25 | 07/30
Antiques & Art: 1,845 | 1,845 | 1,875 | 1,937 | 1,968 | 1,975 | 1,996
Apparel: 5,051 | 4,983 | 4,905 | 5,198 | 5,060 | 5,123 | 5,112
Audio, Video & Electronics: 619 | 632 | 645 | 651 | 650 | 643 | 642
Automotive: 752 | 762 | 781 | 785 | 783 | 765 | 782
Books & Magazines: 8,002 | 8,030 | 8,028 | 8,096 | 8,080 | 8,165 | 8,073
Coins & Stamps: 7,600 | 7,892 | 8,044 | 8,262 | 8,381 | 8,472 | 8,727
Collectibles: 26,022 | 26,344 | 26,663 | 26,852 | 26,724 | 26,840 | 27,001
Computers & Video Games: 1,428 | 1,461 | 1,465 | 1,470 | 1,478 | 1,497 | 1,517
Dolls & Dollhouses: 2,264 | 2,262 | 2,231 | 2,229 | 2,227 | 2,202 | 2,197
Health & Beauty: 985 | 966 | 841 | 1,050 | 923 | 866 | 888
Home & Garden: 1,055 | 1,179 | 1,367 | 1,557 | 1,819 | 1,859 | 2,052
Jewelry & Gemstones: 5,946 | 5,994 | 5,951 | 6,025 | 5,987 | 5,989 | 6,031
Movies & Music: 7,446 | 7,538 | 7,549 | 7,590 | 7,713 | 7,912 | 8,008
Other Categories: 5,454 | 5,415 | 5,445 | 5,436 | 5,370 | 5,382 | 5,415
Pottery & Glass: 3,226 | 3,236 | 3,220 | 3,307 | 3,362 | 3,318 | 3,354
Real Estate: 07/25 - 14 | 15
Sports Memorabilia: 9,869 | 9,811 | 9,941 | 9,922 | 10,043 | 9,865 | 10,006
Toys, Games & Beanies: 5,169 | 5,389 | 5,401 | 5,586 | 5,644 | 5,627 | 5,744
Travel: 83 | 89 | 96 | 102 | 122 | 122 | 120
TOTAL: 92,816 | 93,828 | 94,418 | 96,055 | 96,334 | 96,636 | 97,680
ePier's Sell-Through Rate:
July 23 220
July 24 311
July 25 284
July 26 228
July 27 217
July 28 208
July 29 226
TOTAL 1,694
( 1,694 / 97,680) x 100 = 1.7% sell-through rate
As an aside, the CRAZY DAYZ sale continues to wind down. There are bids on 67 of 829 CRAZY DAYZ listings, or 8.1%.
|