Home  >  Community  >  Other Online Marketplaces ...  >  Bidville Listing Stats 05/28/2003


<< previous topic post new topic post reply next topic >>
 blairwitch
 
posted on May 28, 2003 09:50:48 AM new
Date--Total-------Sports---------------Books/videos----Other
08-07 1,152,304 640,800 (55.6%) 330,453 (28.7%) 181,051 (15.7%)
08-14 1,153,124 644,593 (55.9%) 329,773 (28.6%) 178,758 (15.5%) +820
08-21 1,153,976 650,853 (56.4%) 330,102 (28.6%) 173,021 (15%) +852
08-28 1,156,351 652,184 (56.4%) 329,834 (28.5%) 174,333 (15.1%) +2375

09-04 1,163,076 659,879 (56.7%) 329,064 (28.3%) 174,133 (15%) +6725
09-11 1,162,042 659,265 (56.7%) 328,506 (28.3%) 174,271 (15%) -1034
09-18 1,159,294 658,686 (56.9%) 328,526 (28.3%) 172,082 (14.8%) -2748
09-25 1,168,707 664,583 (56.8%) 329,517 (28.2%) 174,607 (15%) +9413

10-02 1,170,592 666,711 (57.0%) 329,712 (28.2%) 174,169 (14.8%) +1885
10-09 1,175,487 669,888 (57.0%) 329,923 (28.0%) 175,676 (15%) +4895
10-16 1,165,891 670,838 (58.0%) 329,999 (28.0%) 165,054 (14%) -9596
10-23 1,183,905 680,200 (57.0%) 330,077 (28.0%) 173,628 (15%) +18014
10-30 1,191,500 687,913 (57.7%) 330,261 (27.7%) 173,326 (14.6%) +7595

11-06 1,191,797 706,621 (59.3%) 330,093 (27.7%) 155,083 (13.0%) +297
11-13 1,190,065 699,157 (58.7%) 329,109 (27.7%) 161,799 (13.6%) -1732
11-20 904,198 700,955 (77.5%) 30,952 (3.4%) 172,291 (19.1%) -285,867
11-27 912,155 708,863 (77.7%) 31,630 (3.5%) 171,662 (18.8%) +7,957

12-04 909,751 710,409 (78.1%) 31,795 (3.5%) 167,547 (18.4%) -2,404
12-11 922,405 720,978 (78.2%) 31,906 (3.5%) 169,521 (18.4%) +12,654
12-18 894,974 699,855 (78.2%) 31,940 (3.6%) 163,179 (18.2%) -27,431
12-25 887,788 696,015 (78.4%) 31,583 (3.6%) 160,190 (18.0%) -7,186

01-01 917,643 725,833 (79.1%) 31,752 (3.5%) 160,058 (17.4%) +29,855
01-08 1,217,192 731,885 (60.1%) 330,900 (27.2%) 154,407 (12.7%) +299,549
01-15 1,227,041 734,253 (59.8%) 330,578 (27.0%) 162,210 (13.2%) +9849
01-22 1,230,947 736,078 (59.8%) 331,117 (26.9%) 163,752 (13.3%) +3906
01-29 1,249,236 750,300 (60.1%) 331,367 (26.5%) 167,569 (13.4%) +18289

02-05 1,253,854 760,441 (60.6%) 331,258 (26.4%) 162,155 (13.0%) +4618
02-12 1,054,666 755,973 (71.7%) 131,852 (12.5%) 166,841 (15.8%) -199188
02-19 1,057,571 755,553 (71.4%) 132,527 (12.6%) 169,491 (16.0%) +2905
02-26 1,031,397 743,800 (72.1%) 132,429 (12.9%) 155,168 (15.0%) -26174

03-05 1,032,770 736,469 (71.3%) 132,746 (12.9%) 163,555 (15.8%) +1373
03-12 1,029,442 736,545 (71.5%) 132,316 (12.9%) 160,581 (15.6%) -3328
03-19 1,028,706 729,569 (71.0%) 132,163 (12.8%) 166,974 (16.2%) -736
03-26 1,036,041 735,926 (71.0%) 131,888 (12.8%) 168,227 (16.2%) +7335

04-02 1,054,643 744,893 (70.6%) 134,649 (12.8%) 175,101 (16.6%) +18602
04-09 1,070,817 765,417 (71.4%) 134,589 (12.6%) 170,811 (16.0%) +16174
04-16 1,071,168 765,419 (71.5%) 134,037 (12.5%) 171,712 (16.0%) +351
04-23 1,068,679 763,940 (71.5%) 134,363 (12.6%) 170,376 (15.9%) -2489
04-30 1,076,654 765,623 (71.1%) 135,208 (12.6%) 175,823 (16.3%) +7975

05-07 1,079,472 773,077 (71.6%) 135,417 (12.6%) 170,978 (15.8%) +2818
05-14 1,085,710 776,930 (71.6%) 136,172 (12.5%) 172,608 (15.9%) +6238
05-21 1,100,336 796,504 (72.4%) 135,755 (12.3%) 168,077 (15.3%) +14626
05-28 1,098,218 798,312 (72.7%) 135,676 (12.3%) 164,230 (15.0%) -2118


 
 auctionace
 
posted on May 28, 2003 02:44:05 PM new
They gotta be doing something right to maintain those numbers and charge $10/yr for a membership-like annual fee.

There may be many, many buys that go totally unrecorded at the site. There really is no reason to make your regular customers from other auctions register and go through all of the auction process when most of your goods are Take It Now items. Many sellers must simply inform their directed buyers to tell them what they want in an email and they will close the auctions if they do not have multiple items of each auction. Something like that has to be going on on a grand scale. THere can be no other reason for maintaining so many sellers for so long.

 
 
<< previous topic post new topic post reply next topic >>

Jump to

All content © 1998-2025  Vendio all rights reserved. Vendio Services, Inc.™, Simply Powerful eCommerce, Smart Services for Smart Sellers, Buy Anywhere. Sell Anywhere. Start Here.™ and The Complete Auction Management Solution™ are trademarks of Vendio. Auction slogans and artwork are copyrights © of their respective owners. Vendio accepts no liability for the views or information presented here.

The Vendio free online store builder is easy to use and includes a free shopping cart to help you can get started in minutes!