Home  >  Community  >  Yahoo Auctions  >  Yahoo!Auctions listings - 17-Jan-2001


<< previous topic post new topic post reply next topic >>
 dimview
 
posted on January 17, 2001 07:18:06 AM new
CategoriesTrack:

Antiques, Art, & Collectibles > Miscellaneous > Postcards - 18,406 | 12,823
Antiques, Art, & Collectibles > Miscellaneous > Maps - 473 | 405
Coins, Paper Money, & Stamps > Coins > United States - 50,602 | 35,466
Coins, Paper Money, & Stamps > Stamps > United States -26,678 | 19,064
Computers > Hardware > PC - 19,667 | 10,927
Computers > Software > PC - 14,467 | 9,704
Entertainment > Books >Antique and Rare - 16,541 | 9,814
Entertainment > Movies > DVD -13,075 | 8,774
Entertainment > Movies > Video Tapes - 42,802 | 27,259
Entertainment > Music > CDs - 29,964 | 20,364

First number, in bold, is "listing fees day" 10-Jan-2001 10:00 AM
ET; second is 17-Jan-2001 at 10:15 AM ET.

[ edited by dimview on Jan 17, 2001 07:19 AM ]
 
 RebelGuns
 
posted on January 17, 2001 07:34:44 AM new
Amazing, but expected at least by us...It's kind of like watching the Fall of Rome. Wonder who in Yahoo marketing is playing the fiddle?

 
 jwpc
 
posted on January 17, 2001 08:00:38 AM new
Thanks Dimview, appreciate the insight!
 
 akamich
 
posted on January 17, 2001 08:06:36 AM new
Thanks Dimview, I've been checking in to see the numbers several times a day. With the increase in listing fees at ebay, it's going to be harder for postcard dealers to find a home. Any ideas?
And a question about yahoo: is there a place to see the total number of all auctions on yahoo? Thanks for any info.

 
 dimview
 
posted on January 17, 2001 08:15:14 AM new
akamich >
it's going to be harder for postcard dealers to find a home.

Take a look at ePier http://www.epier.com, which already seems to be the home for a few postcard dealers, and AuXPal http://www.auxpal.com.

I'm a buyer of postcards (interests right now are older postcards of steamships, city buildings, monuments, etc.), but a seller in other categories.

That's where Yahoo!Auctions badly miscalculated. They seem to have overlooked that sellers are also buyers.




 
 VeryModern
 
posted on January 17, 2001 09:36:34 AM new
search "bid wins"
54329 Jan 5th
68449 Jan 10
54333 Jan 17
my other search:

835 Jan 11
571 Jan 17



 
 outoftheblue
 
posted on January 17, 2001 10:49:55 AM new
Clothing categories are down 31% since 1/9.

It was nice to see that we picked up bids on 3 auctions today. I noticed that it was one of our Ebay customers that missed those items on Ebay. Otherwise, bidding has died since the fees were announced.

 
 dimview
 
posted on January 17, 2001 10:57:24 AM new
CategoriesTrack:

Antiques, Art, & Collectibles > Miscellaneous > Postcards - 18,406 | 12,823 | 12,703
Antiques, Art, & Collectibles > Miscellaneous > Maps - 473 | 405 | 405
Coins, Paper Money, & Stamps > Coins > United States - 50,602 | 35,466 | 35,422
Coins, Paper Money, & Stamps > Stamps > United States -26,678 | 19,064 | 19,029
Computers > Hardware > PC - 19,667 | 10,927 | 10,952
Computers > Software > PC - 14,467 | 9,704 | 9,665
Entertainment > Books >Antique and Rare - 16,541 | 9,814 | 9,717
Entertainment > Movies > DVD -13,075 | 8,774 | 8,749
Entertainment > Movies > Video Tapes - 42,802 | 27,259 | 27,083
Entertainment > Music > CDs - 29,964 | 20,364 | 20,215

First number, in bold, is "listing fees day" 10-Jan-2001 10:00 AM
ET; second is 17-Jan-2001 at 10:15 AM ET; third is at 1:50 PM ET.


[ edited by dimview on Jan 17, 2001 11:03 AM ]
 
 RB
 
posted on January 17, 2001 11:43:53 AM new
Entertainment > Movies > DVD -13,075 | 8,774

And, a large percentage of these are described by the sellers as: "This is a original licensed VCD not CD-R, Back Up or Bootleg. It is playable on computer with CD-Rom or MPEG player, and all brands of DVD player with VCD feature. It is in full screen format and it come with both front and back artwork or inserts."

This, of course, is false advertising under the DVD category. I wonder how many people who are not up on the jargon buy these things thinking they are getting a DVD, then find out what they are really getting is a VCD (Video Crap Disk) ...

 
 dimview
 
posted on January 17, 2001 03:43:42 PM new
CategoriesTrack:

Antiques, Art, & Collectibles > Miscellaneous > Postcards - 18,406 | 12,823 | 12,703 | 12,552
Antiques, Art, & Collectibles > Miscellaneous > Maps - 473 | 405 | 405 | 405
Coins, Paper Money, & Stamps > Coins > United States - 50,602 | 35,466 | 35,422 | 35,434
Coins, Paper Money, & Stamps > Stamps > United States - 26,678 | 19,064 | 19,029 | 18,763
Computers > Hardware > PC - 19,667 | 10,927 | 10,952 | 10,835
Computers > Software > PC - 14,467 | 9,704 | 9,665 | 9,660
Entertainment > Books >Antique and Rare - 16,541 | 9,814 | 9,717 | 9,593
Entertainment > Movies > DVD - 13,075 | 8,774 | 8,749 | 8,971
Entertainment > Movies > Video Tapes - 42,802 | 27,259 | 27,083 | 26,615
Entertainment > Music > CDs - 29,964 | 20,364 | 20,215 | 19,991

First number, in bold, is "listing fees day" 10-Jan-2001 10:00 AM ET; second is 17-Jan-2001 at 10:15 AM ET; third is at 1:50 PM ET; fourth is at 6:30 PM ET.

 
 InternetEdge
 
posted on January 17, 2001 04:15:28 PM new
Wow! That is kind of cool. You can see it shrinking by the hour. Kind of like an ice cube melting away - only more entertaining. Wish we could start a pool on what percentage of original listings will be left 30 days after the inception of fees. Of course gambling is illegal (maybe one of those offshore bookies in the Caribbean would do it on one of their sites). I think maybe 10% will be left Feb. 10.
[ edited by InternetEdge on Jan 17, 2001 04:16 PM ]
 
 InternetEdge
 
posted on January 17, 2001 04:19:41 PM new
Of course the wild card here is how much listing credit people have left from imported feedback. I have a boatload myself which will allow me to keep listing for a long time - and that really skews the numbers. Whatever you see 30 days from now will not reflect that free credit so things will actually be worse than the numbers show.

 
 figmente
 
posted on January 17, 2001 06:03:15 PM new

Antiques > Home & Garden
Appliances 1/12 (2,389) 1/17 (1,807) -24%
Clocks@ 1/12 (2,998) 1/17 (2,182) -27%
Furniture 1/12 (4,259) 1/17 (1,994) -53%
Glass 1/12 (31,077) 1/17 (24,422) -21%
Holiday & Seasonal@ 1/12 (17,208) 1/17 (13,255) -22%
Kitchenware 1/12 (16,912) 1/17 (13,701) -18%
Porcelain 1/12 (42,023) 1/17 (34,281) -18%
Pottery 1/12 (13,803) 1/17 (11,007) -20%
Textiles, Linens & Quilts@ 1/12 (3,954) 1/17 (3,034) -23%

Books
Antique and Rare 1/09 (16,268) 1/17 (9,593) -41%
Art & Photography 1/09 (941) 1/17 (641) -31%
Audio 1/09 (989) 1/17 (752) -23%
Banned 1/09 (138) 1/17 (97) -29%
Bestsellers 1/09 (10,938) 1/17 (8,112) -25%
Business 1/09 (1,180) 1/17 (883) -25%
Canadiana 1/09 (70) 1/17 (45) -35%
Children's 1/09 (13,711) 1/17 (9,224) -32%
Classic Titles 1/09 (2,128) 1/17 (1,440) -32%
Coin Collecting 1/09 (360) 1/17 (208) -42%
Comic Books 1/09 (98,651) 1/17 (75,235) -23%
Computers & Internet 1/09 (1,359) 1/17 (820) -39%
Cookbooks 1/09 (3,593) 1/17 (2,472) -31%
Drama 1/09 (1,780) 1/17 (1,238) -30%
Encyclopedias 1/09 (193) 1/17 (119) -38%
Essays 1/09 (101) 1/17 (79) -21%
Foreign Language 1/09 (259) 1/17 (149) -42%
Humor 1/09 (922) 1/17 (675) -26%
Journals 1/09 (549) 1/17 (310) -43%
Large Print 1/09 (146) 1/17 (118) -19%
Lesbian, Gay & Bisexual 1/09 (159) 1/17 (139) -12%
Manuscripts 1/09 (13) 1/17 (15) 15%!
Maps & Atlases 1/09 (839) 1/17 (720) -14%
Movies & TV 1/09 (2,396) 1/17 (1,889) -21%
Music 1/09 (1,007) 1/17 (721) -28%
Mystery 1/09 (5,656) 1/17 (4,080) -27%
Mythology & Folklore 1/09 (261) 1/17 (169) -35%
Poetry 1/09 (341) 1/17 (238) -30%
Reference 1/09 (2,613) 1/17 (1,717) -34%
Religion & Spirituality 1/09 (2,922) 1/17 (2,099) -28%
Romance 1/09 (10,418) 1/17 (7,575) -27%
Science & Technical 1/09 (1,263) 1/17 (1,002) -20%
Science Fiction, Fantasy & Horror 1/09 (7,541) 1/17 (5,644) -25%
Scripts 1/09 (250) 1/17 (139) -44%
Self Help 1/09 (2,613) 1/17 (1,958) -25%
Sports 1/09 (5,230) 1/17 (4,067) -22%
Textbooks 1/09 (2,555) 1/17 (1,876) -26%
Travel 1/09 (794) 1/17 (569) -28%
Other 1/09 (10,223) 1/17 (7,416) -27%

Coins
Ancient 1/11 (1,258) 1/17 (925) -26%
United States 1/11 (48,063) 1/17 (35,434) -26%
World 1/11 (113,040) 1/17 (84,866) -24%

Pokemon
Action Figures 1/10 (1,515) 1/17 (1,149) -24%
Stuffed Toys 1/10 (190) 1/17 (85) -55%
Trading Cards 1/10 (18,299) 1/17 (12,131) -33%
Video Games 1/10 (131) 1/17 (86) -34%
Other 1/10 (1,821) 1/17 (1,101) -39%

Sports Cards & Memorabilia
Sports Cards 1/10 (537,934) 1/17 (378,306) -29%
Memorabilia 1/10 (77,642) 1/17 (51,517) -33%


Start total 1145886
End total 825526
down 27 %


 
 InternetEdge
 
posted on January 17, 2001 06:06:52 PM new
Now someone cue up the theme song - that old Carpenters classis "We've Only Just Begun".

 
 
<< previous topic post new topic post reply next topic >>

Jump to

All content © 1998-2026  Vendio all rights reserved. Vendio Services, Inc.™, Simply Powerful eCommerce, Smart Services for Smart Sellers, Buy Anywhere. Sell Anywhere. Start Here.™ and The Complete Auction Management Solution™ are trademarks of Vendio. Auction slogans and artwork are copyrights © of their respective owners. Vendio accepts no liability for the views or information presented here.

The Vendio free online store builder is easy to use and includes a free shopping cart to help you can get started in minutes!