Product Type
Shopping CartDrag and drop your item here |
|
This kit contains 4 pull out drawers.
Drawer 1:
Qty | Description |
50 | 1/4-20 HEX NUT GRADE 8 |
50 | 5/16-18 HEX NUT GRADE 8 |
25 | 3/8-16 HEX NUT GRADE 8 |
50 | 1/4 SAE FLAT WASHER GRADE 8 |
50 | 5/16 SAE FLAT WASHER GRADE 8 |
50 | 3/8 SAE FLAT WASHER GRADE 8 |
50 | 1/4 SPLIT LOCK WASHER HEAT TREATED |
50 | 5/16 SPLIT LOCK WASHER HEAT TREATED |
25 | 3/8 SPLIT LOCK WASHER HEAT TREATED |
25 | 1/4-20x1/2 HEX HD CS GRADE 8 |
25 | 1/4-20x3/4 HEX HD CS GRADE 8 |
25 | 1/4-20x1 HEX HD CS GRADE 8 |
25 | 1/4-20x1-1/4 HEX HD CS GRADE 8 |
25 | 1/4-20x1-1/2 HEX HD CS GRADE 8 |
25 | 5/16-18x3/4 HEX HD CS GRADE 8 |
25 | 5/16-18x1 HEX HD CS GRADE 8 |
25 | 5/16-18x1-1/4 HEX HD CS GRADE 8 |
25 | 5/16-18x1-1/2 HEX HD CS GRADE 8 |
25 | 5/16-18x2 HEX HD CS GRADE 8 |
20 | 3/8-16x3/4 HEX HD CS GRADE 8 |
20 | 3/8-16x1 HEX HD CS GRADE 8 |
20 | 3/8-16x1-1/4 HEX HD CS GRADE 8 |
20 | 3/8-16x1-1/2 HEX HD CS GRADE 8 |
20 | 3/8-16x2 HEX HD CS GRADE 8 |
Drawer 2:
Qty | Description |
50 | 6Mx1.0 10AF NYLON LOCK NUT |
50 | 8Mx1.25 13AF NYLON LOCK NUT 8.8 |
50 | 10Mx1.5 17AF NYLON LOCK NUT |
100 | 6M FLAT WASHER |
100 | 8M FLAT WASHER |
50 | 10M FLAT WASHER |
10 | 6Mx10Mx1.0 10AF HEX HD CS 8.8 |
10 | 6Mx16Mx1.0 10AF HEX HD CS 8.8 |
10 | 6Mx20Mx1.0 10AF HEX CS 8.8 |
10 | 6Mx25Mx1.0 10AF HEX HD CS 8.8 |
10 | 6Mx30Mx1.0 10AF HEX HD CS 8.8 |
10 | 6Mx40Mx1.0 10AF HEX HD CS 8.8 |
10 | 8Mx10Mx1.25 13AF HEX HD CS 8.8 |
10 | 8Mx16Mx1.25 13AF HEX HD CS 8.8 |
10 | 8Mx20Mx1.25 13AF HEX HD CS 8.8 |
10 | 8Mx25Mx1.25 13AF HEX HD CS 8.8 |
10 | 8Mx30Mx1.25 13AF HEX HD CS 8.8 |
10 | 8Mx40Mx1.25 13AF HEX HD CS 8.8 |
10 | 10Mx16Mx1.5 17AF HEX HD CS 8.8 |
10 | 10Mx20Mx1.5 17AF HEX HD CS 8.8 |
10 | 10Mx25Mx1.5 17 AF HEX HD CS 8.8 |
10 | 10Mx30Mx1.5 17AF HEX HD CS 8.8 |
10 | 10Mx40Mx1.5 17AF HEX CS 8.8 |
10 | 10Mx50Mx1.5 17 AF HEX HD CS 8.8 |
Drawer 3:
Qty | Description |
25 | 22-18 GA RED BUTT CONNECTOR VINYL |
25 | 22-18 GA #8 RING TERMINAL VINYL INSULATE |
25 | 22-18 GA #10 RING TERMINAL VINYL INSULAT |
25 | 22-18 GA #8 SPADE TERMINAL VINYL INSULAT |
25 | 16-14 GA BLUE BUTT CONNECTOR VINYL INSUL |
25 | 16-14 GA #6 RING TERMINAL VINYL INSULATE |
25 | 16-14 GA #10 RING TERMINAL VINYL INSULAT |
25 | 16-14 GA 1/4 RING TERMINAL VINYL INSULA |
25 | 16-14 GA 5/16 RING TERMINAL VINYL INSUL |
25 | 16-14 GA #10 SPADE TERMINAL VINYL INSULA |
25 | 16-14 GA .250 FEMALE FISO NYLON 3M |
25 | 16-14 GA .250 MALE FISO NYLON 3M |
25 | 22-18 GA .250 FEMALE FISO NYLON INSULAT |
25 | 22-18 GA .250 MALE FISO NYLON INSULATED |
25 | 16-14 GA .157 VINYL INS. BULLET CONNECT |
25 | 16-14 GA .157 RECEPTACLE NYLON |
25 | 12-10 GA YELLOW BUTT CONNECTOR VINYL |
25 | 12-10 GA #10 RING TERMINAL VINYL INSULAT |
25 | 12-10 GA 1/4 RING TERMINAL VINYL INSULAT |
25 | 12-10 GA 5/16 RING TERMINAL VINYL INSUL |
25 | 12-10 GA 3/8 RING TERMINAL VINYL INSULA |
25 | 12-10 GA 1/2 RING TERMINAL VINYL INSULA |
25 | 12-10 GA .250 FEMALE FISO NYLON INSULAT |
25 | 12-10 GA .250 MALE FISO NYLON |
Drawer 4:
Qty | Description |
20 | 1/16x3/4 COTTER PIN ZINC |
20 | 3/32x1/2 COTTER PIN ZINC |
20 | 1/8x1 COTTER PIN ZINC |
20 | 1/8x1-1/2 COTTER PIN ZINC |
10 | #8x5/8 PHILLIPS OVAL HD TRIM SCREW W/COU |
10 | #8x3/4 CHROME TRIM SCREW PHILLIPS OVAL H |
10 | #8x1 PHILLIPS OVAL HD TRIM SCREW W/COUNT |
10 | #10x5/8 PHILLIPS OVAL HD TRIM SCREW W/CO |
10 | #10x3/4 PHILLIPS OVAL HD TRIM SCREW W/CO |
10 | #10x1 PHILLIPS OVAL HD TRIM SCREW W/COUN |
10 | 8x5/8 PHILLIPS OVAL HD TRIM SCREW W/COUN |
10 | #8 X 3/4 PHIL OVAL #6 HD AB TAPPING SEMS |
10 | #8 X 1 PHIL OVAL #6 HD AB TAPPING SEMS - |
10 | #10x1/2 PHILLIPS OVAL HD TRIM SCREW W/CO |
10 | #10 X 3/4 PHIL OVAL #8 HD AB TAPPING SEM |
10 | #10 X 1 PHIL OVAL #8 HD AB TAPPING SEMS |
20 | 1/8 STEEL/STEEL RIVET .063-.125 GRIP |
20 | 1/8 STEEL/STEEL RIVET .188-.250 GRIP |
20 | 3/16 STEEL/STEEL RIVET .126-.250 GRIP |
10 | 3/16 STEEL/STEEL RIVET LARGE FLANGE .25 |
5 | 1/4-28 GREASE FITTING SHORT |
5 | 1/4-28x29/32 45 DEGREE GREASE FITTING |
10 | 15 AMP GLASS FUSE |
10 | 20 AMP GLASS FUSE |
10 | 15 AMP BLADE TYPE FUSE |
10 | 20 AMP BLADE FUSE |
10 | O-RINGS 1/4 INNER DIA. 3/8 OUTER DIA. |
10 | O-RINGS 3/8 INNER DIA. 1/2 OUTER DIA. |
10 | O-RINGS 1/2 INNER DIA. 11/16 OUTER DIA. |
10 | RETAINING RINGS |
10 | RETAINING RINGS |
10 | RETAINING RINGS |