YOU ARE BIDDING ON
))))) 25 (((((
))))) VERY NICE (((((
***** 1967 *****
♦≈♦ TOPPS ♦≈♦
♦≈♦ VINTAGE BASEBALL ♦≈♦
~~~~~~~~~~~~~~~~~~~~~
NICE SHARP CLEAN TEAM LOT!
$$$ WASHINGTON SENATORS $$$
TO ADD TO YOUR COLLECTION !
ALL-TIME FAN FAVORITES!
HARRELSON ~ KEN McMULLEN ~ VALENTINE
CASANOVA ~ BOSMAN RC ~ McCORMICK
ALLEN ~ KNOWLES ~ PASCUAL
AND MORE!
~~~~~~~~~~~~~~~~~~~~
ITEM DESCRIPTION
YOUR (25) 1967 TOPPS SENATORS BASEBALL TEAM
ARE AN EXCELLENT VALUE PRICED STAR TEAM LOT!
A VERY NICE ASSORTMENT OF VALUE PRICED SENATORS STARS
YOUR CARDS DO SHOW VARYING DEGREES OF WEAR
YOUR CORNERS MAY SHOW SOME LIGHT WEAR AND/OR TOUCHES
OVERALL, YOUR 1967 WASHINGTON SENATORS TEAM LOT SHOWS:
NICE COLOR, GOOD CENTERING & SHARP EYE APPEAL
ANY OBVIOUS FLAWS DETECTED HAVE BEEN NOTED
$$$$$$$$$$$$$$$$$$$$$$$$
GREAT LOT
VERY GOOD QUALITY
VERY HIGH BOOK VALUE
WELL OVER " 44 " YEARS OLD!
$$$$$$$$$$$$$$$$$$$$$$$$
YOUR (25) 1967 TOPPS SENATORS TEAM LOT
WILL BE DELIVERED VIA USPS FIRST CLASS POSTAGE
IN INDIVIDUAL PLASTIC SLEEVES
ALONG WITH DELIVERY CONFIRMATION
$$$$$$$$$$$$$$$$$$$$$$$$
SEE THE SCANS
YOU DECIDE!
$$$$$$$$$$$$$$$$$$$$$$$$
| | 1967 whashington senators | | 1967 washington senators STAR TEAM LOT | | | |
| | Set Name | Card # | DESCRIPTION | Condition | Qty | |
| | | | | | | |
| | 1967 TOPPS | 11 | BARRY MOORE | EX/EX-MT | 1 | |
| | 1967 TOPPS | 11 | BARRY MOORE | VG/EX/Surface/Scrapes | 1 | |
| | 1967 TOPPS | 27 | BOB SAVERINE | EX/EX-MT/Bend Bottom | 1 | |
| | 1967 TOPPS | 27 | BOB SAVERINE | VG/EX/Surface/Scrapes | 1 | |
| | 1967 TOPPS | 47 | KEN McMULLEN | EX/EX-MT | 1 | |
| | 1967 TOPPS | 47 | KEN McMULLEN | EX/EX-MT/Crease | 1 | |
| | 1967 TOPPS | 64 | FRED VALENTINE | EX/EX-MT | 1 | |
| | 1967 TOPPS | 64 | FRED VALENTINE | EX/EX-MT | 1 | |
| | 1967 TOPPS | 71 | CAMILO PASCUAL | VG | 1 | |
| | 1967 TOPPS | 86 | MIKE McCORMICK | EX/EX-MT | 1 | |
| | 1967 TOPPS | 115 | PAUL CASANOVA | EX/EX-MT | 1 | |
| | 1967 TOPPS | 118 | BERNIE ALLEN | EX/EX-MT | 1 | |
| | 1967 TOPPS | 167 | COLEMAN/CULLEN ROOKIES | VGCrease | 1 | |
| | 1967 TOPPS | 167 | COLEMAN/CULLEN ROOKIES | VGCrease | 1 | |
| | 1967 TOPPS | 188 | KEN HARRELSON | EX/EX-MT | 1 | |
| | 1967 TOPPS | 207 | JOHN ORSINO | EX/EX-MT | 1 | |
| | 1967 TOPPS | 207 | JOHN ORSINO | VG | 1 | |
| | 1967 TOPPS | 273 | DICK LINES | VG/Surface/Scrapes | 1 | |
| | 1967 TOPPS | 311 | ED BRINKMAN | VG/EX/Crease | 1 | |
| | 1967 TOPPS | 349 | BOB CHANCE | EX/EX-MT | 1 | |
| | 1967 TOPPS | 349 | BOB CHANCE | VG/EX/Crease | 1 | |
| | 1967 TOPPS | 362 | DAROLD KNOWLES | POOR | 1 | |
| | 1967 TOPPS | 387 | CAP PETERSON | EX | 1 | |
| | 1967 TOPPS | 414 | CASEY COX | EX/EX-MT/Crease | 1 | |
| | 1967 TOPPS | 459 | BOSMAN/CRAIG ROOKIES | EX/EX-MT | 1 | |
| | | | | | | |
| | VERY NICE | 1967 | TOPPS washington senators STAR TEAM LOT! | Total Items: | 25 | |
| | | | | | | |
BID WITH CONFIDENCE
DON'T MISS THIS RARE
" VALUE PRICED "
*{}${} WASHINGTON SENATORS {}${}*
1967 TOPPS STAR TEAM LOT!