| Shipping: | Destination: United States |
|---|
|
| STANDARD | Standard | $0.00 | $0.00 | | | STANDARD | Expedited | $6.95 | $4.00 | | Destination: Worldwide |
|---|
| Calculate cost |
|---|
|
|
| Handling: | $4.00(International) |
| Insurance: | Not Offered (Domestic)
|
| Payment method: | Type | Instructions to Buyer |
|---|
| Paypal | null |
|
| Return Policy: | Items must be returned within 7 days . Refund will be given as Money back. Refund policy details: null |
|
|
|
| Shipping: | Destination: United States |
|---|
|
| STANDARD | Standard | $9.95 | $6.00 | | | STANDARD | Expedited | $12.95 | $8.00 | |
|
| Insurance: | Insurance is required, $1.30 (Domestic)
|
| Payment method: | Type | Instructions to Buyer |
|---|
| Paypal | null |
|
| Return Policy: | Items must be returned within 7 days . Refund will be given as Money back. Refund policy details: null |
|
|
|
| Shipping: | Destination: United States |
|---|
|
| STANDARD | Standard | $7.95 | $5.00 | | | STANDARD | Expedited | $9.95 | $6.00 | |
|
| Insurance: | Insurance is required, $1.30 (Domestic)
|
| Payment method: | Type | Instructions to Buyer |
|---|
| Paypal | null |
|
| Return Policy: | Items must be returned within 7 days . Refund will be given as Money back. Refund policy details: null |
|
|
|
| Shipping: | Destination: United States |
|---|
|
| STANDARD | Standard | $7.95 | $5.00 | | | STANDARD | Expedited | $9.95 | $6.00 | |
|
| Insurance: | Insurance is required, $1.30 (Domestic)
|
| Payment method: | Type | Instructions to Buyer |
|---|
| Paypal | null |
|
| Return Policy: | Items must be returned within 7 days . Refund will be given as Money back. Refund policy details: null |
|
|
|
| Shipping: | Destination: United States |
|---|
|
| STANDARD | Standard | $12.95 | $6.00 | | | STANDARD | Expedited | $16.95 | $8.00 | |
|
| Insurance: | Insurance is required, $1.30 (Domestic)
|
| Payment method: | Type | Instructions to Buyer |
|---|
| Paypal | null |
|
| Return Policy: | Items must be returned within 7 days . Refund will be given as Money back. Refund policy details: null |
|
|
|
| Shipping: | |
| Handling: | $3.00 |
| Insurance: | Not Offered (Domestic)
|
| Payment method: | Type | Instructions to Buyer |
|---|
| Paypal | | | Money Order | PO BOX 58311
LA CA 90058 | | Check | |
|
| Return Policy: | Items must be returned within 7 days . Refund will be given as Money back. Refund policy details: null |
|
|
|
| Shipping: | Destination: United States |
|---|
|
| STANDARD | Standard | $10.95 | $9.00 | | | STANDARD | Expedited | $14.95 | $10.00 | |
|
| Insurance: | Insurance is required, $1.30 (Domestic)
|
| Payment method: | Type | Instructions to Buyer |
|---|
| Paypal | null |
|
| Return Policy: | Items must be returned within 7 days . Refund will be given as Money back. Refund policy details: null |
|
|
|
| Shipping: | Destination: United States |
|---|
|
| STANDARD | Standard | $11.95 | $9.00 | | | STANDARD | Expedited | $14.95 | $12.00 | |
|
| Insurance: | Insurance is required, $1.30 (Domestic)
|
| Payment method: | Type | Instructions to Buyer |
|---|
| Paypal | null |
|
| Return Policy: | Items must be returned within 7 days . Refund will be given as Money back. Refund policy details: null |
|
|
|