Esfenvalerate (8.4%) 1oz [Plus]
1 oz | Esfenvalerate (8.4%) |
---|---|
Target pests: | Ants (including fire ants), Aphids, Bedbugs, Beetles, Boxelder Bugs, Carpet Beetles, Carpenter Bees, Centipedes, Cockroaches, Crickets, Dog Ticks, Earwigs, Fleas, Millipedes, Mites, Pllbugs, Silverfish, Spiders, Springtails, Swarming Termites, Ticks and Waterbugs, Flying, Biting, Stinging, Livestock, Wood-Destroying and Plant Insects * See label for complete listing |
For use in: | Commercial & Residential Indoors & Outdoors: Homes, Schools, Warehouses, Office Buildings, Apartments, Hotels, Kennels, Livestock Housing, Food Processing Plants, Restaurants, Supermarkets, Food Manufacturing & Warehousing * Lawns, Trees, Ornamental Landscaping, Recreational areas, Parks and Athletic Fields * Barrier broadcast applications on siding * Indoor flea treatments on carpet as well as pet resting areas * See label for complete listing |
Application: | * See label for complete application instructions |
Pet safe: | Yes, when used as directed on label |
Yield: | 1 - 2 oz. per gallon will treat 1,000 sq. ft. |
Formulation: | Professional Product |
NOT FOR SALE TO: | CT |
Special Features: | LEED Tier 2 Insesticide |
Condition: New

Shipping Carriers
Payment Method
Handling
$0.00(Domestic)
$0.00(International)
Destination: United States | |||
---|---|---|---|
Carrier | Method | Shipping Cost | Per additional Item |
NONE | Local Pickup | $0.00 | $0.00 |
CUSTOM | Grand Rapids Greater Area Delivery | $10.00 | $10.00 |
Payment Method
Type | Instructions to Buyer |
---|---|
Paypal | Visa an MasterCard are accepted through PayPal |
Money Order | We may hold order until MO Clears |
Check | We may hold order until Check Clears |
COD | Payment can be arranged at the time of pick-up |
Handling
$0.00(Domestic)
$0.00(International)