We have acquired some collections at bargin prices so we are offering these items to you at bargin prices with cheap shipping..Here is your chance to take advantage of this..FEEL FREE TO MAKE US AN OFFER on ONE or ALL or As many as you want..ALL OFFERS WILL BE CONSIDERED..
FOR THIS AUCTION: You are bidding on 101 Card Rookie Lot with all cards being #'d....
You will get the following cards:
(1) 2001 Pacific Dynagon Premiere Players #6 Josh Heupel #'d 102/999
(1) 2002 Absolute #191 Phillip Bucnanon #'d 791/1500
(1) 2002 Absolute #197 Michael Lewis #'d 130/1500
(1) 2002 Bowman Gold #167 Josh Scobey #'d 48/50
(1) 2002 Bowman Silver #115 Raonall Smith #'d 176/250
(1) 2002 Donruss Classic #164 Ashley Lelie #'d 323/1000
(1) 2002 Donruss Classic #199 Brian Westbrook #'d 947/1000
(1) 2002 Fleer Boxscore #140 Ricky Williams #'d1348/1500
(1) 2002 Fleer Maximum #257 Ashley Lelie #'d 965/3500
(1) 2002 Fleer Maximum #280 Jabar Gaffney #'d 2231/3500
(1) 2002 Fleer Maximum #283 Cliff Russell #'d 30/3500
(1) 2002 Fleer Maximum #284 Andre Davis #'d 1317/3500
(1) 2002 Fleer Showcase Avant #140 T.J. Duckett #'d 305/500
(1) 2002 Fleer Showcase #144 Daniel Graham #'d 224/1500
(1) 2002 Fleer Showcase #160 Cliff Russell #'d 1358/1500
(1) 2002 Fleer Showcase #165 Rohan Davey #'d 1408/1500
(1) 2002 Playoff Prestige Draft Picks #DP-1 David Carr #'d 651/2002
(1) 2002 Playoff Prestige Draft Picks #DP-8 DeShaun Foster #'d 1570/2002
(1) 2002 Playoff Prestige Draft Picks #DP-14 Marquise Walker #'d 160/2002
(1) 2002 Playoff Prestige Draft Picks #DP-19 Daniel Graham #'d 789/2002
(1) 2002 Press Pass Reflector #R12 DeShaun Foster #'d 9/500
(1) 2002 Press Pass Reflector #R32 Daniel Graham #'d 224/500
(1) 2002 Upper Deck Authentic #138 Patrick Ramsey #'d 271/1000
(1) 2002 Upper Deck Honor Roll #174 Tim Carter #'d 1313/1375
(1) 2002 Upper Deck POH #101 Antonio Bryant #'d 1450/2002
(1) 2002 Upper Deck POH #122 Patrick Ramsey #'d 1560/2002
(1) 2002 Upper Deck POH #142 Phillip Buchanon #'d 477/500
(1) 2003 Donruss Classic #204 Bennie Joppru #'d 315/900
(1) 2003 Donruss Classic #239 Dennis Weathersby #'d 280/900
(1) 2003 Donruss Elite #129 B.J. Askew #'d 157/500
(1) 2003 Donruss Elite #154 Bennie Joppru #'d 49/500
(1) 2003 Donruss Gridiron Kings Silver #105 Dave Ragone #'d 101/150
(1) 2003 Donruss Gridiron Kings Silver #148 Andre Woolfolk #'d 38/150
(1) 2003 Fleer Genuine #122 Musa Smith #'d 224/799
(1) 2003 Playoff Contenders Playoff Ticket #171 LaTarence Dunbar #'d 26/30
(1) 2003 Playoff Contenders Rookie Round-Up #RR-44 Marcus Trufant #'d 229/375
(1) 2003 Playoff Honors #109 Domanick Davis #'d 536/550
(1) 2003 Playoff Honors #118 Billy McMullen #'d 321/550
(1) 2003 Playoff Honors #141 Carl Ford #'d 475/550
(1) 2003 Score Scorecard #291 Cecil Sapp #'d 211/500
(1) 2003 Score Scorecard #316 Jimmy Kennedy #'d 43/500
(1) 2003 Topps Gold #320 Kliff Kingsbury #'d 324/499
(1) 2003 Topps Gold #332 Justin Fargas #'d 392/499
(1) 2003 Topps Pristine #97 Kyle Boller #'d 1349/1499
(1) 2003 Upper Deck Ultimate Collection #77 Billy McMullen #'d 567/750
(1) 2004 Donruss Elite #128 Devard Darling #'d 404/500
(1) 2004 Fleer Sweet Sigs #93 Lee Evans #'d 433/999
(1) 2004 Playoff Hogg Heaven #112 Cody Pickett #'d 75/750
(1) 2004 Skybox LE #159 Derrick Strait #'d 109/150
(1) 2004 Upper Deck Reflections #138 D.J. Hackett #'d 251/750
(1) 2004 Upper Deck Reflections #200 Tommie Harris #'d 313/750
(1) 2004 Upper Deck Reflections #223 Jason Peters #'d 519/1150
(1) 2004 Upper Deck Reflections #227 Romar Crenshaw #'d 479/1150
(1) 2005 Bowman Silver #251 James Butler #'d 79/200
(1) 2005 Leaf Certified Materials #154 Shawne Merriman #'d 847/1000
(1) 2005 Leaf Certified Materials #169 David Greene #'d 567/1000
(1) 2005 Leaf Rookie & Stars #203 Alvin Pearman #'d 651/799
(1) 2005 Playoff Honors Rookie Tandums #RT-7 Matt Jones/Mark Clayton #'d 65/100
(1) 2005 SP Authentic #110 Donte Nicholson #'d 424/750
(1) 2005 SP Authentic #178 Lance Mitchell #'d 110/750
(1) 2005 SPX #134 Darryl Blackstock # 1106/1199
(1) 2005 Throwback Threads #191 Paris Warren #'d 903/999
(1) 2005 Throwback Threads #198 Noah Herron #'d 510/999
(1) 2006 Donruss Classic #150 Jonathan Orr #'d 1237/1499
(1) 2006 Donruss Classic #103 Charlie Whitehurst #'d 23/999
(1) 2006 Donruss Elite #214 Tim Day #'d 109/599
(1) 2006 Donruss Gridiron Gear #128 David Anderson #'d 317/599
(1) 2006 Donruss Gridiron Gear #153 Haloti Ngata #'d 47/599
(1) 2006 Flair Showcase # 184 Roger McIntosh #'d 304/499
(1) 2006 Fleer Hot Prospects #129 Anthony Smith #'d 959/1150
(1) 2006 Playoff Contenders Draft Class #DC-7 Michael Huff/Darnell Bing #'d 102/1000
(1) 2006 Sage Silver #A35 Erik Meyer Autograph #'d 125/400
(1) 2006 Topps Finest Blue #116 Cory Rodgers #'d 288/299
(1) 2006 Topps Finest Green #149 Bobby Carpenter #'d 8/199
(1) 2006 Topps Gold #318 Joe Klopfenstien #'d 950/2206
(1) 2007 Absolute #245 Sabby Piscitelli #'d 27/100
(1) 2007 Donruss Classic #184 Jason Hill #'d 310/1499
(1) 2007 Donruss Classic Timeless Tribute #238 Buster Davis #'d 65/100
(1) 2007 Donruss Elite #143 H.B. Blades #'d 77/599
(1) 2007 Donruss Elite #163 Kenneth Darby #'d 406/599
(1) 2007 Donruss Threads #234 Ben Patrick Autograph #'d 379/849
(1) 2007 Playoff Prestige #231 Jonathan Wade #'d 105/999
(1) 2007 Prestige Prestigious Rights #PK-4 Dwayne Bowe #'d 804/1000
(1) 2007 Press Pass Reflector #42 Dallas Baker #'d 46/500
(1) 2007 SPX Rookie Winning Materials #RM-DT Devin Thomas 2 Jersey #'d 66/99
(1) 2007 SP Authentic #200 Jay Moore #'d 536/999
(1) 2007 Upper Deck Ultimate Signatures Gold #US-JA Jamaal Anderson Autograph #'d 30/50
(1) 2008 Absolute #227 Phillip Merling #'d 80/250
(1) 2008 Leaf Rookie & Stars Studio Rookies #SR-25 Dustin Keller #'d 451/500
(1) 2008 Playoff Prestige Draft Picks #140 Fred Davis #'d 737/999
(1) 2008 Playoff Prestige Prestigious Picks #PPI-24 Calais Campbell #'d 594/750
(1) 2008 Playoff Prestige Prestigious Picks #PPI-44 Fred Davis #'d 71/1000
(1) 2008 Playoff Prestige Prestigious Picks #PPI-44 Fred Davis #'d 74/1000
(1) 2009 Bowman Silver #203 Ian Johnson #'d 201/299
(1) 2010 Absolute #158 Kerry Meier #'d 163/299
(1) 2010 Donruss Elite NFL Shield #14 Eric Decker #'d 591/999
(1) 2010 Donruss Elite #180 Everson Griffen #'d 776/999
(1) 2010 Panini Prestige Draft Picks Light Blue #226 Dan LeFevour SP #'d 754/999
(1) 2010 Panini Threads #271 Patrick Robinson #'d 78/100
Great Looking Cards....Cards will be shipped in penny sleeves inside a team bag(s) in a bubble mailer(s) or small box wrapped in bubble wrap..Shipping in the United States is $6.00 for this lot..International Shipping is $9.50 for the first lot....Payment is due WITHIN 24 HRS after auction ends...Thank you for looking and good luck..Plz email any ?'s you may have..
|