1pc 4 Row Manifold Solenoid Pilot Valve 1/4"NPT 4V 100 Series MettleAir 4V100M-4
Product Specifications |
---|
Category | Pneumatic Valve Mounting Aluminum Manifold |
---|---|
Type | Manifold for Mounting up to 4 (Four) Valves of 4V100 Series / 4A100 Series (Solenoid or Air Piloted) |
Part# | 4V100M-4 |
Ports | 1/4" NPT |
Exhaust | 1/4" NPT |
Temperature | 32°F to +140°F (0°C to +60°C) |
Pressure | 0-140 PSI |
Body Material | Aluminum |
Quantity | 1 (One) piece |
Mounting hardware and seals are included. Unnecessary empty rows can be blocked with BLOCK OFF PLATES
Featured Manifolds are designed for mounting multiple pneumatic valves (Solenoid or Air Pilot Actuated).
Models for 3V and 3A Series Valves or for more than 8 rows are available upon request.
Part # | Description | Series | Thread | ||
4V100M-2 | 2 Row Manifold | 4V100 / 4A100 Series Valves | 6 x 1/4" NPT | ||
4V100M-4 | 4 Row Manifold | 4V100 / 4A100 Series Valves | 6 x 1/4" NPT | ||
4V100M-6 | 6 Row Manifold | 4V100 / 4A100 Series Valves | 6 x 1/4" NPT | ||
4V100M-8 | 8 Row Manifold | 4V100 / 4A100 Series Valves | 6 x 1/4" NPT | ||
4V100M-10 | 10 Row Manifold | 4V100 / 4A100 Series Valves | 6 x 1/4" NPT | ||
4V100M-12 | 12 Row Manifold | 4V100 / 4A100 Series Valves | 6 x 1/4" NPT | ||
4V100M-14 | 14 Row Manifold | 4V100 / 4A100 Series Valves | 6 x 1/4" NPT | ||
4V100M-16 | 16 Row Manifold | 4V100 / 4A100 Series Valves | 6 x 1/4" NPT | ||
4V100M-BP | Block Off Plate | 4V100 / 4A100 Series Manifolds | |||
Gaskets and mounting hardware included | |||||
4V200M-2 | 2 Row Manifold | 4V200 / 4A200 Series Valves | 6 x 1/4" NPT | ||
4V200M-4 | 4 Row Manifold | 4V200 / 4A200 Series Valves | 6 x 1/4" NPT | ||
4V200M-6 | 6 Row Manifold | 4V200 / 4A200 Series Valves | 6 x 1/4" NPT | ||
4V200M-8 | 8 Row Manifold | 4V200 / 4A200 Series Valves | 6 x 1/4" NPT | ||
4V200M-10 | 10 Row Manifold | 4V200 / 4A200 Series Valves | 6 x 1/4" NPT | ||
4V200M-12 | 12 Row Manifold | 4V200 / 4A200 Series Valves | 6 x 1/4" NPT | ||
4V200M-14 | 14 Row Manifold | 4V200 / 4A200 Series Valves | 6 x 1/4" NPT | ||
4V200M-16 | 16 Row Manifold | 4V200 / 4A200 Series Valves | 6 x 1/4" NPT | ||
4V200M-BP | Block Off Plate | 4V200 / 4A200 Series Manifolds | |||
Gaskets and mounting hardware included | |||||
4V300M-2 | 2 Row Manifold | 4V300 / 4A300 Series Valves | 6 x 3/8" NPT | ||
4V300M-4 | 4 Row Manifold | 4V300 / 4A300 Series Valves | 6 x 3/8" NPT | ||
4V300M-6 | 6 Row Manifold | 4V300 / 4A300 Series Valves | 6 x 3/8" NPT | ||
4V300M-8 | 8 Row Manifold | 4V300 / 4A300 Series Valves | 6 x 3/8" NPT | ||
4V300M-10 | 10 Row Manifold | 4V300 / 4A300 Series Valves | 6 x 3/8" NPT | ||
4V300M-12 | 12 Row Manifold | 4V300 / 4A300 Series Valves | 6 x 3/8" NPT | ||
4V300M-14 | 14 Row Manifold | 4V300 / 4A300 Series Valves | 6 x 3/8" NPT | ||
4V300M-16 | 16 Row Manifold | 4V300 / 4A300 Series Valves | 6 x 3/8" NPT | ||
4V300M-BP | Block Off Plate | 4V300 / 4A300 Series Manifolds | |||
Gaskets and mounting hardware included | |||||
4V400M-2 | 2 Row Manifold | 4V400 / 4A400 Series Valves | 6 x 1/2" NPT | ||
4V400M-4 | 4 Row Manifold | 4V400 / 4A400 Series Valves | 6 x 1/2" NPT | ||
4V400M-6 | 6 Row Manifold | 4V400 / 4A400 Series Valves | 6 x 1/2" NPT | ||
4V400M-8 | 8 Row Manifold | 4V400 / 4A400 Series Valves | 6 x 1/2" NPT | ||
4V400M-10 | 10 Row Manifold | 4V400 / 4A400 Series Valves | 6 x 1/2" NPT | ||
4V400M-12 | 12 Row Manifold | 4V400 / 4A400 Series Valves | 6 x 1/2" NPT | ||
4V400M-14 | 14 Row Manifold | 4V400 / 4A400 Series Valves | 6 x 1/2" NPT | ||
4V400M-16 | 16 Row Manifold | 4V400 / 4A400 Series Valves | 6 x 1/2" NPT | ||
4V400M-BP | Block Off Plate | 4V400 / 4A400 Series Manifolds | |||
Gaskets and mounting hardware included |
For more great MettleAir® products please visit the links below
Push to Connect Fittings in numerous sizes, styles, configurations and materials (Composite, 316L Stainless Steel, Nickel Plated Brass) |
---|
Mufflers and Silencers to reduce noise of valves and cylinders
|
Brass Pipe Fittings and Hose Barbs of various sizes, styles and configurations |
Polyurethane Tubing of various colours and lengths |
Please message us about volume discounts, different threads, other fittings, styles or any pneumatics related products. |
Frequently Asked Questions
Taxes, Custom Duties, etc.: Shipping: |
---|
LIMITATION OF LIABILITY IN NO EVENT SHALL METTLEAIR BE LIABLE FOR ANY INDIRECT, SPECIAL, INCIDENTAL, CONSEQUENTIAL, PUNITIVE DAMAGES OF ANY KIND, OR DAMAGES CAUSED BY DELAY IN PERFORMANCE, INCLUDING BUT NOT LIMITED TO LOST PROFITS OR REVENUE, COST OF SUBSTITUTES, ARISING FROM OR IN ANY WAY CONNECTED TO THIS AGREEMENT OR ORDER, WHETHER FOR BREACH OF WARRANTY OR OTHER BREACH OF CONTRACT, NEGLIGENCE OR OTHER TORT. METTLEAIR’S MAXIMUM LIABILITY FOR ANY CLAIMS ARISING FROM OR IN ANY WAY CONNECTED TO THIS AGREEMENT OR ORDER, WHETHER IN CONTRACT OR TORT OR OTHERWISE, SHALL NOT EXCEED THE INVOICED PURCHASE PRICE OF THE PRODUCT(S) GIVING RISE TO THE CLAIM. It is agreed and acknowledged that the provisions of these Terms allocate the risks between MettleAir and the Buyer in a fair and equitable manner, MettleAir’s pricing reflects this allocation of risk, and but for this allocation and limitation of liability, MettleAir would not have agreed to sell the Products to Buyer. In jurisdictions that limit the scope of, or preclude limitations or exclusions of, remedies or damages or of liability such as liability for gross negligence or willful misconduct or do not allow implied warranties to be excluded, the limitation or exclusion of warranties, remedies, damages or liability set forth herein are intended to apply to the maximum extent permitted by applicable law. |
---|
CALIFORNIA PROPOSITION 65 WARNING This product contains chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. |
WARNING THIS PRODUCT IS NOT D.O.T. APPROVED This product is not D.O.T. (Department of Transportation) approved and should not be used for automotive applications. |

Destination: United States | |||
---|---|---|---|
Carrier | Method | Shipping Cost | Per additional Item |
STANDARD | Standard | $7.50 | $0.00 |
STANDARD | Expedited | $17.64 | $1.00 |
Destination: Worldwide | |||
Carrier | Method | Shipping Cost | Per additional Item |
STANDARD | Expedited | $58.00 | $4.00 |
Destination: Canada | |||
Carrier | Method | Shipping Cost | Per additional Item |
STANDARD | Standard | $14.00 | $3.00 |
Payment Method
Type | Instructions to Buyer |
---|