1pc 1/2" NPT 4 Way 2 Pos Single Solenoid Valve 110V AC MettleAir 4V410-15-AC110
Product Specifications |
---|
Category | Pneumatic Valves |
---|---|
Type | 5 Ports 4 Way 2 Position Single Solenoid Valve with Manual Override |
Part# | 4V410-15-AC110 |
Coil | 110V AC, LED Light |
Ports | 1/2" NPT |
Exhaust | 1/2" NPT |
Flow Rate | 2.79 |
Pressure | 22-116 PSI |
Body Material | Aluminum |
Quantity | 1 (One) piece |
Model | 4V410-15 | 4V420-15 | 4V430C-15 | 4V430E-15 | 4V430P-15 | |||||
4A410-15 | 4A420-15 | 4A410C-15 | 4A430E-15 | 4A430P-15 | ||||||
Positions | Five way/Two position | Five way/Three position | ||||||||
Effective Section Area | 50mm² (CV=2.79) | 30mm² (CV=1.68) | ||||||||
Model | 3V410-15 | 3V420-15 | 3A410-15 | 3A420-15 | ||||||
Positions | Three way/Two position | |||||||||
Effective Section Area | 50mm² (CV=2.79) | |||||||||
Port Size | Air Inlet=Air Outlet=Exhaust=1/2"NPT (G) | |||||||||
Working Media | 40 Micron Filtered Air | |||||||||
Motion Pattern | Inner Guide Type | |||||||||
Operating Pressure | 22-116 PSI | |||||||||
Max. Pressure Resistance | 174 PSI | |||||||||
Operating Temperature | 5 to + 50ºC / 41-122ºF | |||||||||
Allowable Voltage Fluctuations | ±10% of Rated Voltage | |||||||||
Power Consumption | AC: 5.5VA / DC: 4.8W | |||||||||
Insulation and Protection Class | F Class / IP65 | |||||||||
Wiring Form | Lead Wire or Connector Type | |||||||||
Highest Action Frequency | 5 Cycles/Second | |||||||||
Shortest Excitation Time | 0.05 Second |
List of Available Sizes | |||||||
Part # | Description | Type | Connection | Port Size | Exhaust | Voltage | Flow (Cv) |
4V410-15-DC12 | 5 Ports 4 Way 2 Position Valve | Single Solenoid | DIN Connector | 1/2" NPT | 1/2" NPT | DC 12V | 2.79 |
4V410-15-DC24 | 5 Ports 4 Way 2 Position Valve | Single Solenoid | DIN Connector | 1/2" NPT | 1/2" NPT | DC 24V | 2.79 |
4V410-15-AC24 | 5 Ports 4 Way 2 Position Valve | Single Solenoid | DIN Connector | 1/2" NPT | 1/2" NPT | AC 24V | 2.79 |
4V410-15-AC110 | 5 Ports 4 Way 2 Position Valve | Single Solenoid | DIN Connector | 1/2" NPT | 1/2" NPT | AC 110V | 2.79 |
4V410-15-AC220 | 5 Ports 4 Way 2 Position Valve | Single Solenoid | DIN Connector | 1/2" NPT | 1/2" NPT | AC 220V | 2.79 |
4V410-15-DC12W | 5 Ports 4 Way 2 Position Valve | Single Solenoid | Wire Leads | 1/2" NPT | 1/2" NPT | DC 12V | 2.79 |
4V410-15-DC24W | 5 Ports 4 Way 2 Position Valve | Single Solenoid | Wire Leads | 1/2" NPT | 1/2" NPT | DC 24V | 2.79 |
4V410-15-AC24W | 5 Ports 4 Way 2 Position Valve | Single Solenoid | Wire Leads | 1/2" NPT | 1/2" NPT | AC 24V | 2.79 |
4V410-15-AC110W | 5 Ports 4 Way 2 Position Valve | Single Solenoid | Wire Leads | 1/2" NPT | 1/2" NPT | AC 110V | 2.79 |
4V410-15-AC220W | 5 Ports 4 Way 2 Position Valve | Single Solenoid | Wire Leads | 1/2" NPT | 1/2" NPT | AC 220V | 2.79 |
4V420-15-DC12 | 5 Ports 4 Way 2 Position Valve | Double Solenoid | DIN Connector | 1/2" NPT | 1/2" NPT | DC 12V | 2.79 |
4V420-15-DC24 | 5 Ports 4 Way 2 Position Valve | Double Solenoid | DIN Connector | 1/2" NPT | 1/2" NPT | DC 24V | 2.79 |
4V420-15-AC24 | 5 Ports 4 Way 2 Position Valve | Double Solenoid | DIN Connector | 1/2" NPT | 1/2" NPT | AC 24V | 2.79 |
4V420-15-AC110 | 5 Ports 4 Way 2 Position Valve | Double Solenoid | DIN Connector | 1/2" NPT | 1/2" NPT | AC 110V | 2.79 |
4V420-15-AC220 | 5 Ports 4 Way 2 Position Valve | Double Solenoid | DIN Connector | 1/2" NPT | 1/2" NPT | AC 220V | 2.79 |
4V420-15-DC12W | 5 Ports 4 Way 2 Position Valve | Double Solenoid | Wire Leads | 1/2" NPT | 1/2" NPT | DC 12V | 2.79 |
4V420-15-DC24W | 5 Ports 4 Way 2 Position Valve | Double Solenoid | Wire Leads | 1/2" NPT | 1/2" NPT | DC 24V | 2.79 |
4V420-15-AC24W | 5 Ports 4 Way 2 Position Valve | Double Solenoid | Wire Leads | 1/2" NPT | 1/2" NPT | AC 24V | 2.79 |
4V420-15-AC110W | 5 Ports 4 Way 2 Position Valve | Double Solenoid | Wire Leads | 1/2" NPT | 1/2" NPT | AC 110V | 2.79 |
4V420-15-AC220W | 5 Ports 4 Way 2 Position Valve | Double Solenoid | Wire Leads | 1/2" NPT | 1/2" NPT | AC 220V | 2.79 |
4V430C-15-DC12 | 5 Ports 4 Way 3 Position CLOSED Center Valve | Double Solenoid | DIN Connector | 1/2" NPT | 1/2" NPT | DC 12V | 2.79 |
4V430C-15-DC24 | 5 Ports 4 Way 3 Position CLOSED Center Valve | Double Solenoid | DIN Connector | 1/2" NPT | 1/2" NPT | DC 24V | 2.79 |
4V430C-15-AC24 | 5 Ports 4 Way 3 Position CLOSED Center Valve | Double Solenoid | DIN Connector | 1/2" NPT | 1/2" NPT | AC 24V | 2.79 |
4V430C-15-AC110 | 5 Ports 4 Way 3 Position CLOSED Center Valve | Double Solenoid | DIN Connector | 1/2" NPT | 1/2" NPT | AC 110V | 2.79 |
4V430C-15-AC220 | 5 Ports 4 Way 3 Position CLOSED Center Valve | Double Solenoid | DIN Connector | 1/2" NPT | 1/2" NPT | AC 220V | 2.79 |
4V430C-15-DC12W | 5 Ports 4 Way 3 Position CLOSED Center Valve | Double Solenoid | Wire Leads | 1/2" NPT | 1/2" NPT | DC 12V | 2.79 |
4V430C-15-DC24W | 5 Ports 4 Way 3 Position CLOSED Center Valve | Double Solenoid | Wire Leads | 1/2" NPT | 1/2" NPT | DC 24V | 2.79 |
4V430C-15-AC24W | 5 Ports 4 Way 3 Position CLOSED Center Valve | Double Solenoid | Wire Leads | 1/2" NPT | 1/2" NPT | AC 24V | 2.79 |
4V430C-15-AC110W | 5 Ports 4 Way 3 Position CLOSED Center Valve | Double Solenoid | Wire Leads | 1/2" NPT | 1/2" NPT | AC 110V | 2.79 |
4V430C-15-AC220W | 5 Ports 4 Way 3 Position CLOSED Center Valve | Double Solenoid | Wire Leads | 1/2" NPT | 1/2" NPT | AC 220V | 2.79 |
4V430E-15-DC12 | 5 Ports 4 Way 3 Position EXHAUST Center Valve | Double Solenoid | DIN Connector | 1/2" NPT | 1/2" NPT | DC 12V | 1.68 |
4V430E-15-DC24 | 5 Ports 4 Way 3 Position EXHAUST Center Valve | Double Solenoid | DIN Connector | 1/2" NPT | 1/2" NPT | DC 24V | 1.68 |
4V430E-15-AC24 | 5 Ports 4 Way 3 Position EXHAUST Center Valve | Double Solenoid | DIN Connector | 1/2" NPT | 1/2" NPT | AC 24V | 1.68 |
4V430E-15-AC110 | 5 Ports 4 Way 3 Position EXHAUST Center Valve | Double Solenoid | DIN Connector | 1/2" NPT | 1/2" NPT | AC 110V | 1.68 |
4V430E-15-AC220 | 5 Ports 4 Way 3 Position EXHAUST Center Valve | Double Solenoid | DIN Connector | 1/2" NPT | 1/2" NPT | AC 220V | 1.68 |
4V430E-15-DC12W | 5 Ports 4 Way 3 Position EXHAUST Center Valve | Double Solenoid | Wire Leads | 1/2" NPT | 1/2" NPT | DC 12V | 1.68 |
4V430E-15-DC24W | 5 Ports 4 Way 3 Position EXHAUST Center Valve | Double Solenoid | Wire Leads | 1/2" NPT | 1/2" NPT | DC 24V | 1.68 |
4V430E-15-AC24W | 5 Ports 4 Way 3 Position EXHAUST Center Valve | Double Solenoid | Wire Leads | 1/2" NPT | 1/2" NPT | AC 24V | 1.68 |
4V430E-15-AC110W | 5 Ports 4 Way 3 Position EXHAUST Center Valve | Double Solenoid | Wire Leads | 1/2" NPT | 1/2" NPT | AC 110V | 1.68 |
4V430E-15-AC220W | 5 Ports 4 Way 3 Position EXHAUST Center Valve | Double Solenoid | Wire Leads | 1/2" NPT | 1/2" NPT | AC 220V | 1.68 |
4V430P-15-DC12 | 5 Ports 4 Way 3 Position PRESSURE Center Valve | Double Solenoid | DIN Connector | 1/2" NPT | 1/2" NPT | DC 12V | 1.68 |
4V430P-15-DC24 | 5 Ports 4 Way 3 Position PRESSURE Center Valve | Double Solenoid | DIN Connector | 1/2" NPT | 1/2" NPT | DC 24V | 1.68 |
4V430P-15-AC24 | 5 Ports 4 Way 3 Position PRESSURE Center Valve | Double Solenoid | DIN Connector | 1/2" NPT | 1/2" NPT | AC 24V | 1.68 |
4V430P-15-AC110 | 5 Ports 4 Way 3 Position PRESSURE Center Valve | Double Solenoid | DIN Connector | 1/2" NPT | 1/2" NPT | AC 110V | 1.68 |
4V430P-15-AC220 | 5 Ports 4 Way 3 Position PRESSURE Center Valve | Double Solenoid | DIN Connector | 1/2" NPT | 1/2" NPT | AC 220V | 1.68 |
4V430P-15-DC12 | 5 Ports 4 Way 3 Position PRESSURE Center Valve | Double Solenoid | Wire Leads | 1/2" NPT | 1/2" NPT | DC 12V | 1.68 |
4V430P-15-DC24 | 5 Ports 4 Way 3 Position PRESSURE Center Valve | Double Solenoid | Wire Leads | 1/2" NPT | 1/2" NPT | DC 24V | 1.68 |
4V430P-15-AC24 | 5 Ports 4 Way 3 Position PRESSURE Center Valve | Double Solenoid | Wire Leads | 1/2" NPT | 1/2" NPT | AC 24V | 1.68 |
4V430P-15-AC110 | 5 Ports 4 Way 3 Position PRESSURE Center Valve | Double Solenoid | Wire Leads | 1/2" NPT | 1/2" NPT | AC 110V | 1.68 |
4V430P-15-AC220 | 5 Ports 4 Way 3 Position PRESSURE Center Valve | Double Solenoid | Wire Leads | 1/2" NPT | 1/2" NPT | AC 220V | 1.68 |
For more great MettleAir® products please visit the links below
Push to Connect Fittings in numerous sizes, styles, configurations and materials (Composite, 316L Stainless Steel, Nickel Plated Brass) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mufflers and Silencers to reduce noise of valves and cylinders
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brass Pipe Fittings and Hose Barbs of various sizes, styles and configurations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polyurethane Tubing of various colours and lengths | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please message us about volume discounts, different threads, other fittings, styles or any pneumatics related products.
|
Frequently Asked Questions
Taxes, Custom Duties, etc.: Shipping: |
---|
LIMITATION OF LIABILITY IN NO EVENT SHALL METTLEAIR BE LIABLE FOR ANY INDIRECT, SPECIAL, INCIDENTAL, CONSEQUENTIAL, PUNITIVE DAMAGES OF ANY KIND, OR DAMAGES CAUSED BY DELAY IN PERFORMANCE, INCLUDING BUT NOT LIMITED TO LOST PROFITS OR REVENUE, COST OF SUBSTITUTES, ARISING FROM OR IN ANY WAY CONNECTED TO THIS AGREEMENT OR ORDER, WHETHER FOR BREACH OF WARRANTY OR OTHER BREACH OF CONTRACT, NEGLIGENCE OR OTHER TORT. METTLEAIR’S MAXIMUM LIABILITY FOR ANY CLAIMS ARISING FROM OR IN ANY WAY CONNECTED TO THIS AGREEMENT OR ORDER, WHETHER IN CONTRACT OR TORT OR OTHERWISE, SHALL NOT EXCEED THE INVOICED PURCHASE PRICE OF THE PRODUCT(S) GIVING RISE TO THE CLAIM. It is agreed and acknowledged that the provisions of these Terms allocate the risks between MettleAir and the Buyer in a fair and equitable manner, MettleAir’s pricing reflects this allocation of risk, and but for this allocation and limitation of liability, MettleAir would not have agreed to sell the Products to Buyer. In jurisdictions that limit the scope of, or preclude limitations or exclusions of, remedies or damages or of liability such as liability for gross negligence or willful misconduct or do not allow implied warranties to be excluded, the limitation or exclusion of warranties, remedies, damages or liability set forth herein are intended to apply to the maximum extent permitted by applicable law. |
---|
CALIFORNIA PROPOSITION 65 WARNING This product contains chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. |
WARNING THIS PRODUCT IS NOT D.O.T. APPROVED This product is not D.O.T. (Department of Transportation) approved and should not be used for automotive applications. |

Destination: United States | |||
---|---|---|---|
Carrier | Method | Shipping Cost | Per additional Item |
STANDARD | Standard | $7.50 | $0.00 |
STANDARD | One Day | $17.64 | $1.00 |
Destination: Worldwide | |||
Carrier | Method | Shipping Cost | Per additional Item |
STANDARD | Expedited | $55.00 | $3.00 |
Destination: Canada | |||
Carrier | Method | Shipping Cost | Per additional Item |
STANDARD | Standard | $12.60 | $1.00 |
Payment Method
Type | Instructions to Buyer |
---|