1pc 1/2"NPT 4000 L/Min 3 Piece Air Filter Regulator Kit MettleAir AC4000-N04-KIT
Product Specifications |
---|
Category | Filter Regulator Lubricator Build Kit |
Type | Semi Automatic Drain |
Part# | AC4000-N04-KIT |
Basic Assembly Required | Yes |
Ports | 1/2" NPT |
Gauge Port | 1/4" NPT |
Bowl Material | Polycarbonate with Metal Cover |
Max Working Pressure | 145 PSI |
Pressure Regulating Range | 7.25 to 123.28 PSI |
Filter Element | 25 Micron Sintered Bronze |
Working Temperature | 41°F to 140°F (5°C to 60°C) |
Quantity | 1 (One) piece |
Kit Contents:
1 x AF4000-N04 (Air Filter with 25 Micron Filter Element)
1 x AR4000-N04 (Air Regulator includes GSR-200-160BK)
1 x AL4000-N04 (Air Lubricator with Sight Glass)
2 x Y40L
Features: Filter with Semi-Automatic Drain (Accumulated moisture automatically released when pressure in the air line drops to zero),
protective metal cover over clear polycarbonate bowl. Air Regulator features a locking adjustment knob for easy output pressure adjustment.
Lubricator with adjustable output and sight glass, metal cover with clear polycarbonate bowl.
PLEASE NOTE THIS IS A KIT AND CONTAINS ALL THE PARTS REQUIRED TO ASSEMBLE THE UNIT TO COMPLETED UNIT SHOWN IN THE SECOND PHOTO.
Simple assembly only 4 bolts, assembly instructions and connection guide included. Modular design allows you to tailor the system to fit perfectly into your work-space.
5/32" Allen / Hex key is required for assembly (not included)
List of Available Sizes | ||||||||
Part # | Description | Port Size | Filter | Regulator | Lubricator | Weight (Kg) | Pressure Regulating Range | Maximum Input Pressure |
AC2000-N01 | Filter Regulator Lubricator Combo-Semi Automatic Drain c/w Bracket & Gauge | 1/8" NPT | AF2000 | AR2000 | AL2000 | 0.74 | 7.25 to 123.28 PSI (0.05-0.85 Mpa) | 145 PSI (1 Mpa) |
AC2000-N02 | Filter Regulator Lubricator Combo-Semi Automatic Drain c/w Bracket & Gauge | 1/4" NPT | AF2000 | AR2000 | AL2000 | 0.74 | ||
AC3000-N02 | Filter Regulator Lubricator Combo-Semi Automatic Drain c/w Bracket & Gauge | 1/4" NPT | AF3000 | AR3000 | AL3000 | 1.18 | ||
AC3000-N03 | Filter Regulator Lubricator Combo-Semi Automatic Drain c/w Bracket & Gauge | 3/8" NPT | AF3000 | AR3000 | AL3000 | 1.18 | ||
AC4000-N03 | Filter Regulator Lubricator Combo-Semi Automatic Drain c/w Bracket & Gauge | 3/8" NPT | AF4000 | AR4000 | AL4000 | 2.14 | ||
AC4000-N04 | Filter Regulator Lubricator Combo-Semi Automatic Drain c/w Bracket & Gauge | 1/2" NPT | AF4000 | AR4000 | AL4000 | 2.14 | ||
AC4000-N06 | Filter Regulator Lubricator Combo-Semi Automatic Drain c/w Bracket & Gauge | 3/4" NPT | AF4000 | AR4000 | AL4000 | 2.47 | ||
AC5000-N06 | Filter Regulator Lubricator Combo-Semi Automatic Drain c/w Bracket & Gauge | 3/4" NPT | AF5000 | AR5000 | AL5000 | 3.82 | ||
AC5000-N10 | Filter Regulator Lubricator Combo-Semi Automatic Drain c/w Bracket & Gauge | 1" NPT | AF5000 | AR5000 | AL5000 | 3.82 | ||
AC2000-N01D | Filter Regulator Lubricator Combo-Auto Drain c/w Bracket & Gauge | 1/8" NPT | AF2000D | AR2000 | AL2000 | 0.74 | ||
AC2000-N02D | Filter Regulator Lubricator Combo-Auto Drain c/w Bracket & Gauge | 1/4" NPT | AF2000D | AR2000 | AL2000 | 0.74 | ||
AC3000-N02D | Filter Regulator Lubricator Combo-Auto Drain c/w Bracket & Gauge | 1/4" NPT | AF3000D | AR3000 | AL3000 | 1.18 | ||
AC3000-N03D | Filter Regulator Lubricator Combo-Auto Drain c/w Bracket & Gauge | 3/8" NPT | AF3000D | AR3000 | AL3000 | 1.18 | ||
AC4000-N03D | Filter Regulator Lubricator Combo-Auto Drain c/w Bracket & Gauge | 3/8" NPT | AF4000D | AR4000 | AL4000 | 2.14 | ||
AC4000-N04D | Filter Regulator Lubricator Combo-Auto Drain c/w Bracket & Gauge | 1/2" NPT | AF4000D | AR4000 | AL4000 | 2.14 | ||
AC4000-N06D | Filter Regulator Lubricator Combo-Auto Drain c/w Bracket & Gauge | 3/4" NPT | AF4000D | AR4000 | AL4000 | 2.47 | ||
AC5000-N06D | Filter Regulator Lubricator Combo-Auto Drain c/w Bracket & Gauge | 3/4" NPT | AF5000D | AR5000 | AL5000 | 3.82 | ||
AC5000-N10D | Filter Regulator Lubricator Combo-Auto Drain c/w Bracket & Gauge | 1" NPT | AF5000D | AR5000 | AL5000 | 3.82 | ||
(Bracket and Gauge Included) |
For more great MettleAir® products please visit the links below
Push to Connect Fittings in numerous sizes, styles and configurations |
---|
Mufflers and Silencers to reduce noise of valves and cylinders
|
Brass Pipe Fittings and Hose Barbs of various sizes, styles and configurations |
Polyurethane Tubing of various colours and lengths |
Please message us about volume discounts, different threads, other fittings, styles or any pneumatics related products. |
Frequently Asked Questions
Taxes, Custom Duties, etc.: Shipping: |
---|
LIMITATION OF LIABILITY IN NO EVENT SHALL METTLEAIR BE LIABLE FOR ANY INDIRECT, SPECIAL, INCIDENTAL, CONSEQUENTIAL, PUNITIVE DAMAGES OF ANY KIND, OR DAMAGES CAUSED BY DELAY IN PERFORMANCE, INCLUDING BUT NOT LIMITED TO LOST PROFITS OR REVENUE, COST OF SUBSTITUTES, ARISING FROM OR IN ANY WAY CONNECTED TO THIS AGREEMENT OR ORDER, WHETHER FOR BREACH OF WARRANTY OR OTHER BREACH OF CONTRACT, NEGLIGENCE OR OTHER TORT. METTLEAIR’S MAXIMUM LIABILITY FOR ANY CLAIMS ARISING FROM OR IN ANY WAY CONNECTED TO THIS AGREEMENT OR ORDER, WHETHER IN CONTRACT OR TORT OR OTHERWISE, SHALL NOT EXCEED THE INVOICED PURCHASE PRICE OF THE PRODUCT(S) GIVING RISE TO THE CLAIM. It is agreed and acknowledged that the provisions of these Terms allocate the risks between MettleAir and the Buyer in a fair and equitable manner, MettleAir’s pricing reflects this allocation of risk, and but for this allocation and limitation of liability, MettleAir would not have agreed to sell the Products to Buyer. In jurisdictions that limit the scope of, or preclude limitations or exclusions of, remedies or damages or of liability such as liability for gross negligence or willful misconduct or do not allow implied warranties to be excluded, the limitation or exclusion of warranties, remedies, damages or liability set forth herein are intended to apply to the maximum extent permitted by applicable law. |
---|
CALIFORNIA PROPOSITION 65 WARNING This product contains chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. |
WARNING THIS PRODUCT IS NOT D.O.T. APPROVED This product is not D.O.T. (Department of Transportation) approved and should not be used for automotive applications. |

Destination: United States | |||
---|---|---|---|
Carrier | Method | Shipping Cost | Per additional Item |
STANDARD | Standard | $7.50 | $0.00 |
STANDARD | One Day | $17.64 | $1.00 |
Destination: Worldwide | |||
Carrier | Method | Shipping Cost | Per additional Item |
STANDARD | Expedited | $55.00 | $3.00 |
Destination: Canada | |||
Carrier | Method | Shipping Cost | Per additional Item |
STANDARD | Standard | $12.60 | $1.00 |
Payment Method
Type | Instructions to Buyer |
---|