1pc 1/4" NPT Filter/Regulator + Lubricator Combo 1700 L/min MettleAir AC3010-N02
Product Specifications |
---|
Category | Air Preparation Units |
Type | Filter/Regulator+Lubricator Two-Unit Combo |
Part# | AC3010-N02 |
Ports | 1/4" NPT |
Gauge Port | 1/8" NPT |
Flow Rate | 1700 L/min (60.03 SCFM) |
Bowl Material | Polycarbonate with Metal Cover |
Max Working Pressure | 145 PSI |
Pressure Regulating Range | 7.25 to 123.28 PSI |
Filter Element | 25 Micron Sintered Bronze |
Working Temperature | 41°F to 140°F (5°C to 60°C) |
Quantity | 1 (One) piece |
Assembly: AW3000 (Filter/Regulator) + AL3000 (Lubricator)
Includes: Wall Mounting Bracket and Gauge
Features: Filter with Semi-Automatic Drain (Accumulated moisture automatically released when pressure in the air line drops to zero)
25 Micron Reusable Filtering Element (Sintered Bronze) can be easily cleaned in solvent to prevent clogging.
This precision product works great with other quality MettleAir accessories.
List of Available Sizes | ||||||||
Part # | Description | Port Size | Filter & Regulator | Lubricator | Rated Flow (L/min) | Weight (Kg) | Pressure Regulating Range | Maximum Working Pressure |
AC2010-N01 | Filter/Regulator+Lubricator Semi Automatic c/w Bracket & Gauge | 1/8" NPT | AW2000 | AL2000 | 500 | 0.66 | 7.25 to 123.28 PSI (0.05-0.85 Mpa) | 145 PSI (1 Mpa) |
AC2010-N02 | Filter/Regulator+Lubricator Semi Automatic c/w Bracket & Gauge | 1/4" NPT | AW2000 | AL2000 | 500 | 0.66 | ||
AC3010-N02 | Filter/Regulator+Lubricator Semi Automatic c/w Bracket & Gauge | 1/4" NPT | AW3000 | AL3000 | 1700 | 0.98 | ||
AC3010-N03 | Filter/Regulator+Lubricator Semi Automatic c/w Bracket & Gauge | 3/8" NPT | AW3000 | AL3000 | 1700 | 0.98 | ||
AC4010-N03 | Filter/Regulator+Lubricator Semi Automatic c/w Bracket & Gauge | 3/8" NPT | AW4000 | AL4000 | 3000 | 1.93 | ||
AC4010-N04 | Filter/Regulator+Lubricator Semi Automatic c/w Bracket & Gauge | 1/2" NPT | AW4000 | AL4000 | 3000 | 1.93 | ||
AC4010-N06 | Filter/Regulator+Lubricator Semi Automatic c/w Bracket & Gauge | 3/4" NPT | AW4000 | AL4000 | 3000 | 1.99 | ||
AC5010-N06 | Filter/Regulator+Lubricator Semi Automatic c/w Bracket & Gauge | 3/4" NPT | AW5000 | AL5000 | 4000 | 3.2 | ||
AC5010-N10 | Filter/Regulator+Lubricator Semi Automatic c/w Bracket & Gauge | 1" NPT | AW5000 | AL5000 | 4000 | 3.2 | ||
AC2010-N01D | Filter/Regulator+Lubricator Auto Drain c/w Bracket & Gauge | 1/8" NPT | AW2000D | AL2000 | 500 | 0.66 | ||
AC2010-N02D | Filter/Regulator+Lubricator Auto Drain c/w Bracket & Gauge | 1/4" NPT | AW2000D | AL2000 | 500 | 0.66 | ||
AC3010-N02D | Filter/Regulator+Lubricator Auto Drain c/w Bracket & Gauge | 1/4" NPT | AW3000D | AL3000 | 1700 | 0.98 | ||
AC3010-N03D | Filter/Regulator+Lubricator Auto Drain c/w Bracket & Gauge | 3/8" NPT | AW3000D | AL3000 | 1700 | 0.98 | ||
AC4010-N03D | Filter/Regulator+Lubricator Auto Drain c/w Bracket & Gauge | 3/8" NPT | AW4000D | AL4000 | 3000 | 1.93 | ||
AC4010-N04D | Filter/Regulator+Lubricator Auto Drain c/w Bracket & Gauge | 1/2" NPT | AW4000D | AL4000 | 3000 | 1.93 | ||
AC4010-N06D | Filter/Regulator+Lubricator Auto Drain c/w Bracket & Gauge | 3/4" NPT | AW4000D | AL4000 | 3000 | 1.99 | ||
AC5010-N06D | Filter/Regulator+Lubricator Auto Drain c/w Bracket & Gauge | 3/4" NPT | AW5000D | AL5000 | 4000 | 3.2 | ||
AC5010-N10D | Filter/Regulator+Lubricator Auto Drain c/w Bracket & Gauge | 1" NPT | AW5000D | AL5000 | 4000 | 3.2 | ||
(Bracket and Gauge Included) |
For more great MettleAir® products please visit the links below
Push to Connect Fittings in numerous sizes, styles and configurations |
---|
Mufflers and Silencers to reduce noise of valves and cylinders
|
Brass Pipe Fittings and Hose Barbs of various sizes, styles and configurations |
Polyurethane Tubing of various colours and lengths |
Please message us about volume discounts, different threads, other fittings, styles or any pneumatics related products. |
Frequently Asked Questions
Taxes, Custom Duties, etc.: Shipping: |
---|
LIMITATION OF LIABILITY IN NO EVENT SHALL METTLEAIR BE LIABLE FOR ANY INDIRECT, SPECIAL, INCIDENTAL, CONSEQUENTIAL, PUNITIVE DAMAGES OF ANY KIND, OR DAMAGES CAUSED BY DELAY IN PERFORMANCE, INCLUDING BUT NOT LIMITED TO LOST PROFITS OR REVENUE, COST OF SUBSTITUTES, ARISING FROM OR IN ANY WAY CONNECTED TO THIS AGREEMENT OR ORDER, WHETHER FOR BREACH OF WARRANTY OR OTHER BREACH OF CONTRACT, NEGLIGENCE OR OTHER TORT. METTLEAIR’S MAXIMUM LIABILITY FOR ANY CLAIMS ARISING FROM OR IN ANY WAY CONNECTED TO THIS AGREEMENT OR ORDER, WHETHER IN CONTRACT OR TORT OR OTHERWISE, SHALL NOT EXCEED THE INVOICED PURCHASE PRICE OF THE PRODUCT(S) GIVING RISE TO THE CLAIM. It is agreed and acknowledged that the provisions of these Terms allocate the risks between MettleAir and the Buyer in a fair and equitable manner, MettleAir’s pricing reflects this allocation of risk, and but for this allocation and limitation of liability, MettleAir would not have agreed to sell the Products to Buyer. In jurisdictions that limit the scope of, or preclude limitations or exclusions of, remedies or damages or of liability such as liability for gross negligence or willful misconduct or do not allow implied warranties to be excluded, the limitation or exclusion of warranties, remedies, damages or liability set forth herein are intended to apply to the maximum extent permitted by applicable law. |
---|
CALIFORNIA PROPOSITION 65 WARNING This product contains chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. |
WARNING THIS PRODUCT IS NOT D.O.T. APPROVED This product is not D.O.T. (Department of Transportation) approved and should not be used for automotive applications. |

Destination: United States | |||
---|---|---|---|
Carrier | Method | Shipping Cost | Per additional Item |
STANDARD | Standard | $7.50 | $0.00 |
STANDARD | One Day | $17.64 | $1.00 |
Destination: Worldwide | |||
Carrier | Method | Shipping Cost | Per additional Item |
STANDARD | Expedited | $55.00 | $3.00 |
Destination: Canada | |||
Carrier | Method | Shipping Cost | Per additional Item |
STANDARD | Standard | $12.60 | $1.00 |
Payment Method
Type | Instructions to Buyer |
---|