5 Inch GPS Navigator+MSTAR+128MB/4GB Nand Flash IGO 3D Maps
Product Description
5 inch GPS Navigator MSTAR/533MHZ+4GB Nand Flash Free IGO8/3D Maps
![]()
1.5 inch GPS Navigation,
2.JDT solution,Chip M-star/500MHZ,128MB/4GB,
3,IGO 8 maps for Free,it was released in 2012,
4,supper quality and tested before shipping.
![]()
System | OS | Windows CE 6.0 | |
| CPU | MSTAR1 500MHz | ||
| SDRAM | 128MB | ||
| nand flash | 4GB | ||
| Expansion memory | MAX 32G SD card | ||
| Output power | Speaker 1.5W/8R Speaker Stereo 20 mW/32ohm Headphone | ||
| Display | Spec | 5 inch TFT LCD Support full-touched control | |
| Resolution | 480*272(RGB), | ||
| Backlight | Adjustable | ||
| Multi-media | Video | AVI,WMV,ASF,ASV,DAT,MPEG,MPG,MOV | |
| RM(optional), RMVB(optional), | |||
| Audio | WMA, MP3 | ||
| Picture | Support JPEG, BMP | ||
| E-book | Support TXT, TTS | ||
| DV/DC | N/A | ||
| Game | Built-in game | ||
| Bluetooth | no | ||
| AV-IN | no | ||
| FM transmitter | Support | ||
| DVB-T/CMMB/ISDB-T | no | ||
| Business software | Support calendar, calculator poem, notepad etc. | ||
| Language | Twenty-four language and traditional Chinese | Simple Chinese, English, Italian, French, Spanish, German, Portuguese, Dutch, Denish, Malay, Thai, , Arabic, Swedish, Norwegian, Hellenic, Russian, Czechic, Hungarian, Polish, Slovakian, Turkish, Finnish, Romanian | |
| (some language is optional) | |||
| Power | Travel charger | INPUT: AC 100-240V, OUTPUT: DC 5V /1.5A | |
| Car adapter | INPUT: DC 12-24V, OUTPUT: DC 5V /1.5A | ||
| Charge mode | External DC POWER | ||
| Battery | 1500mA/H 3.7V | ||
| Working time | 1.5-2.5 hours | ||
| Power save | Auto- enter idle state , auto-off backlight | ||
| GPS Navigation | GPS module | Built-in main chip | |
| external antenna | N/A | ||
| Receiver frequency | 1575.42MHz | ||
| Port | COM1 | ||
| Baud rate | 4800 | ||
| Track | 22 Tracks | ||
| GPS module sensitivity | -159dBm | ||
| Precision | Position: less then 10 meters | ||
| TTFF | Hot start: less then 10 sec, average | ||
| Warm start: less then 38 sec, average | |||
| Cold start: less then 70 sec, average | |||
| Refurbish Frequency | 1 time/second | ||
| Radar System | Support | ||
| Environment temp | Working Temp | -20-50 degree | |
| Storage Temp | -25-65 degree | ||
| Version upgrate | Map | Map upgrading data storaged in TF card or map data storaged in built-in Flash | |
| System | SD Upgrade | ||
| Logo | SD Upgrade | ||
| USB transfer rate | USB 2.0 | ||
| Accessories | Car adapter, USB Cable, user manual, mounting bracket, Travel charger(optional), TF Card(optional),
| ||
The device is preloaded with highly detailed maps for these for FREE:
1.USA+Canada
2. Whole EU
3.Australia+New Zealand
4.Middle East
5. South America
6. Asia
Program languages for the map: English(US,UK,AU), French, German, Spaish, Italian, Czech, Denmark, Estonian, Croatian, Latvian, Lithuanian, Mungarian, Dutch, Norwegian, Polish, Portuguese, Romanian, Finnish, Belgium, Greek, Bulgarian, , Ukraine, Slovakian, Slovenian, Sweden
14 languages of the menu. ( English, Italian, French,Spanish,German, Portuguese, Dutch, Greek,Russian, Turkish,Hungarian,polish,Czech)
Condition: New
Destination: United States | |||
|---|---|---|---|
| Carrier | Method | Shipping Cost | Per additional Item |
| STANDARD | Standard | $0.00 | $0.00 |
Destination: United States | |||
| Carrier | Method | Shipping Cost | Per additional Item |
| CUSTOM | DHL | $16.00 | $9.00 |
Destination: Worldwide | |||
| Carrier | Method | Shipping Cost | Per additional Item |
| CUSTOM | DHL | $16.00 | $9.00 |
| STANDARD | Standard | $0.00 | $0.00 |
Payment Method
Type | Instructions to Buyer |
|---|---|
| Paypal | |
| VISA |
Handling
$0.00(Domestic)
$0.00(International)
