2012 Maps! 5 inch Gps navigation Bluetooth&AV-IN DDR 128 MB 4GB 533Mhz
Highlights: | |
1) MTK MT3351 CPU 533MHz 5)The most expensive case and the best quality battery. | |
CPU | MTK MT3351 CPU 533MHz |
Operating System | WinCE.Net 6.0 |
Flash | RAM 128M DDR3 Bulid-in 4GB memory |
Display | 5 inch TFT LCD, 16:9, 800*480 pixels |
GPS receiver | Tracking:-159 dBm |
AV-IN | will be able to connect rearview camera for parking |
Bluetooth | Handsfree so you can make calls on GPS |
Menu Language | Mstar:English, Dutch, French, Spanish,Magyer,Portuguese,Italian,Greek, Russian,Polish, Turkish, Malay MTK:English, Dutch, French, Spanish,Magyer,Portuguese,Italian,Greek, Russian,Polish, Turkish, Malay,Finnish, Ukrainian,Slovencina,Romana |
Navigation language | Full languages include Arabic,Hebrew etc |
Nivigation Voice | Full languages. |
Video Player | AVI,WMV,ASF,ASV,DAT,MPEG,MPG,MOV, |
Audio Player | WMA, MP3 |
Photo Viewer | JPG, BMP |
Ebook Reader | TXT |
SD / MMC | Micro SD card |
USB | USB2.0, high speed, |
Battery | 3.7V rechargeable Li-Polymer battery 900mAh, |
The GPS is preloaded with highly detailed maps for FREE(can't be updated).
2012 IGO Maps(We copy one zone map for you)
1.USA+Canada+Mexico
2. Europe
(Russia, Turkey, Sweden, Spain, Italy, Israel, Poland, Belarus, Belgium, Czech Republic, France, Germany, Greece, Ireland, Netherlands, Norway, Switzerland, England, Ukraine, Albania, Andorra, Austria, Bosnia Herzegovina, Brunei Darussalam, Bulgaria, Croatia, Cyprus, Denmark, Estonia, Finland, Former Yugoslav Republic of Macedonia, Gibraltar, Hungary, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Monaco, Montenegro, Portugal, Romania, San Marino, Serbia, Slovakia, Slovenia etc.)
3. Argentina + Chile + Brazil +Colombia
4. Singapore + Malaysia + Thailand +Indonesia + Philippines + Brunei
5. Australia + New Zealand
6. Israel + Oman + Qatar + Saudi Arabia + United Arab Emirates + Egypt
2012 Navitel Maps
1.Russia
2.Ukraine
3.Belarus
4.Kazakhstan
Condition: New

Destination: United States | |||
---|---|---|---|
Carrier | Method | Shipping Cost | Per additional Item |
STANDARD | Standard | $0.00 | $0.00 |
Destination: United States | |||
Carrier | Method | Shipping Cost | Per additional Item |
CUSTOM | DHL | $16.00 | $9.00 |
Destination: Worldwide | |||
Carrier | Method | Shipping Cost | Per additional Item |
CUSTOM | DHL | $16.00 | $9.00 |
STANDARD | Standard | $0.00 | $0.00 |
Payment Method
Type | Instructions to Buyer |
---|---|
Paypal | |
VISA |
Handling
$0.00(Domestic)
$0.00(International)