HOWO CITY BUS JK6129G SPECIFICATION |
| |
| General data | Overall length (mm) | 11980 | Engine | Model | WD615.92C | YC6L260-30 |
| Overall width (mm) | 2520 | Maker | SINOTRUK | YUCHAI |
| Overall height (mm) | 3350 | Engine location / fuel | At rear / diesel oil |
| Inside height (mm) | 2330 (front) / 1940 (rear) | Engine type | 6-cylinder in-line with water cooling, turbo-charging and intercooling |
| Wheel base (mm) | 6100 | Maximum output (kw) | 196 | 191 |
| Front overhang / Rear overhang (mm) | 2550/3330 | Maximum torque (N.m) | 1190 | 1030 |
| Angle of approach / departure (º) | 7/7 | Displacement (ml) | 9726 | 8424 |
| First step height (mm) | ≤360 | Bore × stroke (mm) | 126 × 30 | 113 × 140 |
| G.V.W (kg) | 18000 | Emission standard | Euro III |
| Rated person / seats (including driver) | 95/35-45 (standard: 36+1) | | |
| Maximum driving speed (km/h) | 85km/h | | |
| Item | Standard Configuration | Option |
| Chassis | Model / maker | ZZ6127GM1C / SINOTRUK | |
| Transmission | QJ1205 (5-speed manual transmission) | SINOTRUK HW19710A 10-speed automatic transmission (AMT) |
| Clutch | Push type diaphragm-spring clutch, Ø430mm | SINOTRUK pull type diaphragm-spring clutch, Ø430mm |
| Front axle | SINOTRUK 7T front axle, disk brake | DONGFENG DANA |
| Rear axle | SINOTRUK 13T rear axle, single reduction (Meritor technology) | DONGFENG DANA / FANGSHENG |
| Suspension | Muotileaved spring 11/11, domestic shock absorber | Less-leaf spring; air suspension; SACHS shock absorber |
| Steering system | Integral power steering gear | Hydraulic power steering system, Germany ZF8098, ZF bevel boxes |
| Brake system | Air controlled dual-cycle service brake, front: disc, rear: drum; energy storage spring parking brake | WABCO ABS, electric eddy-current retarder |
| Fuel tank | 170L | |
| Tire | 6 × 275/70R22.5 | 11.00-20 |
| Battery | 200A.H | |
| Others | Automatic slack adjuster | Automatic centralized lubrication |
| Body | Frame | Semi-integral body | |
| Interior trim | Moulded interior | |
| Door and pump | Pneumatic swinging-in double doors in front and at rear | |
| Window / windshield | Push-pull side window, full view doubling front windshield | Curtain for side window |
| Rear vision system | Manual operated outer rear-view mirror; inner mirror | Electric outer rear-view mirror (defrosting); Monitoring system for reversing and getting off |
| A/C system | | 32000Kcal/h air conditioner |
| Warming system | Water heating defrosting (with water pump and without heating engine) | Independent warm air heating system (with defroster) |
| Audio visual system | MP3 radio player | Hard disc media player; multimedia VCD; 17” LCD |
| Lighting | Double tube passage lamp | LED passage lamp |
| Windscreen wiper | Opposed wiper (with scrubber) | |
| Seats | Passenger seats; adjustable driver seat | Lining passenger seats, air driver seat |
| Paint | Domestic plain color paint | Metallic paint |
| Others | Plastic handrail, driver sunshade in front, side sunshade, domestic quartz sand plastic flooring, 2 safety top windows (without ventilator), temperature indicator | Stainless steel handrail, fare box, LED electronic circuitry, children elevation line, 2 safety top windows (with ventilator), inner rolling screen, imported quartz sand plastic flooring |
| | | | | | | | | | | |
| Remarks: The manufacturer reserves the right of technical alteration / change for better improvement without prior notice. |
| | | | | | | | | | | |