Home  >  Community  >  Other Online Marketplaces ...  >  ePier stats - September 2001


<< previous topic     next topic >>
 This topic is 2 pages long: 1 new 2 new
 dimview
 
posted on September 2, 2001 09:56:41 AM new
ePier's Current Listings:

DATE: 07/23; 07/25; 07/30; 08/02; 08/12; 08/25; 09/02

Antiques & Art: 1,968; 1,975; 1,996; 1,951; 1,999; 2,129; 1,919
Apparel: 5,060; 5,123; 5,112; 5,078; 5,251; 5,017; 4,958
Audio, Video & Electronics: 650; 643; 642; 639; 649; 639; 654
Automotive: 783; 765; 782; 766; 907; 905; 956
Books & Magazines: 8,080; 8,165; 8,073; 8,084; 8,364; 8,412; 8,398
Coins & Stamps: 8,381; 8,472; 8,727; 8,771; 8,978; 9,396; 9,724
Collectibles: 26,724; 26,840; 27,001; 26,973; 27,255; 28,461; 29,235
Computers & Video Games: 1,478; 1,497; 1,517; 1,515; 1,581; 1,577; 1,563
Dolls & Dollhouses: 2,227; 2,202; 2,197; 2,177; 2,129; 2,140; 2,136
Health & Beauty: 923; 866; 888; 871; 962; 1,026; 895
Home & Garden: 1,819; 1,859; 2,052; 2,151; 2,350; 2,531; 2,577
Jewelry & Gemstones: 5,987; 5,989; 6,031; 6,088; 6,205; 6,235; 6,499
Movies & Music: 7,713; 7,912; 8,008; 7,773; 8,175; 8,366; 8,456
Other Categories: 5,370; 5,382; 5,415; 5,337; 5,245; 5,203; 5,227
Pottery & Glass: 3,362; 3,318; 3,354; 3,314; 3,280; 3,185; 3,171
Real Estate: 07/25 - 14; 15; 13; 16; 19
Sports Memorabilia: 10,043; 9,865; 10,006; 10,022; 9,843; 10,007; 10,071
Toys, Games & Beanies: 5,644; 5,627; 5,744; 5,700; 5,738; 5,918; 5,928
Travel: 122; 122; 120; 117; 104; 134; 139

TOTAL: 96,334; 96,636; 9,680; 97,342; 99,028; 101,297; 102,525

ePier's Sell-Through Rate and Average Transaction Value:

August 26 286 $15,646.73
August 27 222 $6,885.24
August 28 168 $6,338.43
August 29 220 $11,525.81
August 30 180 $10,907.40
August 31 180 $6,566.08
September 01 245 $10,648.83

TOTAL 1,501 $68,518.52


( 1,501 / 102,525 ) x 100 = 1.5% sell-through rate

( $68,519 / 1,501) = $45.65 average transaction value

 
 bidsbids
 
posted on September 2, 2001 11:18:02 AM new
$45+ = average transaction? Seems very high doesn't it? Possible reason?
 
 rubylane
 
posted on September 2, 2001 11:58:10 AM new
The Nazi sales skew the stats.

 
 bidsbids
 
posted on September 2, 2001 12:01:53 PM new
So perhaps ePier is now know as a Nazi clearing house and Bidville as a sportscard site. Much more money in Nazi items I guess.
 
 dimview
 
posted on September 2, 2001 12:08:45 PM new
Perhaps two reasons. The sale of military memorabilia increases the average transaction value. "Sportcards" make up around 10% of ePier's total listings (versus 56%+ at Bidville) so there's fewer low priced sales of these items, which again increases the average transaction value.

 
 rustybore
 
posted on September 2, 2001 06:42:00 PM new
Hummmmmm.....


Someone who dislikes "stats" threads seems to be at work here.

an effort to get any thread Dimview starts - closed down, what would be my guess

 
 MichelleG
 
posted on September 2, 2001 06:47:17 PM new
I cleaning up as fast as I can

A SPECIAL NOTE TO OUR IMPERSONATOR

Give it your best shot - there's not way these threads are getting shut down based solely on *your* performances.





Michelle
[email protected]
 
 rustybore
 
posted on September 2, 2001 06:51:57 PM new
not suspended yet?

 
 MichelleG
 
posted on September 2, 2001 06:53:36 PM new
Is now.

Different name - smells the same


Michelle
[email protected]
 
 rustybore
 
posted on September 2, 2001 06:54:34 PM new
thanks...

 
 relayerone
 
posted on September 2, 2001 07:06:15 PM new
whaa??????? LOL!

 
 MichelleG
 
posted on September 2, 2001 07:08:23 PM new
A futile attempt to have this thread and others closed down


Excuse me while I sweep up....


Michelle
 
 RussellJDS98926
 
posted on September 3, 2001 10:09:52 PM new
What the hec was that? I gotta tell ya THE REAL STATS! I was on Ebay & Yahoo for a year or more and very few sales plus it was costing me $$ to do it. I had 2 positive and only feedbacks on the both of them. I have been at EPIER for going on a year now and have 22 positive feedbacks for 22 online sale, and more sale than I can count by using EPIER as a place where my local Ellensburg buyers can view the item and come to my home to get it. Sales at EPIER have helped me make it thru some tuff economic times here. WONDERFUL commradery and actual friendships. Recently I had a 7th year anniversary of a major positive influence in my life and I recieved many "atta boys" from EPIER folks. I cant say enuff good things about EPIER. I even have several repeat and loyal buyers there. NOW THOSE ARE STATS!!

 
 pcornacchione
 
posted on September 5, 2001 08:38:59 AM new
Not to pick on you dear RussellJDS98926, but 22 sales in a year?? That's not very good in the long run. Less than 2 sales per month. Granted the comradeship over at epier is PRICELESS, but that can't put food on your table.

 
 RussellJDS98926
 
posted on September 5, 2001 09:59:40 AM new
Appreciate yer courtesy, no I dont feel yer pickin on me at all here. Not sure if its a year or not but close. Iwas just saying how at other sites my luck was -20 less. Also that is just ONLINE sales I have made many more off line but used my epier auctions as a tool to let my cutomers view with out packing stuff around. that number is close to 40 more sales. Sure outside adverts would help. and I dont mean to say that folks are lying. Just saying MY EXPERIENCE has been much different and very good. AND stats are NEVER accurate and can be adulterated easily. If one uses a wrench for a hammer one will not have success as a carpenter.

 
 dimview
 
posted on September 5, 2001 10:21:43 AM new
Consider this.

ePier's auctionsite claims 130,000 pageviews a day, yet only manages around 200 sales a day!!!???

I had always thought of the free auctionsites as a few pageviews and even fewer bidders environment, but perhaps they just get alot of pageviews with very little conversion.

 
 dimview
 
posted on September 7, 2001 06:31:31 AM new
ePier's Current Listings:

DATE: 07/25; 07/30; 08/02; 08/12; 08/25; 09/02

Antiques & Art: 1,975; 1,996; 1,951; 1,999; 2,129; 1,919; 2,067
Apparel: 5,123; 5,112; 5,078; 5,251; 5,017; 4,958; 4,948
Audio, Video & Electronics: 643; 642; 639; 649; 639; 654; 701
Automotive: 765; 782; 766; 907; 905; 956; 957
Books & Magazines: 8,165; 8,073; 8,084; 8,364; 8,412; 8,398; 8,475
Coins & Stamps: 8,472; 8,727; 8,771; 8,978; 9,396; 9,724; 9,825
Collectibles: 26,840; 27,001; 26,973; 27,255; 28,461; 29,235; 29,560
Computers & Video Games: 1,497; 1,517; 1,515; 1,581; 1,577; 1,563; 1,676
Dolls & Dollhouses: 2,202; 2,197; 2,177; 2,129; 2,140; 2,136; 2,150
Health & Beauty: 866; 888; 871; 962; 1,026; 895; 880
Home & Garden: 1,859; 2,052; 2,151; 2,350; 2,531; 2,577; 2,689
Jewelry & Gemstones: 5,989; 6,031; 6,088; 6,205; 6,235; 6,499; 6,619
Movies & Music: 7,912; 8,008; 7,773; 8,175; 8,366; 8,456; 8,644
Other Categories: 5,382; 5,415; 5,337; 5,245; 5,203; 5,227; 5,237
Pottery & Glass: 3,318; 3,354; 3,314; 3,280; 3,185; 3,171; 3,196
Real Estate: 14; 15; 13; 16; 19; 21
Sports Memorabilia: 9,865; 10,006; 10,022; 9,843; 10,007; 10,071; 10,006
Toys, Games & Beanies: 5,627; 5,744; 5,700; 5,738; 5,918; 5,928; 5.708
Travel: 122; 120; 117; 104; 134; 139; 138

TOTAL: 96,636; 9,680; 97,342; 99,028; 101,297; 102,525; 103,497

ePier's Sell-Through Rate and Average Transaction Value:

August 31 180 $6,566.08
September 01 245 $10,648.73
September 02 294 $13,989.56
September 03 184 $10,352.80
September 04 192 $5,279.80
September 05 185 $6,810.33
September 06 200 $5,782.98

TOTAL 1,480 $59,430.28

( 1,480 / 103,497 ) x 100 = 1.4% sell-through rate

( $59,430 / 1,480) = $40.16 average transaction value

 
 bidsbids
 
posted on September 12, 2001 11:47:15 AM new
[ edited by bidsbids on Sep 13, 2001 06:44 AM ]
 
 dimview
 
posted on September 13, 2001 05:52:56 AM new
I collected and tabulated the following data on September 11, but waited these several days to post it in deference to the Nation's tragedy. I cannot find the words to describe my outrage with what has taken place and any expression of sympathy for those that lost loved ones seems wholly inadequate.

ePier's Current Listings:

DATE: 07/30; 08/02; 08/12; 08/25; 09/02; 09/11

Antiques & Art: 1,996; 1,951; 1,999; 2,129; 1,919; 2,067; 2,069
Apparel: 5,112; 5,078; 5,251; 5,017; 4,958; 4,948; 4,894
Audio, Video & Electronics: 642; 639; 649; 639; 654; 701; 674
Automotive: 782; 766; 907; 905; 956; 957; 905
Books & Magazines: 8,073; 8,084; 8,364; 8,412; 8,398; 8,475; 8,437
Coins & Stamps: 8,727; 8,771; 8,978; 9,396; 9,724; 9,825; 10,254
Collectibles: 27,001; 26,973; 27,255; 28,461; 29,235; 29,560; 29,709
Computers & Video Games: 1,517; 1,515; 1,581; 1,577; 1,563; 1,676; 1,690
Dolls & Dollhouses: 2,197; 2,177; 2,129; 2,140; 2,136; 2,150; 2,171
Health & Beauty: 888; 871; 962; 1,026; 895; 880; 815
Home & Garden: 2,052; 2,151; 2,350; 2,531; 2,577; 2,689; 2,703
Jewelry & Gemstones: 6,031; 6,088; 6,205; 6,235; 6,499; 6,619; 6,571
Movies & Music: 8,008; 7,773; 8,175; 8,366; 8,456; 8,644; 8,564
Other Categories: 5,415; 5,337; 5,245; 5,203; 5,227; 5,237; 5,197
Pottery & Glass: 3,354; 3,314; 3,280; 3,185; 3,171; 3,196; 3,167
Real Estate: 14; 15; 13; 16; 19; 21; 21
Sports Memorabilia: 10,006; 10,022; 9,843; 10,007; 10,071; 10,006; 9,958
Toys, Games & Beanies: 5,744; 5,700; 5,738; 5,918; 5,928; 5,708; 5,838
Travel: 120; 117; 104; 134; 139; 138; 131

TOTAL: 9,680; 97,342; 99,028; 101,297; 102,525; 103,497; 103,668

ePier's Sell-Through Rate and Average Transaction Value:

September 04 192 $5,279.80
September 05 185 $6,810.33
September 06 200 $5,782.98
September 07 172 $5,282.36
September 08 227 $8,929.43
September 09 230 $12,529.63
September 10 206 $24,227.65

TOTAL 1,412 $68,842.18

( 1,412 / 103,668 ) x 100 = 1.4% sell-through rate

( $68,842 / 1,412 ) = $48,75 average transaction value

 
 bidsbids
 
posted on September 15, 2001 08:08:00 PM new
9/15/01

102,322 items listed on ePier

 
 bidsbids
 
posted on September 16, 2001 11:21:15 PM new
9/16/01

102,322 items listed on ePier

 
 relayerone
 
posted on September 17, 2001 09:23:00 AM new
The *exact same* number of items for two days! Wow, what are the odds of that happening

BTW-- where are you finding that stat, the ePier home page has changed over the last few days, I can't find those numbers anywhere....

 
 RussellJDS98926
 
posted on September 17, 2001 09:36:21 AM new
.
 
 bidsbids
 
posted on September 17, 2001 10:38:01 AM new
I click on each category and add all the numbers together. Apparently ePier does not update the totals daily.

 
 kasmoon
 
posted on September 17, 2001 11:42:24 AM new
Here ya go Bidsbids, looks like you should use this link. I just noticed the epier total page lists a category that's not on the front page.
http://epier.com/TopLevel.asp

The current total is 101,399 from the total page. Clicking indiv cats and adding them showed the same total IF you add in the 22 in Real Estate (the cat missing from the front page.)
 
 bidsbids
 
posted on September 17, 2001 12:53:14 PM new
Thanx kasmoon. I think I'll just watch ePier self-destruct from afar. Not worth the time to chronicle the demise.

 
 techforce
 
posted on September 17, 2001 01:03:40 PM new
/me holds up a Pair of Binocluars, and sees a mushroom cloud bloom up over the horizon.
A few seconds later, / me hears a "boomf!!" sound.

 
 dimview
 
posted on September 24, 2001 07:51:50 PM new
ePier's Current Listings:

DATE: 08/02; 08/12; 08/25; 09/02; 09/11; 09/24

Antiques & Art: 1,951; 1,999; 2,129; 1,919; 2,067; 2,069; 1,891
Apparel: 5,078; 5,251; 5,017; 4,958; 4,948; 4,894; 4,693
Audio, Video & Electronics: 639; 649; 639; 654; 701; 674; 596
Automotive: 766; 907; 905; 956; 957; 905; 872
Books & Magazines: 8,084; 8,364; 8,412; 8,398; 8,475; 8,437; 8,332
Coins & Stamps: 8,771; 8,978; 9,396; 9,724; 9,825; 10,254; 10,982
Collectibles: 26,973; 27,255; 28,461; 29,235; 29,560; 29,709; 29,143
Computers & Video Games: 1,515; 1,581; 1,577; 1,563; 1,676; 1,690; 1,625
Dolls & Dollhouses: 2,177; 2,129; 2,140; 2,136; 2,150; 2,171; 2,083
Health & Beauty: 871; 962; 1,026; 895; 880; 815; 728
Home & Garden: 2,151; 2,350; 2,531; 2,577; 2,689; 2,703; 2,538
Jewelry & Gemstones: 6,088; 6,205; 6,235; 6,499; 6,619; 6,571; 6,167
Movies & Music: 7,773; 8,175; 8,366; 8,456; 8,644; 8,564; 8,400
Other Categories: 5,337; 5,245; 5,203; 5,227; 5,237; 5,197; 4,916
Pottery & Glass: 3,314; 3,280; 3,185; 3,171; 3,196; 3,167; 3,025
Real Estate: 15; 13; 16; 19; 21; 21; 22
Sports Memorabilia: 10,022; 9,843; 10,007; 10,071; 10,006; 9,958; 9,854
Toys, Games & Beanies: 5,700; 5,738; 5,918; 5,928; 5,708; 5,838; 5,315
Travel: 117; 104; 134; 139; 138; 131; 115

TOTAL: 97,342; 99,028; 101,297; 102,525; 103,497; 103,668; 101,297

ePier's Sell-Through Rate and Average Transaction Value:

September 17 191 $8,808.28
September 18 136 $4,511.83
September 19 137 $7,516.11
September 20 156 $8,495.11
September 21 142 $7,523.69
September 22 227 $6,034.03
September 23 242 $11,423.08

TOTAL 1,231 $54,312.13

( 1,231 / 101,297 ) x 100 = 1.2% sell-through rate

( $54,312 / 1,231 ) = $44.12 average transaction value

 
 relayerone
 
posted on September 24, 2001 10:28:31 PM new
1.2%??? lol

"Take her to sea Mister Murdoch. Let's stretch her legs"

 
 bidsbids
 
posted on September 24, 2001 11:08:41 PM new
I bet that tiny 1.2% rate is higher than BV's rate. ( Goading the psuedo doctor that leaves many of his endeavours half completed ).

 
   This topic is 2 pages long: 1 new 2 new
<< previous topic     next topic >>

Jump to

All content © 1998-2025  Vendio all rights reserved. Vendio Services, Inc.™, Simply Powerful eCommerce, Smart Services for Smart Sellers, Buy Anywhere. Sell Anywhere. Start Here.™ and The Complete Auction Management Solution™ are trademarks of Vendio. Auction slogans and artwork are copyrights © of their respective owners. Vendio accepts no liability for the views or information presented here.

The Vendio free online store builder is easy to use and includes a free shopping cart to help you can get started in minutes!