Home  >  Community  >  Other Online Marketplaces ...  >  Bidville Listing Stats 02/12/2003


<< previous topic post new topic post reply next topic >>
 blairwitch
 
posted on February 12, 2003 09:12:54 AM new
Date--Total-------Sports---------------Books/videos----Other
08-07 1,152,304 640,800 (55.6%) 330,453 (28.7%) 181,051 (15.7%)
08-14 1,153,124 644,593 (55.9%) 329,773 (28.6%) 178,758 (15.5%)
08-21 1,153,976 650,853 (56.4%) 330,102 (28.6%) 173,021 (15%)
08-28 1,156,351 652,184 (56.4%) 329,834 (28.5%) 174,333 (15.1%)
09-04 1,163,076 659,879 (56.7%) 329,064 (28.3%) 174,133 (15%)
09-11 1,162,042 659,265 (56.7%) 328,506 (28.3%) 174,271 (15%)
09-18 1,159,294 658,686 (56.9%) 328,526 (28.3%) 172,082 (14.8%)
09-25 1,168,707 664,583 (56.8%) 329,517 (28.2%) 174,607 (15%)
10-02 1,170,592 666,711 (57.0%) 329,712 (28.2%) 174,169 (14.8%)
10-09 1,175,487 669,888 (57.0%) 329,923 (28.0%) 175,676 (15%)
10-16 1,165,891 670,838 (58.0%) 329,999 (28.0%) 165,054 (14%)
10-23 1,183,905 680,200 (57.0%) 330,077 (28.0%) 173,628 (15%)
10-30 1,191,500 687,913 (57.7%) 330,261 (27.7%) 173,326 (14.6%)
11-06 1,191,797 706,621 (59.3%) 330,093 (27.7%) 155,083 (13.0%)
11-13 1,190,065 699,157 (58.7%) 329,109 (27.7%) 161,799 (13.6%)
End of showcase book seller
11-20 904,198 700,955 (77.5%) 30,952 (3.4%) 172,291 (19.1%) -285,867
11-27 912,155 708,863 (77.7%) 31,630 (3.5%) 171,662 (18.8%) +7,957
12-04 909,751 710,409 (78.1%) 31,795 (3.5%) 167,547 (18.4%) -2,404
12-11 922,405 720,978 (78.2%) 31,906 (3.5%) 169,521 (18.4%) +12,654
12-18 894,974 699,855 (78.2%) 31,940 (3.6%) 163,179 (18.2%) -27,431
12-25 887,788 696,015 (78.4%) 31,583 (3.6%) 160,190 (18.0%) -7,186
01-01 917,643 725,833 (79.1%) 31,752 (3.5%) 160,058 (17.4%) +29,855
showcase book seller returns
01-08 1,217,192 731,885 (60.1%) 330,900 (27.2%) 154,407 (12.7%) +299,549
01-15 1,227,041 734,253 (59.8%) 330,578 (27.0%) 162,210 (13.2%) +9849
01-22 1,230,947 736,078 (59.8%) 331,117 (26.9%) 163,752 (13.3%) +3906
01-29 1,249,236 750,300 (60.1%) 331,367 (26.5%) 167,569 (13.4%) +18289
02-05 1,253,854 760,441 (60.6%) 331,258 (26.4%) 162,155 (13.0%) +4618
02-12 1,054,666 755,973 (71.7%) 131,852 (12.5%) 166,841 (15.8%) -199188



 
 BoneCollector
 
posted on February 12, 2003 01:17:04 PM new
I don't understand why you refer to a seller of books at Bidville a showcase book seller. He is a seller, same as everyone else. Where is he showcased, or am I missing something?

If it's just your wording, it's deceptive. Showcased to me means receiving special advertising or treatment, and I just don't see that in this case. Can you show me the special services this guy is receiving?

He is actually less than showcased. His auctions are so massive they cannot be viewed all at once, but anyone looking for a particular book title will more than likely end up looking at one of his auctions because he has so many.

He's smart for choosing bidville. He can list a huge number of auctions for free and there is no fvf to worry about either. He's also getting exposure on Froogle. I'm sure he also appreciates the business you send his way

 
 
<< previous topic post new topic post reply next topic >>

Jump to

All content © 1998-2025  Vendio all rights reserved. Vendio Services, Inc.™, Simply Powerful eCommerce, Smart Services for Smart Sellers, Buy Anywhere. Sell Anywhere. Start Here.™ and The Complete Auction Management Solution™ are trademarks of Vendio. Auction slogans and artwork are copyrights © of their respective owners. Vendio accepts no liability for the views or information presented here.

The Vendio free online store builder is easy to use and includes a free shopping cart to help you can get started in minutes!