dimview
posted on January 18, 2001 06:34:29 AM new
CategoriesTrack:
Antiques, Art, & Collectibles > Miscellaneous > Postcards - 18,406 | 12,082
Antiques, Art, & Collectibles > Miscellaneous > Maps - 473 | 398
Coins, Paper Money, & Stamps > Coins > United States - 50,602 | 34,653
Coins, Paper Money, & Stamps > Stamps > United States - 26,678 | 18,233
Computers > Hardware > PC - 19,667 | 10,214
Computers > Software > PC - 14,467 | 9,370
Entertainment > Books >Antique and Rare - 16,541 | 9,371
Entertainment > Movies > DVD - 13,075 | 8,587
Entertainment > Movies > Video Tapes - 42,802 | 25,837
Entertainment > Music > CDs - 29,964 | 19,335
First number, in bold, is "listing fees day" 10-Jan-2001 10:00 AM ET; second is 18-Jan-2001 at 9:30 AM ET.
jwpc
posted on January 18, 2001 06:41:01 AM new
Thanks Dimview - very interesting...down, down they go!
VeryModern
posted on January 18, 2001 06:41:21 AM new
search "bid wins"
68449 Jan 10
52593 Jan 18
another search
835 Jan 11
520 Jan 18
lovepotions
posted on January 18, 2001 06:42:03 AM new
90's baseball cards
Jan 8th it had 97,400
Jan 9th right before the free listing ended it balloned up to 104,500
Janunary 11th 5 am 99,800
january 12th 6 am 96,000
as of Jan 12th 630 PM AW time 94,300
As of Jan 14th 8 45 AW time 91,500
As of Jan 16th 4 40 am 76,500.....
as of now 69,500
down 35,000 listings since the highpoint of right before the fees started
Add a little flavor to your love life with "Love Potions"
InternetEdge
posted on January 18, 2001 06:43:10 AM new
You can already see that the major Wall Street analysts who predicted Yahoo would lose about 50% of listings were wildly optimistic. After just 8 days most of these categories are already close to a 50% loss. And there are still a couple of weeks to go of thousands of free auto relists holding the remaining numbers up. This is like driving by a car wreck! It's gory but you can't help but look.
Someone has asked earlier why these numbers are posted - that everyone knew there would be a drecrease so it is not news. Yes, of course everyone knew there would be a decrease - but no one knew how much. That is a huge story and one that is very important to follow. It is also one that you will be reading about in the mainstream press soon as they pick up on the extent of this decline.
[ edited by InternetEdge on Jan 18, 2001 06:44 AM ]
forshoppin
posted on January 18, 2001 07:48:51 AM new
BEANIE BABIES:
Accessories 1/11 (4,445) 1/18 (3,196)
Trading cards (3,926) (2,844)
African Animals (685) (431)
Barnyard Animals (1,192) (733)
Bears (5,950) (3,760)
Birds (2,943) (1,915)
Cats (1,386) (877)
Dinosaurs (50) (29)
Dogs (1,892) (1,231)
Dragons & Unicorns (351) (224)
Fish & Water Animals (1,554) (983)
Insects & Worms (585) (357)
Miscellaneous (2,011) (1,247)
Monkeys & Apes (490) (311)
Moose & Deer (243) (154)
Reptiles & Amphibians (953) (609)
Small Animals & Rodents (1,577) (1,014)
FAST FOOD TOYS
McDonald's (5,691) (3,924)
Burger King (914) (574)
KFC (95) (65)
Taco Bell (186) (129)
Other (697) (461)
POKEMON
Action Figures (1,452) (908)
Stuffed Toys (158) (78)
Trading Cards (17,171) (11,647)
Video Games (111) (73)
Other (1,603) (1,048)
dimview
posted on January 18, 2001 09:40:52 AM new
CategoriesTrack:
Antiques, Art, & Collectibles > Miscellaneous > Postcards - 18,406 | 12,082 | 11,882
Antiques, Art, & Collectibles > Miscellaneous > Maps - 473 | 398 | 396
Coins, Paper Money, & Stamps > Coins > United States - 50,602 | 34,653 | 34,635
Coins, Paper Money, & Stamps > Stamps > United States - 26,678 | 18,233 | 18,019
Computers > Hardware > PC - 19,667 | 10,214 | 10,206
Computers > Software > PC - 14,467 | 9,370 | 9,365
Entertainment > Books > Antique and Rare - 16,541 | 9,371 | 9,329
Entertainment > Movies > DVD - 13,075 | 8,587 | 8,310
Entertainment > Movies > Video Tapes - 42,802 | 25,837 | 25,798
Entertainment > Music > CDs - 29,964 | 19,335 | 19,218
First number, in bold, is "listing fees day" 10-Jan-2001 10:00 AM ET; second is 18-Jan-2001 at 9:30 AM ET; third is 12:30 PM ET.
InternetEdge
posted on January 18, 2001 09:42:23 AM new
You can just see those free relists scrolling off!
[ edited by InternetEdge on Jan 18, 2001 09:42 AM ]
dimview
posted on January 18, 2001 09:54:36 AM new
InternetEdge >
You can just see those free relists scrolling off!
Alot are finding a home at AuXPal http://www.auxpal.com , which I notice has surpassed the 100,000 listings level.
RB
posted on January 18, 2001 02:29:04 PM new
I checked my favourite categories at AuxPal just a minute ago. Virtually all of the 'new today' listings are the same things I saw there last week that closed without bids.
I bet politicians wish they could count the numbers of votes they get like this!
InternetEdge
posted on January 18, 2001 02:33:45 PM new
Good for them. Does anyone have any listings data on all of these alternative to Yahoo sites? Yahoo was at 3 million (now about 2 million and soon to be about 2 period).
After Ebay, Yahoo, Amazon, I wonder how the others break down in terms of total listings. At 100,000 is AuxPal more or less than a Fair Market site like Lycos?
royrogers
posted on January 18, 2001 02:51:53 PM new
VeryModern:
I searched on bid wins as you recommended, and that appears to bring up the number of sellers who put in their ad, (1st?)...Bid wins.
Is there a way to find out how many actual auctions end with bids?
I am doing well in the last week on my auctions - but of course, I am running a lot of auctions now.
Does anyone know how to determine how many auctions end with bids on YAHOO, Ebay, Amazon?
dimview
posted on January 18, 2001 03:09:30 PM new
RB >
I checked my favourite categories at AuxPal just a minute ago. Virtually all of the 'new today' listings are the same things I saw there last week that closed without bids.
Yes, I noticed that too, but I also have a 3x5 card on my desk with about twenty items in five or six categories to buy but haven't found them listed on *any* auction site.
So what these auction sites need are more listings. Perhaps Yahoo!Auctions was right about one thing ... the "critical mass" is around 900,000 listings? Maybe less for an auctions-only site?
[ edited by dimview on Jan 18, 2001 03:12 PM ]
dimview
posted on January 18, 2001 04:08:50 PM new
CategoriesTrack:
Antiques, Art, & Collectibles > Miscellaneous > Postcards - 18,406 | 12,082 | 11,882 | 11,764
Antiques, Art, & Collectibles > Miscellaneous > Maps - 473 | 398 | 396 | 391
Coins, Paper Money, & Stamps > Coins > United States - 50,602 | 34,653 | 34,635 | 34,549
Coins, Paper Money, & Stamps > Stamps > United States - 26,678 | 18,233 | 18,019 | 17,719
Computers > Hardware > PC - 19,667 | 10,214 | 10,206 | 10,065
Computers > Software > PC - 14,467 | 9,370 | 9,365 | 9,263
Entertainment > Books > Antique and Rare - 16,541 | 9,371 | 9,329 | 9,254
Entertainment > Movies > DVD - 13,075 | 8,587 | 8,310 | 8,282
Entertainment > Movies > Video Tapes - 42,802 | 25,837 | 25,798 | 25,550
Entertainment > Music > CDs - 29,964 | 19,335 | 19,218 | 18,862
First number, in bold, is "listing fees day" 10-Jan-2001 10:00 AM ET; second is 18-Jan-2001 at 9:30 AM ET; third is 12:30 PM ET; fourth is 7:00 PM ET.
dreamgirl
posted on January 18, 2001 04:33:43 PM new
The only auction that would be busier than Yahoo is Ebay. One can go there and pay and pay and pay. One can stay with Yahoo and pay for an even longer period of time to sell an item. Or one can go to a freebie and wait for the sales to come. I believe we have the capacity to build these sites just like we did Yahoo and Ebay. But we have a written guarantee from Auxpal there will be no fees ever if we are a member by March. 1. I'm listing there and on epier also. They are new and slow but we can make them go.
dimview
posted on January 18, 2001 04:43:56 PM new
dreamgirl,
Agreed. That eBay and Yahoo!Auctions have made the business decision that they can lose a significant percentage of their listings, via raising fees or beginning fees, respectively, without consequence, is great news for one or more of these alternative sites that just might give them a run for the money. No pun intended.
figmente
posted on January 18, 2001 06:31:11 PM new
Antiques > Home & Garden
Appliances 1/12 (2,389) 1/18 (1,752) -26%
Appliances> Fans 1/12 (70) 1/18 (53) -24%
Appliances> Lamps 1/12 (837) 1/18 (610) -27%
Appliances> Mixers 1/12 (39) 1/18 (31) -20%
Appliances> Radios 1/12 (549) 1/18 (396) -27%
Appliances> Sad Irons 1/12 (102) 1/18 (74) -27%
Appliances> Sewing Machines 1/12 (81) 1/18 (69) -14%
Appliances> Telephones 1/12 (198) 1/18 (162) -18%
Appliances> Televisions 1/12 (80) 1/18 (15) -81%
Appliances> Toasters 1/12 (44) 1/18 (37) -15%
Appliances> Typewriters 1/12 (64) 1/18 (59) -7%
Appliances> Vacuum Cleaners 1/12 (21) 1/18 (14) -33%
Appliances> Washing Machines 1/12 (16) 1/18 (13) -18%
Appliances> Other 1/12 (288) 1/18 (219) -23%
Clocks@ 1/12 (2,998) 1/18 (2,064) -31%
Furniture 1/12 (4,259) 1/18 (1,908) -55%
Furniture> Armoires 1/12 (21) 1/18 (13) -38%
Furniture> Bedroom Sets 1/12 (31) 1/18 (14) -54%
Furniture> Beds 1/12 (48) 1/18 (22) -54%
Furniture> Bookcases 1/12 (39) 1/18 (31) -20%
Furniture> Canadiana 1/12 (0) 1/18 (0)
Furniture> Chairs 1/12 (147) 1/18 (79) -46%
Furniture> Chests 1/12 (97) 1/18 (79) -18%
Furniture> Desks 1/12 (59) 1/18 (33) -44%
Furniture> Dining Room Sets 1/12 (61) 1/18 (12) -80%
Furniture> Dressers 1/12 (26) 1/18 (18) -30%
Furniture> Kitchen Sets 1/12 (135) 1/18 (83) -38%
Furniture> Living Room Sets 1/12 (193) 1/18 (47) -75%
Furniture> Love Seats 1/12 (4) 1/18 (4)
Furniture> Patio Sets 1/12 (8) 1/18 (8)
Furniture> Rugs & Carpets 1/12 (1,066) 1/18 (327) -69%
Furniture> Sofas 1/12 (9) 1/18 (6) -33%
Furniture> Tables 1/12 (170) 1/18 (112) -34%
Furniture> Tapestries 1/12 (1,383) 1/18 (499) -63%
Furniture> Other 1/12 (762) 1/18 (521) -31%
Glass 1/12 (31,077) 1/18 (22,991) -26%
Glass> Art Glass 1/12 (3,612) 1/18 (2,666) -26%
Glass> Carnival 1/12 (1,044) 1/18 (816) -21%
Glass> Crystal 1/12 (2,112) 1/18 (1,556) -26%
Glass> Depression 1/12 (6,103) 1/18 (4,392) -28%
Glass> EAPG 1/12 (513) 1/18 (392) -23%
Glass> Elegant 1/12 (2,650) 1/18 (1,948) -26%
Glass> Fenton 1/12 (2,155) 1/18 (1,844) -14%
Glass> Milk 1/12 (1,375) 1/18 (991) -27%
Glass> Paperweights 1/12 (606) 1/18 (443) -26%
Glass> Swarovski 1/12 (644) 1/18 (499) -22%
Glass> Vaseline 1/12 (215) 1/18 (141) -34%
Glass> Other 1/12 (10,048) 1/18 (7,303) -27%
Holiday & Seasonal@ 1/12 (17,208) 1/18 (12,615) -26%
Kitchenware 1/12 (16,912) 1/18 (13,143) -22%
Kitchenware> Knives 1/12 (330) 1/18 (275) -16%
Kitchenware> Metalware 1/12 (3,548) 1/18 (2,963) -16%
Kitchenware> Salt & Pepper Shakers 1/12 (4,220) 1/18 (3,200) -24%
Kitchenware> Spoons 1/12 (502) 1/18 (357) -28%
Kitchenware> Stoneware 1/12 (355) 1/18 (263) -25%
Kitchenware> Tea Sets 1/12 (1,114) 1/18 (869) -21%
Kitchenware> Tins 1/12 (2,051) 1/18 (1,554) -24%
Kitchenware> Other 1/12 (4,792) 1/18 (3,662) -23%
Porcelain 1/12 (42,023) 1/18 (32,817) -21%
Porcelain> Chalkware 1/12 (150) 1/18 (119) -20%
Porcelain> China 1/12 (8,802) 1/18 (6,461) -26%
Porcelain> Collector Plates 1/12 (7,099) 1/18 (5,168) -27%
Porcelain> Miniatures & Figurines 1/12 (19,708) 1/18 (16,442) -16%
Porcelain> Other 1/12 (6,264) 1/18 (4,627) -26%
Pottery 1/12 (13,803) 1/18 (10,384) -24%
Pottery> Bauer 1/12 (23) 1/18 (17) -26%
Pottery> Blue Mountain 1/12 (66) 1/18 (52) -21%
Pottery> British Art 1/12 (84) 1/18 (57) -32%
Pottery> Dinnerware & Tableware 1/12 (1,410) 1/18 (1,091) -22%
Pottery> European Art 1/12 (142) 1/18 (117) -17%
Pottery> Fiesta: Contemporary 1/12 (364) 1/18 (277) -23%
Pottery> Fiesta: Vintage 1/12 (146) 1/18 (93) -36%
Pottery> Franciscan 1/12 (147) 1/18 (101) -31%
Pottery> Frankoma, Gracetone 1/12 (579) 1/18 (478) -17%
Pottery> Hall 1/12 (245) 1/18 (184) -24%
Pottery> Homer Laughlin 1/12 (244) 1/18 (191) -21%
Pottery> Hull 1/12 (615) 1/18 (454) -26%
Pottery> Majolica 1/12 (73) 1/18 (55) -24%
Pottery> McCoy 1/12 (1,282) 1/18 (1,008) -21%
Pottery> Metlox 1/12 (108) 1/18 (82) -24%
Pottery> Native American 1/12 (867) 1/18 (593) -31%
Pottery> Red Wing, Rumrill 1/12 (128) 1/18 (110) -14%
Pottery> Roseville 1/12 (266) 1/18 (189) -28%
Pottery> Russel Wright 1/12 (49) 1/18 (42) -14%
Pottery> Shawnee 1/12 (211) 1/18 (156) -26%
Pottery> Staffordshire 1/12 (184) 1/18 (148) -19%
Pottery> Stangl 1/12 (70) 1/18 (43) -38%
Pottery> Weller 1/12 (88) 1/18 (65) -26%
Pottery> Other 1/12 (6,412) 1/18 (4,781) -25%
Textiles, Linens & Quilts@ 1/12 (3,954) 1/18 (2,814) -28%
Books
Antique and Rare 1/09 (16,268) 1/18 (9,254) -43%
Art & Photography 1/09 (941) 1/18 (619) -34%
Audio 1/09 (989) 1/18 (726) -26%
Audio> Fiction 1/09 (619) 1/18 (459) -25%
Audio> Non-Fiction 1/09 (370) 1/18 (267) -27%
Banned 1/09 (138) 1/18 (91) -34%
Bestsellers 1/09 (10,938) 1/18 (7,798) -28%
Business 1/09 (1,180) 1/18 (852) -27%
Canadiana 1/09 (70) 1/18 (44) -37%
Children's 1/09 (13,711) 1/18 (8,843) -35%
Children's> Disney 1/09 (1,574) 1/18 (1,057) -32%
Children's> Other 1/09 (12,137) 1/18 (7,786) -35%
Classic Titles 1/09 (2,128) 1/18 (1,381) -35%
Coin Collecting 1/09 (360) 1/18 (185) -48%
Comic Books 1/09 (98,651) 1/18 (72,021) -26%
Comic Books> Newspaper Comics 1/09 (186) 1/18 (70) -62%
Comic Books> 2000 AD 1/09 (131) 1/18 (104) -20%
Comic Books> Anime 1/09 (14,129) 1/18 (9,872) -30%
Comic Books> By Character 1/09 (22,700) 1/18 (16,847) -25%
Comic Books> By Era 1/09 (23,962) 1/18 (18,650) -22%
Comic Books> Comics Trading Cards 1/09 (4,629) 1/18 (3,560) -23%
Comic Books> Figurines 1/09 (6,209) 1/18 (4,179) -32%
Comic Books> Other 1/09 (26,705) 1/18 (18,739) -29%
Computers & Internet 1/09 (1,359) 1/18 (781) -42%
Cookbooks 1/09 (3,593) 1/18 (2,360) -34%
Drama 1/09 (1,780) 1/18 (1,195) -32%
Encyclopedias 1/09 (193) 1/18 (114) -40%
Essays 1/09 (101) 1/18 (76) -24%
Foreign Language 1/09 (259) 1/18 (139) -46%
Humor 1/09 (922) 1/18 (650) -29%
Journals 1/09 (549) 1/18 (299) -45%
Large Print 1/09 (146) 1/18 (114) -21%
Lesbian, Gay & Bisexual 1/09 (159) 1/18 (130) -18%
Manuscripts 1/09 (13) 1/18 (15) 15%!
Maps & Atlases 1/09 (839) 1/18 (671) -20%
Maps & Atlases> Africa 1/09 (4) 1/18 (3) -25%
Maps & Atlases> Antique Maps 1/09 (455) 1/18 (391) -14%
Maps & Atlases> Asia & Middle East 1/09 (21) 1/18 (17) -19%
Maps & Atlases> Atlantic & Indian Ocean 1/09 (3) 1/18 (2) -33%
Maps & Atlases> Australasia & Pacific 1/09 (13) 1/18 (10) -23%
Maps & Atlases> Europe 1/09 (32) 1/18 (25) -21%
Maps & Atlases> North America 1/09 (45) 1/18 (30) -33%
Maps & Atlases> South America 1/09 (4) 1/18 (2) -50%
Maps & Atlases> United States 1/09 (149) 1/18 (73) -51%
Maps & Atlases> World & Hemispheres 1/09 (68) 1/18 (47) -30%
Maps & Atlases> Other 1/09 (45) 1/18 (71) 57%!
Movies & TV 1/09 (2,396) 1/18 (1,824) -23%
Music 1/09 (1,007) 1/18 (655) -34%
Mystery 1/09 (5,656) 1/18 (3,689) -34%
Mythology & Folklore 1/09 (261) 1/18 (159) -39%
Poetry 1/09 (341) 1/18 (216) -36%
Reference 1/09 (2,613) 1/18 (1,654) -36%
Religion & Spirituality 1/09 (2,922) 1/18 (1,993) -31%
Romance 1/09 (10,418) 1/18 (7,153) -31%
Science & Technical 1/09 (1,263) 1/18 (976) -22%
Science Fiction, Fantasy & Horror 1/09 (7,541) 1/18 (5,317) -29%
Scripts 1/09 (250) 1/18 (129) -48%
Scripts> Plays 1/09 (207) 1/18 (113) -45%
Scripts> Screenplays 1/09 (25) 1/18 (8) -68%
Scripts> Teleplays 1/09 (18) 1/18 (8) -55%
Self Help 1/09 (2,613) 1/18 (1,885) -27%
Sports 1/09 (5,230) 1/18 (3,837) -26%
Sports> Australian Football 1/09 (6) 1/18 (5) -16%
Sports> Baseball 1/09 (2,289) 1/18 (1,694) -25%
Sports> Basketball 1/09 (658) 1/18 (478) -27%
Sports> Cricket 1/09 (1) 1/18 (1)
Sports> Football 1/09 (991) 1/18 (734) -25%
Sports> Golf 1/09 (201) 1/18 (147) -26%
Sports> Hockey 1/09 (317) 1/18 (229) -27%
Sports> Racing 1/09 (91) 1/18 (65) -28%
Sports> Rugby League 1/09 (0) 1/18 (0)
Sports> Rugby Union 1/09 (0) 1/18 (0)
Sports> Soccer 1/09 (25) 1/18 (20) -20%
Sports> Tennis 1/09 (62) 1/18 (56) -9%
Sports> World Wrestling Federation (WWF) 1/09 (185) 1/18 (92) -50%
Sports> Other 1/09 (404) 1/18 (316) -21%
Textbooks 1/09 (2,555) 1/18 (1,775) -30%
Travel 1/09 (794) 1/18 (548) -30%
Other 1/09 (10,223) 1/18 (7,163) -29%
Coins
Ancient 1/11 (1,258) 1/18 (877) -30%
Ancient> Asian 1/11 (6) 1/18 (1) -83%
Ancient> Byzantine 1/11 (22) 1/18 (15) -31%
Ancient> Celtic 1/11 (3) 1/18 (0) -100% au revoir
Ancient> Collections & Lots 1/11 (7) 1/18 (4) -42%
Ancient> Copies & Reproductions 1/11 (0) 1/18 (1)!
Ancient> Greek 1/11 (277) 1/18 (181) -34%
Ancient> Medieval 1/11 (241) 1/18 (160) -33%
Ancient> Roman 1/11 (698) 1/18 (511) -26%
Ancient> Other 1/11 (4) 1/18 (4)
United States 1/11 (48,063) 1/18 (24,047) -49%
United States> Colonial 1/11 (131) 1/18 (101) -22%
United States> Cents 1/11 (12,486) 1/18 (4,168) -66%
United States> Nickels 1/11 (4,004) 1/18 (2,206) -44%
United States> Dimes 1/11 (3,953) 1/18 (2,325) -41%
United States> Quarters 1/11 (5,410) 1/18 (3,469) -35%
United States> Half Dollars 1/11 (5,199) 1/18 (3,214) -38%
United States> Dollars 1/11 (5,767) 1/18 (3,650) -36%
United States> Gold 1/11 (599) 1/18 (418) -30%
United States> Commemoratives 1892-1954 1/11 (1,172) 1/18 (615) -47%
United States> Collections & Lots 1/11 (1,067) 1/18 (706) -33%
United States> Commemoratives 1982-Present 1/11 (1) 1/18 (28) 2700%!
United States> Errors 1/11 (586) 1/18 (425) -27%
United States> Half Cents 1/11 (0) 1/18 (2)!
United States> Modern American Eagles 1986-Present 1/11 (0) 1/18 (12)!
United States> Patterns 1/11 (0) 1/18 (0)
United States> Two, Three, & Twenty Cent Pieces 1/11 (1) 1/18 (21) 2000%!
United States> U.S. Philippines 1903-1946 1/11 (0) 1/18 (4)!
United States> Mint Sets & Proof Sets 1/11 (3,625) 1/18 (2,190) -39%
United States> Other 1/11 (4,053) 1/18 (493) -87%
World 1/11 (113,040) 1/18 (32,903) -70%
World> Africa 1/11 (462) 1/18 (383) -17%
World> Asia 1/11 (1,604) 1/18 (976) -39%
World> Canada 1/11 (2,552) 1/18 (1,630) -36%
World> Caribbean 1/11 (305) 1/18 (199) -34%
World> Central America 1/11 (209) 1/18 (147) -29%
World> Collections & Accumulations 1/11 (81) 1/18 (71) -12%
World> Errors & Misstrikes 1/11 (1) 1/18 (1)
World> Europe 1/11 (6,170) 1/18 (4,232) -31%
World> Mexico 1/11 (586) 1/18 (363) -38%
World> Middle East 1/11 (289) 1/18 (231) -20%
World> Oceania 1/11 (460) 1/18 (319) -30%
World> Proof Sets & Mint Sets 1/11 (24) 1/18 (18) -25%
World> South America 1/11 (4,074) 1/18 (195) -95%
World> Thematic 1/11 (26) 1/18 (25) -3%
World> Unidentified Pieces 1/11 (1) 1/18 (0) -100% au revoir
World> United States 1/11 (48,063) 1/18 (24,047) -49%
World> Other 1/11 (71) 1/18 (66) -7%
Pokemon
Action Figures 1/10 (1,515) 1/18 (902) -40%
Stuffed Toys 1/10 (190) 1/18 (76) -60%
Trading Cards 1/10 (18,299) 1/18 (11,355) -37%
Trading Cards> Booster Packs 1/10 (1,158) 1/18 (664) -42%
Trading Cards> Holofoils 1/10 (7,151) 1/18 (4,519) -36%
Trading Cards> Theme Decks 1/10 (239) 1/18 (133) -44%
Trading Cards> Other 1/10 (9,751) 1/18 (6,039) -38%
Video Games 1/10 (131) 1/18 (70) -46%
Video Games> Blue 1/10 (29) 1/18 (19) -34%
Video Games> Gold 1/10 (14) 1/18 (1) -92%
Video Games> Pinball 1/10 (3) 1/18 (1) -66%
Video Games> Red 1/10 (8) 1/18 (5) -37%
Video Games> Silver 1/10 (10) 1/18 (5) -50%
Video Games> Snap 1/10 (2) 1/18 (1) -50%
Video Games> Stadium 1/10 (2) 1/18 (3) 50%!
Video Games> Yellow 1/10 (13) 1/18 (6) -53%
Video Games> Other 1/10 (50) 1/18 (29) -42%
Other 1/10 (1,821) 1/18 (1,010) -44%
Sports Cards & Memorabilia
Sports Cards 1/10 (537,934) 1/18 (359,584) -33%
Sports Cards> Baseball 1/10 (234,278) 1/18 (158,556) -32%
Sports Cards> Basketball 1/10 (61,307) 1/18 (38,754) -36%
Sports Cards> Football 1/10 (161,709) 1/18 (107,177) -33%
Sports Cards> Hockey 1/10 (55,584) 1/18 (38,911) -29%
Sports Cards> Racing 1/10 (18,181) 1/18 (12,000) -33%
Sports Cards> Miscellaneous 1/10 (6,875) 1/18 (4,186) -39%
Memorabilia 1/10 (77,642) 1/18 (48,906) -37%
Memorabilia> Baseball 1/10 (19,391) 1/18 (12,375) -36%
Memorabilia> Basketball 1/10 (4,544) 1/18 (2,877) -36%
Memorabilia> Football 1/10 (13,041) 1/18 (7,633) -41%
Memorabilia> Golf 1/10 (2,018) 1/18 (1,328) -34%
Memorabilia> Hockey 1/10 (5,751) 1/18 (3,460) -39%
Memorabilia> Olympics 1/10 (1,853) 1/18 (1,385) -25%
Memorabilia> Racing 1/10 (23,487) 1/18 (15,336) -34%
Memorabilia> Soccer 1/10 (363) 1/18 (287) -20%
Memorabilia> Wrestling 1/10 (3,390) 1/18 (1,998) -41%
Memorabilia> Miscellaneous 1/10 (3,439) 1/18 (2,227) -35%
Stamps
United States 1/10 (26,678) 1/18 (17,718) -33%
United States> Air Mail 1/10 (576) 1/18 (345) -40%
United States> Back of Book 1/10 (324) 1/18 (223) -31%
United States> Booklets & Coils 1/10 (598) 1/18 (287) -52%
United States> Collections & Bulk Lots 1/10 (784) 1/18 (444) -43%
United States> Confederate 1/10 (2) 1/18 (3) 50%!
United States> Duck Stamps 1/10 (446) 1/18 (337) -24%
United States> Errors, Freaks, and Oddities (EFOs) 1/10 (54) 1/18 (50) -7%
United States> Event Covers 1/10 (702) 1/18 (470) -33%
United States> First Day Covers 1/10 (7,703) 1/18 (5,585) -27%
United States> General Issue 1/10 (5,748) 1/18 (3,935) -31%
United States> Novelty & Reproductions 1/10 (14) 1/18 (13) -7%
United States> PlateBlock/Multiples 1/10 (4,636) 1/18 (2,893) -37%
United States> Postal History 1/10 (72) 1/18 (46) -36%
United States> Postal Stationery 1/10 (240) 1/18 (158) -34%
United States> Revenues 1/10 (1,143) 1/18 (698) -38%
United States> Sheets 1/10 (1,521) 1/18 (938) -38%
United States> Supplies 1/10 (90) 1/18 (54) -40%
United States> U.S. Dependent Areas 1/10 (94) 1/18 (56) -40%
United States> Other 1/10 (1,931) 1/18 (1,183) -38%
World 1/10 (62,747) 1/18 (41,976) -33%
World> Africa 1/10 (387) 1/18 (249) -35%
World> Asia 1/10 (6,254) 1/18 (4,165) -33%
World> Caribbean 1/10 (206) 1/18 (117) -43%
World> Central America 1/10 (64) 1/18 (41) -35%
World> Covers 1/10 (88) 1/18 (61) -30%
World> Europe 1/10 (11,452) 1/18 (6,974) -39%
World> First Day Covers 1/10 (108) 1/18 (99) -8%
World> Middle East 1/10 (78) 1/18 (50) -35%
World> North America 1/10 (28,183) 1/18 (18,699) -33%
World> Oceania 1/10 (1,955) 1/18 (1,396) -28%
World> South America 1/10 (1,298) 1/18 (814) -37%
World> Stationery 1/10 (2) 1/18 (0) -100% au revoir
World> Thematic 1/10 (653) 1/18 (463) -29%
World> United Nations 1/10 (122) 1/18 (96) -21%
World> Other 1/10 (11,897) 1/18 (8,752) -26%
Start total 1235311
End total 787243
Only down by 36 % !
outoftheblue
posted on January 19, 2001 03:13:20 AM new
Clothing Women's
Accessories: 10181 -> 6205 -39%
Athletic Wear: 588 -> 429 -27% w/Bids:21
Dresses: 3374 -> 2200 -35% w/Bids:68
Formal: 1506 -> 1045 -31% w/Bids:82
Outerwear: 1160 -> 789 -32% w/Bids:38
Labels: 1302 -> 766 -41% w/Bids:11
Pants/Shorts: 4618 -> 2934 -36% w/Bids:112
Sleepwear: 3303 -> 2189 -34% w/Bids:136
Sweaters: 1482 -> 944 -36% w/Bids:29
Tops/Blouses: 5295 -> 3407 -36%
Clothing Labels: 1526 -> 674 -56% w/Bids:37
Clothing Men's
Accessories: 2158 -> 1259 -42% w/Bids:44
Sport Coats: 188 -> 129 -31% w/Bids:5
Formal: 220 -> 101 -54% w/Bids:1
Jeans: 589 -> 326 -45% w/bids:38
Labels: 336 -> 202 -40% w/Bids:13
Outerwear: 661 -> 429 -35% w/Bids:22
Pants: 399 -> 224 -44% w/Bids:9
Shirts: 1930 -> 1139 -41% w/Bids:35
Other: 1326 -> 828 -38% w/Bids:8
[ edited by outoftheblue on Jan 19, 2001 03:15 AM ]
breezydough
posted on January 19, 2001 03:32:15 AM new
Antiques>Art&Collectibles>Home & Garden>Porcelain>Precious Moments
4100 plus 1/8
3468 1/9 11:59 p.m. p.d.t.
2214 1/19 3:00 a.m. "
45 bids current
over a 36% reduction since 1/9
My auctions now make up over 7% of the category, but not for long, when they are done relisting, that is it. I really, really hate this! But time to move on...
labbie1
posted on January 19, 2001 06:24:43 AM new
And don't forget as you watch the decline that many people still have credits from their Ebay or Amazon ratings to use up. I am not sure now long it will take to use up those credits, but it is surely having a positive count influence now--though there is no income generated through those listings for the moment to Yahoo!
Once people have used up their relists AND feedback credits, THEN the actual number of listings will show their true colors.
jfpnatl
posted on January 19, 2001 12:24:02 PM new
Your missing the point here, they are still getting listings and with a fee paid for those listings. Before they had plenty of listings but no fees, anything looks better to them than the nothing you were paying them. They could care less whether you list there or not. They want paying customers not the bums they had .
labbie1
posted on January 19, 2001 04:27:06 PM new
Paying bidders would have been nice as well then!
outoftheblue
posted on January 19, 2001 10:02:23 PM new
jfpnatl
"Your missing the point here, they are still getting listings and with a fee paid for those listings. Before they had plenty of listings but no fees, anything looks better to them than the nothing you were paying them. They could care less whether you list there or not. They want paying customers not the bums they had."
Actually I belive you are missing the big picture. If they would have initiated fees differently (FVFs) they could have collected a LOT more in the long run. You're not going to make much money if your customers are running out the door faster than new ones are coming in.
If they have a decline in listings of say 90% or more, they would have in essence destroyed the business that they were planning to capitalize on.
