Home  >  Community  >  Yahoo Auctions  >  Yahoo!Auctions listings - 02-Feb-2001


<< previous topic post new topic post reply next topic >>
 This topic is 2 pages long: 1 new 2 new
 dimview
 
posted on February 2, 2001 06:40:47 AM new
CategoriesTrack:

Antiques, Art, & Collectibles > Miscellaneous > Postcards - 18,406| 4,654
Antiques, Art, & Collectibles > Miscellaneous > Maps - 473 | 144
Coins, Paper Money, & Stamps > Coins > United States - 50,602 | 11,094
Coins, Paper Money, & Stamps > Stamps > United States - 26,678 | 8,834
Computers > Hardware > PC - 19,667 | 6,435
Computers > Software > PC - 14,467 | 6,047
Entertainment > Books > Antique and Rare - 16,541 | 4,416
Entertainment > Movies > DVD - 13,075 | 3,874
Entertainment > Movies > Video Tapes - 42,802 | 15,279
Entertainment > Music > CDs - 29,964 | 9,283

First number, in bold, is "listing fees day" 10-Jan-2001 10:00 AM ET; second is 02-Feb-2001 at 9:40 AM ET.


 
 VeryModern
 
posted on February 2, 2001 07:47:45 AM new
Search 'bid wins"
68449 Jan 10
29743 Feb 2
another search:
835 Jan 11
260 Feb 2

My auctions started scrolling off this morning - about 50 so far and 350 more to go. I have plenty of credit but no motivation to relist.

 
 heike55
 
posted on February 2, 2001 08:24:05 AM new
WOW!!!
Titanic comes to mind

heikejohn everywhere else!
 
 rolllanotherone
 
posted on February 2, 2001 08:28:47 AM new
I'm not sure how long your credits are good, if you can (if you want) try using them a few days after all the free lists close. Not being bossy, just hate to see you not take advantage of your credits, you earned them!!!

 
 helnjoe
 
posted on February 2, 2001 08:58:00 AM new
jewelry 1/10 - 2/2

ethnic 1103 - 477
beaded 2817 - 763
contemp 3506 - 1098
costume 14583 - 5252
fine 4654 - 1528
gemstones 10885 - 3238
gold 6991 - 2417
silver 11201 - 4113
other 4569 - 1562

total 60309 - 20448 <39861> -66%

 
 pyth00n
 
posted on February 2, 2001 09:01:28 AM new
Update on the "Dimview Daily Index" (adding his ten category results together as an approximately 10% tracking of the Auctions site overall):

Starting with 1/10, in thousands, with "wrong" coins listings corrected:
232, 220, 207, 198, 194.5, 171.5, 163, 154.5, 147.5, 129.5, 120, 116, 112, 107, 103.5, 98.5, 94, 94, 88.5, 85, 80, 75.5, 73, 69 (2/2, today)

I'm following these on a simple linear graph paper and would describe the clear visual data as this: a linear steep slope down from Jan 10 to Jan 20 (230K to 120K, nearly 50% listings loss), followed by a shallower but still linear straight-line slope from Jan 20 to Feb 2 (120K to 69K). I think either of these lines by itself would fit a simple linear regression line with good statistical significance.

My interpretation of the steeper early slope would be that it shows the effect of Yahoo Auction users either caught by surprise by the new policy and giving up completely in the first 10 days of its effect, and/or users simply giving up immediately from the psychological effects of being treated like so many ignorant sheep by the MBA's running the auctions division and/or Yahoo itself. I'd say it's clear we're within 3 or 4 days of the beginning of another downward inflection of shorter duration as the large group of users who did maximized-efficiency relisting run out of free time. After that effect plays out, my guess is there'll be a trend towards equilibrium as "funny-money" usage decreasing and more users deciding their categories are too decimated are balanced by other sellers coming back and finding that some of them still do OK.

My guess now is a drop to a minimum of 20K to 30K on the Dimview Index corresponding to 200K-300K overall with some recovery from there with stabilization for a month or two in the 300K to 500K range overall... Yahoo clearly can tweak this upwards with more funny-money giveaways even if they don't truly revise pricing policies.

A while back, I opened a thread looking at ten of the "Success Stories" Yahoo keeps cycling through their auctions main page. I had commented that ONE of the ten looked to me likely to be able to continue based on selling $10-$50 items. Whoops, he now has ONE active listing, down from 250. Appears he may have given up completely, there went the main "quality auction" in the group. Another "good" one that sounded likely to move to another site has dropped from 280 to 200 live now, and several marginal-to-hopeless ones have dropped from 480 to 315. That sampling actually makes it look to me that the falloff in a few days may get even more severe than the graphing makes me think, but perhaps I'm wrong about some of these people going to near-zero then.... maybe they have a bunch of Ebay-FB funny-money and will keep going for another month or two with it...








 
 BATBAT1-07
 
posted on February 2, 2001 09:16:53 AM new
Children and Women FIRST,

Captain should go down with the ship..

Yahoo IS Sinking,
==================================
Trivial Question :
Before the "Titanic" sank the first radio officer Jack Phillips sent "CQD" six times followed by the Titanic call letters.

The WAS before the "SOS" was sent...

Question What DOES "CQD" stand for?

Bonus: What radio kilohertz Frecquancy
was it sent on ?

IF you get this correct YOU might be able to
save YAHOO....


BAT




 
 dimview
 
posted on February 2, 2001 09:48:14 AM new
CQD = Come Quick Danger.

Interesting, search on keyword Titanic in both live and closed auctions.

Closed Auctions:
12/27 to 01/02 = 36 closed successfully
01/03 to 01/09 = 28 closed successfully
01/10 to 01/16 = 42 closed successfully
01/17 to 01/23 = 46 closed successfully
01/24 to 01/30 = 18 closed successfully
01/31 to 02/02 = SIX closed successfully

Live Auctions:
SEVEN bids on 206 items.

CQD Yahoo!Auctions.

 
 BATBAT1-07
 
posted on February 2, 2001 10:00:53 AM new
dimview,

GOOD Try, I GUESS Yahoo will still Sink..

You can still try the Bonus.. Yahoo needs all the help tey can get

=========

ANSWER:
Although generally accepted to mean, "Come Quick Danger," that is not the case. It is a general call, "CQ," followed by "D," meaning distress. A strict interpretation would be "All stations, Distress."

"SOS"

This signal [SOS] was adopted simply on account of its easy radiation and its unmistakable character. There is no special signification in the letter themselves, and it is entirely incorrect to put full stops between them [the letters]." All the popular interpretations of "SOS," "Save or Ship," "Save Our Souls," or "Send Out Succour" are simply not valid. Stations hearing this distress call were to immediately cease handling traffi il the emergency was over and were likewise bound to answer the distress signal.

==========
A little FUN... While the Ship sinks...

BAT

 
 dimview
 
posted on February 2, 2001 10:50:12 AM new
CategoriesTrack:

Antiques, Art, & Collectibles > Miscellaneous > Postcards - 18,406| 4,654 | 4,612
Antiques, Art, & Collectibles > Miscellaneous > Maps - 473 | 144 | 145
Coins, Paper Money, & Stamps > Coins > United States - 50,602 | 11,094 | 11,081
Coins, Paper Money, & Stamps > Stamps > United States - 26,678 | 8,834 | 8,815
Computers > Hardware > PC - 19,667 | 6,435 | 6,434
Computers > Software > PC - 14,467 | 6,047 | 6,000
Entertainment > Books > Antique and Rare - 16,541 | 4,416 | 4,344
Entertainment > Movies > DVD - 13,075 | 3,874 | 3,878
Entertainment > Movies > Video Tapes - 42,802 | 15,279 | 15,274
Entertainment > Music > CDs - 29,964 | 9,283 | 9,199

First number, in bold, is "listing fees day" 10-Jan-2001 10:00 AM ET; second is 02-Feb-2001 at 9:40 AM ET, third is at 1:45 PM ET.


 
 dimview
 
posted on February 2, 2001 11:00:42 AM new
CategoriesTrack:

Antiques, Art, & Collectibles > Miscellaneous > Postcards - 18,406| 4,654 | 4,612
Antiques, Art, & Collectibles > Miscellaneous > Maps - 473 | 144 | 145
Coins, Paper Money, & Stamps > Coins > United States - 50,602 | 11,094 | 11,081
Coins, Paper Money, & Stamps > Stamps > United States - 26,678 | 8,834 | 8,815
Computers > Hardware > PC - 19,667 | 6,435 | 6,434
Computers > Software > PC - 14,467 | 6,047 | 6,000
Entertainment > Books > Antique and Rare - 16,541 | 4,416 | 4,344
Entertainment > Movies > DVD - 13,075 | 3,874 | 3,878
Entertainment > Movies > Video Tapes - 42,802 | 15,279 | 15,274
Entertainment > Music > CDs - 29,964 | 9,283 | 9,199

First number, in bold, is "listing fees day" 10-Jan-2001 10:00 AM ET; second is 02-Feb-2001 at 9:40 AM ET, third is at 1:45 PM ET.


 
 USMarines
 
posted on February 2, 2001 01:40:07 PM new
Hi guys:

Things at Yahoo are not as bad as you think, let us put in context the figures. Total listing is 41.5% of the latest 4-week running average. While they are some free listings still on the board until February 8, 2001. If someone listed on January 9, 2001, for 10 days with the maximum 2 relist options. Those listing will expire before midnight on February 8, 2001. Then, the real effect will be felt. The next official reading of the number of listing on 02/14/01 won't contain any free listings, it my expectation that it would be around 750,000 to 800,000 in line with the 40% to 42% of the 6-week running average.

Wednesday* Total Entertainment Other
01/31/01 865,373 149339 24699
01/24/01 1316283 221472 31646
01/17/01 2043183 310387 42885
01/10/01 2829089 450377 67230
01/03/01 2157093 415807 59305
1-4wks Running
Average 2086412 349511 50267

Percent
of Listings 41.5 % 42.7% 49.1%

*12:00 PM Eastern Standard Time

Bidbay number of listings has surpass Yahoo! for the first time, Bidbay's 992,655 listing vs. Yahoo's 865,373.

The bad thing is that Bidbay may be gaining at the expense of Yahoo. I expect Yahoo to come up with a real innovative plan to counteract the results of their last decision. Perhaps you will see a similar program to Amazon's $39.95 for 5,000 listings, except that Yahoo's may be better such as unlimited listing for $39.95 or 5,000 listings for $19.95 and no final sale price commission.

With its present fees structure, Yahoo is only marginally cheaper than Amazon. Yahoo believes that it has the lowest fees, it may in some cases, such as on my personal case. My 159 closed auctions indicate 74 bidders, that is 47%. That means that the average item I have to list must be listed twice to be sold at Yahoo, which is low but fine. My total auctioning costs at Yahoo will be $0.40. My costs at Amazon utilizing the Auction Pro $39.95 per month or $0.008 per listing, plus 5% of sales between $0.01 to $25.00. Since my average sale at Yahoo is $8.22 and 5% of that amount is $0.41. My average cost at Amazon would be $0.42 and if my sales are the same percentage that on Yahoo that would increase to $0.43 per sale. At eBay my listing costs would be $0.25 plus 5% of $8.22 or $0.41 for a Grand Total of $0.68. Relisting is free.

Plus Yahoo, is experiencing a problem, willing sellers are not able to list, I am one of those unable to upload my listing for the past 3 weeks.

Things, should get better at Yahoo, soon, keep the faith! I plan to continue listing at Yahoo, as soon as they get their act together and fix these software bugs!

Rudy Mendez, MBA, EA
USMarines
Semper Fidelis!

 
 pyth00n
 
posted on February 2, 2001 02:02:11 PM new
Marines,

My guess is a listing total about half what you're projecting. We'll see.

Your very rational suggestion of a possible alternate fee structure would save them, I think. It certainly would cover the amount of listing I was working up to at an acceptable price. Frankly, I give it a snowball's chance in Hades that they'll do anything like that, at least under present management. I base my guess there on one fact: they have in no way floated any sorts of "trial balloons" out, as far as ANY message board rumors have gone, to the effect of any thoughts of backing away from this present plan. (YOUR comments are truly guesses, aren't they?)

This new fee structure is clearly completely embittering an awful lot of sellers who've contributed up to several years' effort in building the Yahoo site variety upwards. Any sort of policy modification like what you suggest would allow *immediate* less-bitter thinking to begin, but I feel the longer the bleeding goes on here, the more difficult it will be to reverse the process.... day by day, more sellers are finding small alternate sites, going back to the Great Satan Ebay, putting their planning time into thoughts of a co-op structure, and so forth... sort of a snowballing "anything but Yahoo" mentality.


 
 amalgamated2000
 
posted on February 2, 2001 02:43:13 PM new
Bidbay number of listings has surpass Yahoo! for the first time, Bidbay's 992,655 listing vs. Yahoo's 865,373.

Well, I don't have an MBA, but I can tell you that Bidbay's numbers are COMPLETE B.S.

The numbers they cite include all items in a dutch auction, and they don't have a limit on the number you can list. I once saw someone there who had one of those "How to Get Rich Online" CD's listed -- 100,000 of them. And those are each counted in the total they cite. The management ENCOURAGES people to list outrageous quantities of things in order to inflate their numbers.

To get a comparative idea of how many items are really on Bidbay, I did a search for "Beatles":


Ebay: 9291
Yahoo: 716
Bidbay: 16


Plus Yahoo, is experiencing a problem, willing sellers are not able to list, I am one of those unable to upload my listing for the past 3 weeks.

If this were a wide-spread problem, I think we would be hearing about it. There would be MANY posters here complaining about it. I don't think this is a large enough problem to have a signigicant impact on the listing numbers.


The next official reading of the number of listing on 02/14/01 won't contain any free listings, it my expectation that it would be around 750,000 to 800,000 in line with the 40% to 42% of the 6-week running average.

How can you possibly know what the 6-week running average is going to be when we are only 4 weeks in to the cycle?

I think we can get a much better idea of where this is going in the next 2 weeks by looking at the size of the drop each week.

1/10 - 1/17: 785,000
1/17 - 1/24: 726,000
1/24 - 1/31: 450,000

And you are predicting that the COMBINED drop for the next 2 weeks is going to be between 65,000 and 115,000 at most???




 
 granee
 
posted on February 2, 2001 03:40:51 PM new
USMarines, you're DREAMING YaWhoFool Dreams if you think Yahoo will stabilize at 750-800,000 listings....and you're WRONG if you think the total on 2/14 won't contain any FREE listings, because
1) Bulk loader listings placed on Jan. 9th (for free) have 3 runs of 14 days each, meaning they won't all roll off the Auction until midnight of February 20th and
2) Many sellers have hundreds of free Wallet dollar credits left from their eBay and Amazon feedback.

pyth00n, I think YOU are wrong, too, in your estimate that Yahoo will stabilize at 375-400,000 listings (barring any other actions by Yahoo, like rescinding/revising their fees or giving more credits or having a 'free listing day'). I think it will be more like 1/10th of your prediction.

Frankly, I didn't expect the number to drop AS MUCH AS IT HAS up to this point, because I underestimated the number of sellers who closed their auctions in disgust and those who didn't bother to relist at the last minute, letting their auctions die a natural death. I also thought SOME sellers would be using their free credits while there STILL IS an Auction to use them in.

But I DON'T think I'll be wrong about the drop on February 9th. Don't fill in your graphs yet, because the steady downward slope you're watching now will become a VERTICAL CLIFF in just a week. What's left THEN will drop again 12 days later.

The only things that will entice sellers to put their listings back on will be DRASTICALLY LOWERED fees AND the fact that presently closed Yahoo auctions are relatively easy to relist with a few clicks of the mouse. But even at that, Yahoo has lost a LOT of sellers---those who won't return on principle alone, and those who are now firmly entrenched back at eBay or in other small auctions. Even those who WOULD relist on Yahoo (should TheFools make it AFFORDABLE for us) will never feel the same about it again, will never be LOYAL to it again, will never TRUST it again, and will probably never give up trying to sell elsewhere at the same time. After all, once all the WORK has been done to move listings to other online auctions, those listings won't be easily abandoned, especially if there have been any successful sales.




[ edited by granee on Feb 2, 2001 03:43 PM ]
 
 quickdraw29
 
posted on February 2, 2001 03:49:19 PM new
My category was on pace for -0 by Feb 9. It has slowed to a pace expected to end with .9% of the total listed on Jan 9. I expect it to remain there indefinitely.

The business press should be all over this. Business 2.0 mag is probably writing something up right now on it as they cover distressful dotcoms.


 
 VeryModern
 
posted on February 2, 2001 03:54:00 PM new
Bullseye, granee.
Per your habit.

 
 amalgamated2000
 
posted on February 2, 2001 04:02:06 PM new
I think it will be more like 1/10th of your prediction.

I can't imagine that it could go that low (40,000 auctions.) If this were an independent site, maybe so. But this is Yahoo and they have the benefit of having one of this highest traffic networks on the web. They are driving a lot of that traffic to the auctions. This will sustain a certain level of sales -- though it will be relatively small, I would guess.

Plus, if it looks like listings are going to get that low, Yahoo will have to do something drastic, as has been suggested, or just pull the plug, which may be a very real possibility.


 
 VeryModern
 
posted on February 2, 2001 04:07:57 PM new
Interesting...
Remember yesterday's 1st bid win auction - the 14 day relists?
I looked today to find not ONE auction listed since. This is limited to just the bulk loader, but still...
Bulk loader implies BULK and I have to think that the BULK of the sellers are gone already. It is their shadow that we see.

 
 dimview
 
posted on February 2, 2001 04:59:55 PM new
CategoriesTrack:

Antiques, Art, & Collectibles > Miscellaneous > Postcards - 18,406| 4,654 | 4,612 | 4,617
Antiques, Art, & Collectibles > Miscellaneous > Maps - 473 | 144 | 145 | 145
Coins, Paper Money, & Stamps > Coins > United States - 50,602 | 11,094 | 11,081 | 11,208
Coins, Paper Money, & Stamps > Stamps > United States - 26,678 | 8,834 | 8,815 | 8,596
Computers > Hardware > PC - 19,667 | 6,435 | 6,434 | 6,426
Computers > Software > PC - 14,467 | 6,047 | 6,000 | 5,978
Entertainment > Books > Antique and Rare - 16,541 | 4,416 | 4,344 | 4,335
Entertainment > Movies > DVD - 13,075 | 3,874 | 3,878 | 3,812
Entertainment > Movies > Video Tapes - 42,802 | 15,279 | 15,274 | 15,118
Entertainment > Music > CDs - 29,964 | 9,283 | 9,199 | 9,502

First number, in bold, is "listing fees day" 10-Jan-2001 10:00 AM ET; second is 02-Feb-2001 at 9:40 AM ET, third is at 1:45 PM ET, fourth is at 8:00 PM ET.


 
 dimview
 
posted on February 2, 2001 05:11:20 PM new
amalgamated2000 >
But this is Yahoo and they have the benefit of having one of this highest traffic networks on the web. They are driving a lot of that traffic to the auctions.

I disagree. Yahoo! touts a significant registered user base, but the company has certainly failed to leverage that user base when it comes to Yahoo!Auctions. My guess is <1% ever make that "click".

 
 amalgamated2000
 
posted on February 2, 2001 05:44:59 PM new
Yahoo! touts a significant registered user base, but the company has certainly failed to leverage that user base when it comes to Yahoo!Auctions. My guess is <1% ever make that "click".

That's very true.

But Yahoo is doing things to increase promotion of the auction site -- featuring it on their front page, running banners throughout the site, including auction promotion in the signature line on outgoing Yahoo email, etc.

However, even with all of this promotion, as well as far fewer competitive listings, my sales on Yahoo are still WAY down since the fees went in to effect.

I just think that for some sellers, particularly those who sell high dollar items, Yahoo might remain viable due to the traffic from the site -- however small.

Granted, it will be a very small number, but I would be surprised if the listings go below 200,000 or so.

Of course, there is the whole notion of "critical mass", which would indicate that a site with only 200,000 listings is not sustainable. I guess we will see.


 
 forshoppin
 
posted on February 2, 2001 05:47:09 PM new
BEANIE BABIES:
Accessories 1/11 (4,445) ~~ 2-2 (1,711)
Trading cards (3,926) ~~ (1,548)
African Animals (685) ~~ (161)
Barnyard Animals (1,192) ~~ (309)
Bears (5,950) ~~ (1,618)
Birds (2,943) ~~ (651)
Cats (1,386) ~~ (313)
Dinosaurs (50) ~~ (13)
Dogs (1,892) ~~ (371)
Dragons & Unicorns (351) ~~ (79)
Fish & Water Animals (1,554) ~~ (361)
Insects & Worms (585) ~~ (131)
Miscellaneous (2,011) ~~ (577)
Monkeys & Apes (490) ~~ (56)
Moose & Deer (243) ~~ (20)
Reptiles & Amphibians (953) ~~ (152)
Small Animals & Rodents (1,577) ~~ (375)

FAST FOOD TOYS
McDonald's (5,691) ~~ (1,639)
Burger King (914) ~~ (256)
KFC (95) ~~ (36)
Taco Bell (186) ~~ (62)
Other (697) ~~ (170)

POKEMON
Action Figures (1,452) ~~ (135)
Stuffed Toys (158) ~~ (40)
Trading Cards (17,171)~~ (4,933)
Video Games (111) ~~ (28)
Other (1,603) ~~ (438)


Just for fun
Bidville: 1/16 95,395
2/2 192,657



 
 figmente
 
posted on February 2, 2001 05:58:14 PM new

Antiques > Home & Garden
Appliances 1/12 (2,389) 1/20 (1,546) 1/30 (945) 2/2 (836) -65%
Appliances> Fans 1/12 (70) 1/20 (47) 1/30 (28) 2/2 (23) -67%
Appliances> Lamps 1/12 (837) 1/20 (524) 1/30 (347) 2/2 (305) -63%
Appliances> Mixers 1/12 (39) 1/20 (29) 1/30 (16) 2/2 (17) -56%
Appliances> Radios 1/12 (549) 1/20 (351) 1/30 (233) 2/2 (194) -64%
Appliances> Sad Irons 1/12 (102) 1/20 (66) 1/30 (31) 2/2 (28) -72%
Appliances> Sewing Machines 1/12 (81) 1/20 (61) 1/30 (37) 2/2 (32) -60%
Appliances> Telephones 1/12 (198) 1/20 (135) 1/30 (49) 2/2 (46) -76%
Appliances> Televisions 1/12 (80) 1/20 (14) 1/30 (12) 2/2 (9) -88%
Appliances> Toasters 1/12 (44) 1/20 (36) 1/30 (20) 2/2 (15) -65%
Appliances> Typewriters 1/12 (64) 1/20 (56) 1/30 (39) 2/2 (40) -37%
Appliances> Vacuum Cleaners 1/12 (21) 1/20 (15) 1/30 (6) 2/2 (6) -71%
Appliances> Washing Machines 1/12 (16) 1/20 (9) 1/30 (4) 2/2 (5) -68%
Appliances> Other 1/12 (288) 1/20 (203) 1/30 (123) 2/2 (116) -59%
Clocks@ 1/12 (2,998) 1/20 (1,892) 1/30 (1,192) 2/2 (1,014) -66%
Furniture 1/12 (4,259) 1/20 (1,612) 1/30 (1,052) 2/2 (915) -78%
Furniture> Armoires 1/12 (21) 1/20 (9) 1/30 (13) 2/2 (13) -38%
Furniture> Bedroom Sets 1/12 (31) 1/20 (13) 1/30 (9) 2/2 (10) -67%
Furniture> Beds 1/12 (48) 1/20 (18) 1/30 (4) 2/2 (3) -93%
Furniture> Bookcases 1/12 (39) 1/20 (22) 1/30 (14) 2/2 (12) -69%
Furniture> Canadiana 1/12 (0) 1/20 (0) 1/30 (0) 2/2 (0)
Furniture> Chairs 1/12 (147) 1/20 (71) 1/30 (41) 2/2 (37) -74%
Furniture> Chests 1/12 (97) 1/20 (70) 1/30 (47) 2/2 (48) -50%
Furniture> Desks 1/12 (59) 1/20 (21) 1/30 (10) 2/2 (12) -79%
Furniture> Dining Room Sets 1/12 (61) 1/20 (7) 1/30 (4) 2/2 (4) -93%
Furniture> Dressers 1/12 (26) 1/20 (16) 1/30 (6) 2/2 (4) -84%
Furniture> Kitchen Sets 1/12 (135) 1/20 (79) 1/30 (72) 2/2 (70) -48%
Furniture> Living Room Sets 1/12 (193) 1/20 (41) 1/30 (28) 2/2 (23) -88%
Furniture> Love Seats 1/12 (4) 1/20 (4) 1/30 (2) 2/2 (2) -50%
Furniture> Patio Sets 1/12 (8) 1/20 (8) 1/30 (4) 2/2 (2) -75%
Furniture> Rugs & Carpets 1/12 (1,066) 1/20 (292) 1/30 (212) 2/2 (196) -81%
Furniture> Sofas 1/12 (9) 1/20 (5) 1/30 (1) 2/2 (1) -88%
Furniture> Tables 1/12 (170) 1/20 (91) 1/30 (44) 2/2 (40) -76%
Furniture> Tapestries 1/12 (1,383) 1/20 (383) 1/30 (223) 2/2 (203) -85%
Furniture> Other 1/12 (762) 1/20 (462) 1/30 (318) 2/2 (235) -69%
Glass 1/12 (31,077) 1/20 (20,344) 1/30 (12,722) 2/2 (11,626) -62%
Glass> Art Glass 1/12 (3,612) 1/20 (2,456) 1/30 (1,429) 2/2 (1,319) -63%
Glass> Carnival 1/12 (1,044) 1/20 (683) 1/30 (475) 2/2 (422) -59%
Glass> Crystal 1/12 (2,112) 1/20 (1,365) 1/30 (791) 2/2 (685) -67%
Glass> Depression 1/12 (6,103) 1/20 (3,916) 1/30 (2,287) 2/2 (2,131) -65%
Glass> EAPG 1/12 (513) 1/20 (307) 1/30 (173) 2/2 (149) -70%
Glass> Elegant 1/12 (2,650) 1/20 (1,704) 1/30 (1,154) 2/2 (1,058) -60%
Glass> Fenton 1/12 (2,155) 1/20 (1,658) 1/30 (1,120) 2/2 (1,080) -49%
Glass> Milk 1/12 (1,375) 1/20 (885) 1/30 (553) 2/2 (496) -63%
Glass> Paperweights 1/12 (606) 1/20 (408) 1/30 (280) 2/2 (257) -57%
Glass> Swarovski 1/12 (644) 1/20 (496) 1/30 (341) 2/2 (331) -48%
Glass> Vaseline 1/12 (215) 1/20 (122) 1/30 (94) 2/2 (85) -60%
Glass> Other 1/12 (10,048) 1/20 (6,344) 1/30 (4,025) 2/2 (3,613) -64%
Holiday & Seasonal@ 1/12 (17,208) 1/20 (11,462) 1/30 (6,940) 2/2 (5,928) -65%
Kitchenware 1/12 (16,912) 1/20 (11,881) 1/30 (8,164) 2/2 (7,366) -56%
Kitchenware> Knives 1/12 (330) 1/20 (199) 1/30 (115) 2/2 (104) -68%
Kitchenware> Metalware 1/12 (3,548) 1/20 (2,719) 1/30 (2,155) 2/2 (2,047) -42%
Kitchenware> Salt & Pepper Shakers 1/12 (4,220) 1/20 (2,856) 1/30 (1,769) 2/2 (1,613) -61%
Kitchenware> Spoons 1/12 (502) 1/20 (323) 1/30 (202) 2/2 (179) -64%
Kitchenware> Stoneware 1/12 (355) 1/20 (240) 1/30 (147) 2/2 (132) -62%
Kitchenware> Tea Sets 1/12 (1,114) 1/20 (785) 1/30 (546) 2/2 (495) -55%
Kitchenware> Tins 1/12 (2,051) 1/20 (1,424) 1/30 (1,006) 2/2 (856) -58%
Kitchenware> Other 1/12 (4,792) 1/20 (3,335) 1/30 (2,224) 2/2 (1,940) -59%
Porcelain 1/12 (42,023) 1/20 (29,005) 1/30 (18,603) 2/2 (16,586) -60%
Porcelain> Chalkware 1/12 (150) 1/20 (100) 1/30 (51) 2/2 (43) -71%
Porcelain> China 1/12 (8,802) 1/20 (5,432) 1/30 (3,515) 2/2 (3,222) -63%
Porcelain> Collector Plates 1/12 (7,099) 1/20 (4,713) 1/30 (2,675) 2/2 (2,362) -66%
Porcelain> Miniatures & Figurines 1/12 (19,708) 1/20 (14,648) 1/30 (9,634) 2/2 (8,417) -57%
Porcelain> Other 1/12 (6,264) 1/20 (4,112) 1/30 (2,728) 2/2 (2,542) -59%
Pottery 1/12 (13,803) 1/20 (9,237) 1/30 (5,791) 2/2 (5,100) -63%
Pottery> Bauer 1/12 (23) 1/20 (13) 1/30 (9) 2/2 (9) -60%
