dimview
posted on March 28, 2001 07:11:27 AM new
CategoriesTrack:
Antiques, Art, & Collectibles > Miscellaneous > Postcards - 18,406 | 1,096
Antiques, Art, & Collectibles > Miscellaneous > Maps - 473 | 19
Coins, Paper Money, & Stamps > Coins > United States - 50,602 | 8,477
Coins, Paper Money, & Stamps > Stamps > United States - 26,678 | 2,145
Computers > Hardware > PC - 19,667 | 4,095
Computers > Software > PC - 14,467 | 3,069
Entertainment > Books > Antique and Rare - 16,541 | 865
Entertainment > Movies > DVD - 13,075 | 2,992
Entertainment > Movies > Video Tapes - 42,802 | 9,770
Entertainment > Music > CDs - 29,964 | 2,626
First number, in bold, is "listing fees day" 10-Jan-2001 10:00 AM ET; second is 28-Mar-2001 at 10:10 AM ET.
USMarines
posted on March 28, 2001 10:37:17 AM new
Thank you dimview for the update.
Regards,
Rudy
USMCQuantico
Semper Fidelis!
http://www.geocities.com/adultmagazinesmarket/
heike55
posted on March 28, 2001 07:01:19 PM new
Yahoo TOTAL AUCTIONS: 216,394
CHANGE From prev. week: -2,544
Ebay TOTAL AUCTIONS: 5,352,883
CHANGE From prev. week: +99,123
heikejohn everywhere else!
figmente
posted on March 29, 2001 03:58:01 PM new
Antiques > Home & Garden
Appliances 1/12 (2,389) 2/9 (393) 2/22 (367) 3/29 (370) -84%
Appliances> Fans 1/12 (70) 2/9 (9) 2/22 (5) 3/29 (9) -87%
Appliances> Lamps 1/12 (837) 2/9 (109) 2/22 (102) 3/29 (131) -84%
Appliances> Mixers 1/12 (39) 2/9 (2) 2/22 (8) 3/29 (5) -87%
Appliances> Radios 1/12 (549) 2/9 (131) 2/22 (123) 3/29 (114) -79%
Appliances> Sad Irons 1/12 (102) 2/9 (16) 2/22 (17) 3/29 (12) -88%
Appliances> Sewing Machines 1/12 (81) 2/9 (19) 2/22 (17) 3/29 (21) -74%
Appliances> Telephones 1/12 (198) 2/9 (16) 2/22 (14) 3/29 (13) -93%
Appliances> Televisions 1/12 (80) 2/9 (5) 2/22 (5) 3/29 (3) -96%
Appliances> Toasters 1/12 (44) 2/9 (12) 2/22 (14) 3/29 (11) -75%
Appliances> Typewriters 1/12 (64) 2/9 (22) 2/22 (18) 3/29 (14) -78%
Appliances> Vacuum Cleaners 1/12 (21) 2/9 (2) 2/22 (1) 3/29 (3) -85%
Appliances> Washing Machines 1/12 (16) 2/9 (3) 2/22 (2) 3/29 (0) -100%
Appliances> Other 1/12 (288) 2/9 (47) 2/22 (41) 3/29 (34) -88%
Clocks@ 1/12 (2,998) 2/9 (491) 2/22 (482) 3/29 (355) -88%
Furniture 1/12 (4,259) 2/9 (520) 2/22 (455) 3/29 (346) -91%
Furniture> Armoires 1/12 (21) 2/9 (7) 2/22 (5) 3/29 (1) -95%
Furniture> Bedroom Sets 1/12 (31) 2/9 (8) 2/22 (10) 3/29 (1) -96%
Furniture> Beds 1/12 (48) 2/9 (3) 2/22 (4) 3/29 (4) -91%
Furniture> Bookcases 1/12 (39) 2/9 (2) 2/22 (3) 3/29 (2) -94%
Furniture> Canadiana 1/12 (0) 2/9 (0) 2/22 (0) 3/29 (0)
Furniture> Chairs 1/12 (147) 2/9 (7) 2/22 (12) 3/29 (18) -87%
Furniture> Chests 1/12 (97) 2/9 (16) 2/22 (14) 3/29 (6) -93%
Furniture> Desks 1/12 (59) 2/9 (3) 2/22 (3) 3/29 (4) -93%
Furniture> Dining Room Sets 1/12 (61) 2/9 (4) 2/22 (5) 3/29 (4) -93%
Furniture> Dressers 1/12 (26) 2/9 (33) 2/22 (2) 3/29 (1) -96%
Furniture> Kitchen Sets 1/12 (135) 2/9 (59) 2/22 (1) 3/29 (1) -99%
Furniture> Living Room Sets 1/12 (193) 2/9 (21) 2/22 (18) 3/29 (9) -95%
Furniture> Love Seats 1/12 (4) 2/9 (0) 2/22 (4) 3/29 (1) -75%
Furniture> Patio Sets 1/12 (8) 2/9 (1) 2/22 (1) 3/29 (0) -100%
Furniture> Rugs & Carpets 1/12 (1,066) 2/9 (98) 2/22 (149) 3/29 (104) -90%
Furniture> Sofas 1/12 (9) 2/9 (0) 2/22 (0) 3/29 (4) -55%
Furniture> Tables 1/12 (170) 2/9 (12) 2/22 (13) 3/29 (12) -92%
Furniture> Tapestries 1/12 (1,383) 2/9 (118) 2/22 (99) 3/29 (81) -94%
Furniture> Other 1/12 (762) 2/9 (128) 2/22 (112) 3/29 (93) -87%
Glass 1/12 (31,077) 2/9 (4,406) 2/22 (4,537) 3/29 (3743) -87%
Glass> Art Glass 1/12 (3,612) 2/9 (536) 2/22 (451) 3/29 (382) -89%
Glass> Carnival 1/12 (1,044) 2/9 (214) 2/22 (219) 3/29 (195) -81%
Glass> Crystal 1/12 (2,112) 2/9 (245) 2/22 (265) 3/29 (234) -88%
Glass> Depression 1/12 (6,103) 2/9 (853) 2/22 (778) 3/29 (687) -88%
Glass> EAPG 1/12 (513) 2/9 (42) 2/22 (32) 3/29 (43) -91%
Glass> Elegant 1/12 (2,650) 2/9 (303) 2/22 (359) 3/29 (236) -91%
Glass> Fenton 1/12 (2,155) 2/9 (549) 2/22 (751) 3/29 (447) -79%
Glass> Milk 1/12 (1,375) 2/9 (155) 2/22 (178) 3/29 (185) -86%
Glass> Paperweights 1/12 (606) 2/9 (96) 2/22 (95) 3/29 (106) -82%
Glass> Swarovski 1/12 (644) 2/9 (27) 2/22 (32) 3/29 (26) -95%
Glass> Vaseline 1/12 (215) 2/9 (57) 2/22 (51) 3/29 (50) -76%
Glass> Other 1/12 (10,048) 2/9 (1,329) 2/22 (1,326) 3/29 (1152) -88%
Holiday & Seasonal@ 1/12 (17,208) 2/9 (1,517) 2/22 (1,419) 3/29 (1134) -93%
Kitchenware 1/12 (16,912) 2/9 (2,205) 2/22 (1,942) 3/29 (2121) -87%
Kitchenware> Knives 1/12 (330) 2/9 (37) 2/22 (27) 3/29 (32) -90%
Kitchenware> Metalware 1/12 (3,548) 2/9 (353) 2/22 (284) 3/29 (259) -92%
Kitchenware> Salt & Pepper Shakers 1/12 (4,220) 2/9 (677) 2/22 (619) 3/29 (688) -83%
Kitchenware> Spoons 1/12 (502) 2/9 (52) 2/22 (48) 3/29 (31) -93%
Kitchenware> Stoneware 1/12 (355) 2/9 (42) 2/22 (34) 3/29 (58) -83%
Kitchenware> Tea Sets 1/12 (1,114) 2/9 (243) 2/22 (223) 3/29 (350) -68%
Kitchenware> Tins 1/12 (2,051) 2/9 (234) 2/22 (223) 3/29 (259) -87%
Kitchenware> Other 1/12 (4,792) 2/9 (567) 2/22 (484) 3/29 (444) -90%
Porcelain 1/12 (42,023) 2/9 (6,235) 2/22 (6,897) 3/29 (7503) -82%
Porcelain> Chalkware 1/12 (150) 2/9 (13) 2/22 (12) 3/29 (21) -86%
Porcelain> China 1/12 (8,802) 2/9 (1,009) 2/22 (1,040) 3/29 (871) -90%
Porcelain> Collector Plates 1/12 (7,099) 2/9 (618) 2/22 (681) 3/29 (607) -91%
Porcelain> Miniatures & Figurines 1/12 (19,708) 2/9 (3,477) 2/22 (3,962) 3/29 (4920) -75%
Porcelain> Other 1/12 (6,264) 2/9 (1,118) 2/22 (1,202) 3/29 (1084) -82%
Pottery 1/12 (13,803) 2/9 (1,966) 2/22 (2,069) 3/29 (1671) -87%
Pottery> Bauer 1/12 (23) 2/9 (2) 2/22 (1) 3/29 (1) -95%
Pottery> Blue Mountain 1/12 (66) 2/9 (8) 2/22 (10) 3/29 (5) -92%
Pottery> British Art 1/12 (84) 2/9 (16) 2/22 (18) 3/29 (15) -82%
Pottery> Dinnerware & Tableware 1/12 (1,410) 2/9 (225) 2/22 (261) 3/29 (190) -86%
Pottery> European Art 1/12 (142) 2/9 (30) 2/22 (21) 3/29 (16) -88%
Pottery> Fiesta: Contemporary 1/12 (364) 2/9 (156) 2/22 (196) 3/29 (192) -47%
Pottery> Fiesta: Vintage 1/12 (146) 2/9 (12) 2/22 (18) 3/29 (7) -95%
Pottery> Franciscan 1/12 (147) 2/9 (19) 2/22 (22) 3/29 (19) -87%
Pottery> Frankoma, Gracetone 1/12 (579) 2/9 (25) 2/22 (38) 3/29 (25) -95%
Pottery> Hall 1/12 (245) 2/9 (37) 2/22 (40) 3/29 (24) -90%
Pottery> Homer Laughlin 1/12 (244) 2/9 (34) 2/22 (32) 3/29 (25) -89%
Pottery> Hull 1/12 (615) 2/9 (82) 2/22 (104) 3/29 (34) -94%
Pottery> Majolica 1/12 (73) 2/9 (8) 2/22 (10) 3/29 (5) -93%
Pottery> McCoy 1/12 (1,282) 2/9 (191) 2/22 (191) 3/29 (152) -88%
Pottery> Metlox 1/12 (108) 2/9 (24) 2/22 (21) 3/29 (10) -90%
Pottery> Native American 1/12 (867) 2/9 (28) 2/22 (69) 3/29 (71) -91%
Pottery> Red Wing, Rumrill 1/12 (128) 2/9 (26) 2/22 (22) 3/29 (31) -75%
Pottery> Roseville 1/12 (266) 2/9 (51) 2/22 (48) 3/29 (29) -89%
Pottery> Russel Wright 1/12 (49) 2/9 (2) 2/22 (0) 3/29 (4) -91%
Pottery> Shawnee 1/12 (211) 2/9 (25) 2/22 (27) 3/29 (13) -93%
Pottery> Staffordshire 1/12 (184) 2/9 (22) 2/22 (24) 3/29 (23) -87%
Pottery> Stangl 1/12 (70) 2/9 (10) 2/22 (8) 3/29 (17) -75%
Pottery> Weller 1/12 (88) 2/9 (8) 2/22 (7) 3/29 (3) -96%
Pottery> Other 1/12 (6,412) 2/9 (925) 2/22 (881) 3/29 (760) -88%
Textiles, Linens & Quilts@ 1/12 (3,954) 2/9 (654) 2/22 (542) 3/29 (568) -85%
Books
Antique and Rare 1/09 (16,268) 2/9 (1,346) 2/22 (1,303) 3/29 (893) -94%
Art & Photography 1/09 (941) 2/9 (91) 2/22 (84) 3/29 (62) -93%
Audio 1/09 (989) 2/9 (137) 2/22 (131) 3/29 (149) -84%
Audio> Fiction 1/09 (619) 2/9 (68) 2/22 (88) 3/29 (93) -84%
Audio> Non-Fiction 1/09 (370) 2/9 (69) 2/22 (43) 3/29 (56) -84%
Banned 1/09 (138) 2/9 (2) 2/22 (4) 3/29 (5) -96%
Bestsellers 1/09 (10,938) 2/9 (449) 2/22 (210) 3/29 (231) -97%
Business 1/09 (1,180) 2/9 (138) 2/22 (91) 3/29 (71) -93%
Canadiana 1/09 (70) 2/9 (5) 2/22 (0) 3/29 (2) -97%
Children's 1/09 (13,711) 2/9 (667) 2/22 (626) 3/29 (634) -95%
Children's> Disney 1/09 (1,574) 2/9 (66) 2/22 (92) 3/29 (75) -95%
Children's> Other 1/09 (12,137) 2/9 (601) 2/22 (534) 3/29 (559) -95%
Classic Titles 1/09 (2,128) 2/9 (100) 2/22 (84) 3/29 (66) -96%
Coin Collecting 1/09 (360) 2/9 (26) 2/22 (21) 3/29 (17) -95%
Comic Books 1/09 (98,651) 2/9 (7,254) 2/22 (6,373) 3/29 (5064) -94%
Comic Books> Newspaper Comics 1/09 (186) 2/9 (10) 2/22 (13) 3/29 (16) -91%
Comic Books> 2000 AD 1/09 (131) 2/9 (3) 2/22 (2) 3/29 (3) -97%
Comic Books> Anime 1/09 (14,129) 2/9 (1,818) 2/22 (1,919) 3/29 (1491) -89%
Comic Books> By Character 1/09 (22,700) 2/9 (1,644) 2/22 (1,468) 3/29 (1079) -95%
Comic Books> By Era 1/09 (23,962) 2/9 (2,047) 2/22 (1,234) 3/29 (1164) -95%
Comic Books> Comics Trading Cards 1/09 (4,629) 2/9 (236) 2/22 (229) 3/29 (198) -95%
Comic Books> Figurines 1/09 (6,209) 2/9 (506) 2/22 (369) 3/29 (347) -94%
Comic Books> Other 1/09 (26,705) 2/9 (990) 2/22 (1,139) 3/29 (766) -97%
Computers & Internet 1/09 (1,359) 2/9 (78) 2/22 (89) 3/29 (64) -95%
Cookbooks 1/09 (3,593) 2/9 (204) 2/22 (206) 3/29 (147) -95%
Drama 1/09 (1,780) 2/9 (153) 2/22 (29) 3/29 (34) -98%
Encyclopedias 1/09 (193) 2/9 (8) 2/22 (19) 3/29 (30) -84%
Essays 1/09 (101) 2/9 (17) 2/22 (0) 3/29 (1) -99%
Foreign Language 1/09 (259) 2/9 (16) 2/22 (15) 3/29 (6) -97%
Humor 1/09 (922) 2/9 (45) 2/22 (39) 3/29 (35) -96%
Journals 1/09 (549) 2/9 (33) 2/22 (12) 3/29 (16) -97%
Large Print 1/09 (146) 2/9 (2) 2/22 (7) 3/29 (2) -98%
Lesbian, Gay & Bisexual 1/09 (159) 2/9 (19) 2/22 (14) 3/29 (19) -88%
Manuscripts 1/09 (13) 2/9 (0) 2/22 (1) 3/29 (1) -92%
Maps & Atlases 1/09 (839) 2/9 (49) 2/22 (23) 3/29 (27) -96%
Maps & Atlases> Africa 1/09 (4) 2/9 (1) 2/22 (0) 3/29 (0) -100%
Maps & Atlases> Antique Maps 1/09 (455) 2/9 (34) 2/22 (14) 3/29 (19) -95%
Maps & Atlases> Asia & Middle East 1/09 (21) 2/9 (1) 2/22 (1) 3/29 (1) -95%
Maps & Atlases> Atlantic & Indian Ocean 1/09 (3) 2/9 (1) 2/22 (0) 3/29 (0) -100%
Maps & Atlases> Australasia & Pacific 1/09 (13) 2/9 (0) 2/22 (0) 3/29 (0) -100%
Maps & Atlases> Europe 1/09 (32) 2/9 (1) 2/22 (0) 3/29 (0) -100%
Maps & Atlases> North America 1/09 (45) 2/9 (2) 2/22 (1) 3/29 (1) -97%
Maps & Atlases> South America 1/09 (4) 2/9 (1) 2/22 (0) 3/29 (1) -75%
Maps & Atlases> United States 1/09 (149) 2/9 (2) 2/22 (1) 3/29 (1) -99%
Maps & Atlases> World & Hemispheres 1/09 (68) 2/9 (3) 2/22 (3) 3/29 (4) -94%
Maps & Atlases> Other 1/09 (45) 2/9 (3) 2/22 (3) 3/29 (0) -100%
Movies & TV 1/09 (2,396) 2/9 (229) 2/22 (223) 3/29 (174) -92%
Music 1/09 (1,007) 2/9 (87) 2/22 (55) 3/29 (34) -96%
Mystery 1/09 (5,656) 2/9 (280) 2/22 (162) 3/29 (101) -98%
Mythology & Folklore 1/09 (261) 2/9 (24) 2/22 (14) 3/29 (10) -96%
Poetry 1/09 (341) 2/9 (20) 2/22 (17) 3/29 (7) -97%
Reference 1/09 (2,613) 2/9 (250) 2/22 (206) 3/29 (122) -95%
Religion & Spirituality 1/09 (2,922) 2/9 (232) 2/22 (129) 3/29 (136) -95%
Romance 1/09 (10,418) 2/9 (383) 2/22 (295) 3/29 (291) -97%
Science & Technical 1/09 (1,263) 2/9 (128) 2/22 (69) 3/29 (45) -96%
Science Fiction, Fantasy & Horror 1/09 (7,541) 2/9 (359) 2/22 (274) 3/29 (296) -96%
Scripts 1/09 (250) 2/9 (26) 2/22 (19) 3/29 (3) -98%
Scripts> Plays 1/09 (207) 2/9 (14) 2/22 (15) 3/29 (2) -99%
Scripts> Screenplays 1/09 (25) 2/9 (9) 2/22 (2) 3/29 (1) -96%
Scripts> Teleplays 1/09 (18) 2/9 (3) 2/22 (2) 3/29 (0) -100%
Self Help 1/09 (2,613) 2/9 (255) 2/22 (145) 3/29 (137) -94%
Sports 1/09 (5,230) 2/9 (574) 2/22 (544) 3/29 (495) -90%
Sports> Australian Football 1/09 (6) 2/9 (1) 2/22 (1) 3/29 (1) -83%
Sports> Baseball 1/09 (2,289) 2/9 (317) 2/22 (284) 3/29 (196) -91%
Sports> Basketball 1/09 (658) 2/9 (48) 2/22 (56) 3/29 (76) -88%
Sports> Cricket 1/09 (1) 2/9 (1) 2/22 (0) 3/29 (0) -100%
Sports> Football 1/09 (991) 2/9 (107) 2/22 (97) 3/29 (132) -86%
Sports> Golf 1/09 (201) 2/9 (14) 2/22 (7) 3/29 (10) -95%
Sports> Hockey 1/09 (317) 2/9 (23) 2/22 (19) 3/29 (19) -94%
Sports> Racing 1/09 (91) 2/9 (2) 2/22 (17) 3/29 (16) -82%
Sports> Rugby League 1/09 (0) 2/9 (0) 2/22 (0) 3/29 (0)
Sports> Rugby Union 1/09 (0) 2/9 (0) 2/22 (1) 3/29 (0)
Sports> Soccer 1/09 (25) 2/9 (2) 2/22 (1) 3/29 (1) -96%
Sports> Tennis 1/09 (62) 2/9 (3) 2/22 (1) 3/29 (1) -98%
Sports> World Wrestling Federation (WWF) 1/09 (185) 2/9 (6) 2/22 (3) 3/29 (15) -91%
Sports> Other 1/09 (404) 2/9 (50) 2/22 (57) 3/29 (28) -93%
Textbooks 1/09 (2,555) 2/9 (355) 2/22 (72) 3/29 (68) -97%
Travel 1/09 (794) 2/9 (37) 2/22 (30) 3/29 (26) -96%
Other 1/09 (10,223) 2/9 (1,049) 2/22 (725) 3/29 (354) -96%
Coins
Ancient 1/11 (1,258) 2/9 (476) 2/22 (604) 3/29 (631) -49%
Ancient> Asian 1/11 (6) 2/9 (9) 2/22 (10) 3/29 (41) 583%
Ancient> Byzantine 1/11 (22) 2/9 (2) 2/22 (9) 3/29 (11) -50%
Ancient> Celtic 1/11 (3) 2/9 (3) 2/22 (4) 3/29 (5) 66%
Ancient> Collections & Lots 1/11 (7) 2/9 (2) 2/22 (2) 3/29 (2) -71%
Ancient> Copies & Reproductions 1/11 (0) 2/9 (0) 2/22 (1) 3/29 (27)
Ancient> Greek 1/11 (277) 2/9 (56) 2/22 (99) 3/29 (113) -59%
Ancient> Medieval 1/11 (241) 2/9 (76) 2/22 (56) 3/29 (43) -82%
Ancient> Roman 1/11 (698) 2/9 (320) 2/22 (415) 3/29 (381) -45%
Ancient> Other 1/11 (4) 2/9 (8) 2/22 (8) 3/29 (8) 100%
United States 1/11 (48,063) 2/9 (6,842) 2/22 (7,796) 3/29 (8303) -82%
United States> Colonial 1/11 (131) 2/9 (55) 2/22 (55) 3/29 (57) -56%
United States> Cents 1/11 (12,486) 2/9 (1,068) 2/22 (1,112) 3/29 (1334) -89%
United States> Nickels 1/11 (4,004) 2/9 (460) 2/22 (586) 3/29 (551) -86%
United States> Dimes 1/11 (3,953) 2/9 (530) 2/22 (603) 3/29 (490) -87%
United States> Quarters 1/11 (5,410) 2/9 (744) 2/22 (816) 3/29 (960) -82%
United States> Half Dollars 1/11 (5,199) 2/9 (955) 2/22 (1,055) 3/29 (1109) -78%
United States> Dollars 1/11 (5,767) 2/9 (1,400) 2/22 (1,656) 3/29 (1780) -69%
United States> Gold 1/11 (599) 2/9 (183) 2/22 (237) 3/29 (274) -54%
United States> Commemoratives 1892-1954 1/11 (1,172) 2/9 (143) 2/22 (160) 3/29 (160) -86%
United States> Collections & Lots 1/11 (1,067) 2/9 (143) 2/22 (232) 3/29 (182) -82%
United States> Commemoratives 1982-Present 1/11 (1) 2/9 (55) 2/22 (95) 3/29 (135) 13400%
United States> Errors 1/11 (586) 2/9 (63) 2/22 (68) 3/29 (61) -89%
United States> Half Cents 1/11 (0) 2/9 (10) 2/22 (18) 3/29 (52)
United States> Modern American Eagles 1986-Present 1/11 (0) 2/9 (76) 2/22 (102) 3/29 (145)
United States> Patterns 1/11 (0) 2/9 (0) 2/22 (0) 3/29 (1)
United States> Two, Three, & Twenty Cent Pieces 1/11 (1) 2/9 (39) 2/22 (33) 3/29 (61) 6000%
United States> U.S. Philippines 1903-1946 1/11 (0) 2/9 (5) 2/22 (6) 3/29 (4)
United States> Mint Sets & Proof Sets 1/11 (3,625) 2/9 (822) 2/22 (870) -76%
United States> Other 1/11 (4,053) 2/9 (91) 2/22 (92) 3/29 (92) -97%
World 1/11 (113,040) 2/9 (8,846) 2/22 (10,216) 3/29 (10543) -90%
World> Africa 1/11 (462) 2/9 (58) 2/22 (70) 3/29 (90) -80%
World> Asia 1/11 (1,604) 2/9 (502) 2/22 (522) 3/29 (365) -77%
World> Canada 1/11 (2,552) 2/9 (207) 2/22 (522) 3/29 (455) -82%
World> Caribbean 1/11 (305) 2/9 (73) 2/22 (55) 3/29 (40) -86%
World> Central America 1/11 (209) 2/9 (48) 2/22 (53) 3/29 (37) -82%
World> Collections & Accumulations 1/11 (81) 2/9 (20) 2/22 (26) 3/29 (18) -77%
World> Errors & Misstrikes 1/11 (1) 2/9 (2) 2/22 (0) 3/29 (0) -100%
World> Europe 1/11 (6,170) 2/9 (717) 2/22 (809) 3/29 (908) -85%
World> Mexico 1/11 (586) 2/9 (107) 2/22 (102) 3/29 (97) -83%
World> Middle East 1/11 (289) 2/9 (49) 2/22 (65) 3/29 (45) -84%
World> Oceania 1/11 (460) 2/9 (97) 2/22 (76) 3/29 (89) -80%
World> Proof Sets & Mint Sets 1/11 (24) 2/9 (5) 2/22 (2) 3/29 (17) -29%
World> South America 1/11 (4,074) 2/9 (91) 2/22 (86) 3/29 (66) -98%
World> Thematic 1/11 (26) 2/9 (15) 2/22 (17) 3/29 (4) -84%
World> Unidentified Pieces 1/11 (1) 2/9 (0) 2/22 (0) 3/29 (2) 100%
World> United States 1/11 (48,063) 2/9 (6,842) 2/22 (7,796) 3/29 (8303) -82%
World> Other 1/11 (71) 2/9 (13) 2/22 (15) 3/29 (7) -90%
Pokemon
Action Figures 1/10 (1,515) 2/9 (57) 2/22 (59) 3/29 (61) -95%
Stuffed Toys 1/10 (190) 2/9 (28) 2/22 (22) 3/29 (20) -89%
Trading Cards 1/10 (18,299) 2/9 (1,805) 2/22 (1,472) 3/29 (1329) -92%
Trading Cards> Booster Packs 1/10 (1,158) 2/9 (39) 2/22 (68) 3/29 (67) -94%
Trading Cards> Holofoils 1/10 (7,151) 2/9 (1,130) 2/22 (960) 3/29 (773) -89%
Trading Cards> Theme Decks 1/10 (239) 2/9 (43) 2/22 (32) 3/29 (30) -87%
Trading Cards> Other 1/10 (9,751) 2/9 (593) 2/22 (412) 3/29 (459) -95%
Video Games 1/10 (131) 2/9 (18) 2/22 (47) 3/29 (19) -85%
Video Games> Blue 1/10 (29) 2/9 (2) 2/22 (3) 3/29 (3) -89%
Video Games> Gold 1/10 (14) 2/9 (1) 2/22 (18) 3/29 (3) -78%
Video Games> Pinball 1/10 (3) 2/9 (0) 2/22 (1) 3/29 (0) -100%
Video Games> Red 1/10 (8) 2/9 (0) 2/22 (4) 3/29 (2) -75%
Video Games> Silver 1/10 (10) 2/9 (1) 2/22 (8) 3/29 (2) -80%
Video Games> Snap 1/10 (2) 2/9 (0) 2/22 (1) 3/29 (0) -100%
Video Games> Stadium 1/10 (2) 2/9 (1) 2/22 (2) 3/29 (2)
Video Games> Yellow 1/10 (13) 2/9 (4) 2/22 (5) 3/29 (3) -76%
Video Games> Other 1/10 (50) 2/9 (9) 2/22 (5) 3/29 (4) -92%
Other 1/10 (1,821) 2/9 (165) 2/22 (159) 3/29 (112) -93%
Sports Cards & Memorabilia
Sports Cards 1/10 (537,934) 2/9 (29,796) 2/22 (26,002) 3/29 (23950) -95%
Sports Cards> Baseball 1/10 (234,278) 2/9 (14,713) 2/22 (11,664) 3/29 (12405) -94%
Sports Cards> Basketball 1/10 (61,307) 2/9 (4,135) 2/22 (4,841) 3/29 (3543) -94%
Sports Cards> Football 1/10 (161,709) 2/9 (6,855) 2/22 (5,923) 3/29 (4882) -96%
Sports Cards> Hockey 1/10 (55,584) 2/9 (3,083) 2/22 (1,600) 3/29 (1466) -97%
Sports Cards> Racing 1/10 (18,181) 2/9 (490) 2/22 (1,621) 3/29 (1274) -92%
Sports Cards> Miscellaneous 1/10 (6,875) 2/9 (520) 2/22 (353) 3/29 (380) -94%
Memorabilia 1/10 (77,642) 2/9 (8,770) 2/22 (11,479) 3/29 (12361) -84%
Memorabilia> Baseball 1/10 (19,391) 2/9 (2,847) 2/22 (2,752) 3/29 (2872) -85%
Memorabilia> Basketball 1/10 (4,544) 2/9 (571) 2/22 (554) 3/29 (617) -86%
Memorabilia> Football 1/10 (13,041) 2/9 (2,360) 2/22 (2,145) 3/29 (2047) -84%
Memorabilia> Golf 1/10 (2,018) 2/9 (297) 2/22 (287) 3/29 (180) -91%
Memorabilia> Hockey 1/10 (5,751) 2/9 (518) 2/22 (445) 3/29 (454) -92%
Memorabilia> Olympics 1/10 (1,853) 2/9 (37) 2/22 (35) 3/29 (39) -97%
Memorabilia> Racing 1/10 (23,487) 2/9 (1,289) 2/22 (4,332) 3/29 (5356) -77%
Memorabilia> Soccer 1/10 (363) 2/9 (81) 2/22 (87) 3/29 (64) -82%
Memorabilia> Wrestling 1/10 (3,390) 2/9 (352) 2/22 (346) 3/29 (388) -88%
Memorabilia> Miscellaneous 1/10 (3,439) 2/9 (418) 2/22 (496) 3/29 (344) -89%
Stamps
United States 1/10 (26,678) 2/9 (2,621) 2/22 (2,541) 3/29 (2161) -91%
United States> Air Mail 1/10 (576) 2/9 (89) 2/22 (109) 3/29 (98) -82%
United States> Back of Book 1/10 (324) 2/9 (27) 2/22 (31) 3/29 (41) -87%
United States> Booklets & Coils 1/10 (598) 2/9 (87) 2/22 (105) 3/29 (111) -81%
United States> Collections & Bulk Lots 1/10 (784) 2/9 (100) 2/22 (107) 3/29 (112) -85%
United States> Confederate 1/10 (2) 2/9 (3) 2/22 (3) 3/29 (5) 150%
United States> Duck Stamps 1/10 (446) 2/9 (52) 2/22 (60) 3/29 (44) -90%
United States> Errors, Freaks, and Oddities (EFOs) 1/10 (54) 2/9 (19) 2/22 (14) 3/29 (11) -79%
United States> Event Covers 1/10 (702) 2/9 (42) 2/22 (58) 3/29 (33) -95%
United States> First Day Covers 1/10 (7,703) 2/9 (341) 2/22 (373) 3/29 (422) -94%
United States> General Issue 1/10 (5,748) 2/9 (481) 2/22 (668) 3/29 (466) -91%
United States> Novelty & Reproductions 1/10 (14) 2/9 (1) 2/22 (2) 3/29 (2) -85%
United States> PlateBlock/Multiples 1/10 (4,636) 2/9 (764) 2/22 (486) 3/29 (310) -93%
United States> Postal History 1/10 (72) 2/9 (14) 2/22 (23) 3/29 (11) -84%
United States> Postal Stationery 1/10 (240) 2/9 (64) 2/22 (52) 3/29 (26) -89%
United States> Revenues 1/10 (1,143) 2/9 (41) 2/22 (12) 3/29 (36) -96%
United States> Sheets 1/10 (1,521) 2/9 (296) 2/22 (237) 3/29 (328) -78%
United States> Supplies 1/10 (90) 2/9 (2) 2/22 (3) 3/29 (8) -91%
United States> U.S. Dependent Areas 1/10 (94) 2/9 (3) 2/22 (7) 3/29 (2) -97%
United States> Other 1/10 (1,931) 2/9 (195) 2/22 (191) 3/29 (95) -95%
World 1/10 (62,747) 2/9 (5,422) 2/22 (4,512) 3/29 (3302) -94%
World> Africa 1/10 (387) 2/9 (29) 2/22 (53) 3/29 (26) -93%
World> Asia 1/10 (6,254) 2/9 (609) 2/22 (288) 3/29 (179) -97%
World> Caribbean 1/10 (206) 2/9 (29) 2/22 (49) 3/29 (18) -91%
World> Central America 1/10 (64) 2/9 (7) 2/22 (7) 3/29 (5) -92%
World> Covers 1/10 (88) 2/9 (55) 2/22 (99) 3/29 (35) -60%
World> Europe 1/10 (11,452) 2/9 (551) 2/22 (675) 3/29 (454) -96%
World> First Day Covers 1/10 (108) 2/9 (12) 2/22 (10) 3/29 (5) -95%
World> Middle East 1/10 (78) 2/9 (11) 2/22 (25) 3/29 (11) -85%
World> North America 1/10 (28,183) 2/9 (2,719) 2/22 (2,652) 3/29 (2260) -91%
World> Oceania 1/10 (1,955) 2/9 (91) 2/22 (104) 3/29 (45) -97%
World> South America 1/10 (1,298) 2/9 (78) 2/22 (72) 3/29 (17) -98%
