posted on April 6, 2001 01:07:36 PM new
CategoriesTrack:
Antiques, Art, & Collectibles > Miscellaneous > Postcards - 18,406 | 956
Antiques, Art, & Collectibles > Miscellaneous > Maps - 473 | 21
Coins, Paper Money, & Stamps > Coins > United States - 50,602 | 8,180
Coins, Paper Money, & Stamps > Stamps > United States - 26,678 | 1,977
Computers > Hardware > PC - 19,667 | 3,998
Computers > Software > PC - 14,467 | 3,246
Entertainment > Books > Antique and Rare - 16,541 | 892
Entertainment > Movies > DVD - 13,075 | 3,296
Entertainment > Movies > Video Tapes - 42,802 | 10,798
Entertainment > Music > CDs - 29,964 | 2,423
First number, in bold, is "listing fees day" 10-Jan-2001 10:00 AM ET; second is 06Apr-2001 at 4:00 PM EST.
Sorry for the delay in getting the "count" posted. Been busy all morning working on some graphics and camera work for slides needed in for my paper at next week's conference.
posted on April 6, 2001 09:59:58 PM new
Like Twelvepole said, the chaffs are now gone. So thats what they were, chaffs, and people like Twelvepole, myself and rollanotherone can now easily find qulity goods. Nothing wrong with that!