| Shipping: | Destination: United States |
|---|
|
| CUSTOM | Local Deliver Driver | $25.00 | $10.00 | |
|
| Handling: | $0.00(Domestic) $0.00(International) |
| Insurance: | Not Offered (Domestic)
|
| Payment method: | Type | Instructions to Buyer |
|---|
| CASH | |
|
| Return Policy: | I do not accept returns |
|
|
|
| Shipping: | Destination: United States |
|---|
|
| CUSTOM | Local Deliver Driver | $25.00 | $10.00 | |
|
| Payment method: | Type | Instructions to Buyer |
|---|
| CASH | |
|
| Return Policy: | I do not accept returns |
|
|
|
| Shipping: | Destination: United States |
|---|
|
| UPS | Ground | $12.95 | | |
|
| Handling: | $0.00(International) |
| Insurance: | Not Offered (Domestic)
|
| Payment method: | Type | Instructions to Buyer |
|---|
| Paypal | Item ships once payment has cleared. |
|
| Return Policy: | I do not accept returns |
|
|
|
| Shipping: | Destination: United States |
|---|
|
| CUSTOM | Local Deliver Driver | $25.00 | $10.00 | |
|
| Payment method: | Type | Instructions to Buyer |
|---|
| CASH | |
|
| Return Policy: | I do not accept returns |
|
|
|
 | PS 2 Mouse
Condition: Used - Acceptable
Price: $8.00
|
| Shipping: | Destination: United States |
|---|
|
| CUSTOM | Local Deliver Driver | $25.00 | $10.00 | |
|
| Handling: | $0.00(Domestic) $0.00(International) |
| Insurance: | Not Offered (Domestic)
|
| Payment method: | Type | Instructions to Buyer |
|---|
| CASH | |
|
| Return Policy: | I do not accept returns |
|
|
|
| Shipping: | Destination: United States |
|---|
|
| CUSTOM | Local Deliver Driver | $25.00 | $10.00 | |
|
| Payment method: | Type | Instructions to Buyer |
|---|
| CASH | |
|
| Return Policy: | I do not accept returns |
|
|
|
| Shipping: | Destination: United States |
|---|
|
| CUSTOM | Local Deliver Driver | $25.00 | $10.00 | |
|
| Handling: | $0.00(Domestic) $0.00(International) |
| Insurance: | Not Offered (Domestic)
|
| Payment method: | Type | Instructions to Buyer |
|---|
| CASH | |
|
| Return Policy: | I do not accept returns |
|
|
|
|